Match:     
2022 仰德 TPC 錦標賽 - R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
5 4 4 5 3 4 4 3 4 36 5 3 4 4 4 4 4 3 5 36
1 - Travis SMYTH -19 -6 4 3 4 4 3 3 4 3 4 32 4 2 3 4 4 6 3 3 5 34 66 269
2 - LEE CHIEH-PO -17 -5 4 4 4 5 3 4 3 2 4 33 4 3 3 5 3 5 4 3 4 34 67 271
T3 5 WANG WEI HSUAN -14 -5 4 4 4 5 3 3 4 3 4 34 5 2 3 4 4 4 4 3 4 33 67 274
T3 5 NICHOLAS FUNG -14 -5 4 3 4 4 3 4 4 3 4 33 5 3 4 4 4 4 3 3 4 34 67 274
T3 3 BERRY HENSON -14 -4 3 5 4 5 2 4 3 3 4 33 4 4 4 3 4 5 3 3 5 35 68 274
T3 1 Bjorn Hellgren -14 -3 5 3 4 4 3 3 3 3 4 32 6 2 4 5 5 4 4 2 5 37 69 274
7 1 LIU YEN-HUNG -13 -3 5 4 4 4 3 3 4 3 5 35 5 2 4 4 4 4 4 2 5 34 69 275
T8 8 HONEY BAISOYA -12 -5 4 3 4 4 3 4 4 3 4 33 5 3 4 4 3 4 4 3 4 34 67 276
T8 3 AJEETESH SANDHU -12 -4 4 3 4 4 3 4 4 3 4 33 5 3 4 4 4 3 4 3 5 35 68 276
T8 3 RASHID KHAN -12 -4 4 3 3 5 3 3 3 4 4 32 4 4 3 4 6 4 4 3 4 36 68 276
T11 14 CHAN SHIH-CHANG -11 -6 3 3 4 4 3 4 4 3 4 32 5 3 4 4 3 4 3 3 5 34 66 277
T11 3 BEN LEONG -11 -2 5 3 4 5 3 3 4 3 4 34 5 3 4 4 4 4 4 3 5 36 70 277
T11 7 SETTEE PRAKONGVECH -11 E 3 4 4 4 3 6 5 2 4 35 4 3 3 4 5 4 4 4 6 37 72 277
T14 11 PAWIN INGKHAPRADIT -10 -5 5 3 4 3 2 4 4 3 4 32 5 3 4 4 4 4 4 3 4 35 67 278
T14 6 DANIEL FOX -10 -4 4 4 3 4 3 3 4 2 4 31 5 3 4 5 4 4 4 3 5 37 68 278
T14 3 QUIBAN JUSTIN -10 -2 4 4 4 4 3 5 4 3 3 34 4 3 4 4 4 4 5 3 5 36 70 278
T14 12 Chapchai NIRAT -10 +2 4 4 4 8 3 5 4 3 4 39 4 3 4 4 4 4 4 3 5 35 74 278
T18 2 Kevin Yuan -9 -3 5 4 4 5 3 4 4 3 4 36 4 3 4 5 4 4 3 2 4 33 69 279
T18 2 LIN KENG-WEI -9 -3 5 4 4 4 3 5 3 2 5 35 5 2 4 4 4 3 4 3 5 34 69 279
T18 2 CHIKKARANGAPPA S. -9 -2 4 4 5 5 2 4 4 3 4 35 4 2 4 4 5 4 4 3 5 35 70 279
T18 7 WANG TSUNG-CHIEH -9 -1 5 5 4 5 4 4 5 2 4 38 5 3 4 3 4 3 4 3 4 33 71 279
T22 15 SURADIT YONGCHAROENCHAI * -8 -5 4 4 4 5 3 3 4 3 5 35 4 3 4 4 3 3 4 3 4 32 67 280
T22 9 Huang Yi Tseng -8 -4 4 4 3 5 3 4 5 3 4 35 5 3 3 3 3 4 4 3 5 33 68 280
T22 2 PROM MEESAWAT -8 -2 4 4 4 5 4 4 4 3 4 36 4 3 4 4 4 4 4 3 4 34 70 280
T22 6 Sarit Suwannarut -8 -1 4 4 4 4 3 3 4 3 5 34 4 3 4 5 4 4 4 4 5 37 71 280
T26 11 MATHIAM KEYSER * -7 -4 4 4 3 4 3 3 5 2 4 32 5 4 4 4 3 4 4 4 4 36 68 281
T26 5 LU WEI-CHIH -7 -3 4 4 4 5 4 3 4 3 3 34 5 3 4 4 4 4 4 3 4 35 69 281
T26 6 RATTANON WANNASRICHAN -7 -1 4 4 3 5 3 3 4 3 5 34 5 3 4 4 4 4 5 4 4 37 71 281
T29 8 NITITHORN THIPPONG * -6 -3 4 4 4 4 4 5 3 2 4 34 4 3 4 3 4 4 4 4 5 35 69 282
T29 2 RAHIL GANGJEE -6 -2 5 4 3 4 3 5 5 3 4 36 5 2 4 3 4 4 4 3 5 34 70 282
T29 2 SHIV KAPUR -6 -2 3 4 4 5 4 4 3 3 5 35 5 3 3 4 4 4 4 4 4 35 70 282
T29 2 Lu Sun-yi -6 -2 5 4 4 4 3 4 4 3 4 35 5 2 4 4 3 5 4 3 5 35 70 282
T29 4 SUNG MAO-CHANG -6 -1 5 3 4 6 3 4 4 3 4 36 5 3 4 4 4 4 4 3 4 35 71 282
T29 4 YEH YU-CHEN -6 -1 4 4 5 4 3 4 3 3 5 35 6 3 4 4 4 4 4 3 4 36 71 282
T29 18 TIRAWAT KAEWSIRIRIBANDIT -6 +2 4 5 3 5 3 6 4 4 4 38 5 2 4 4 4 4 4 3 6 36 74 282
T36 21 WEN CHANG-HSIANG * -5 -5 5 4 4 4 3 3 5 2 5 35 4 3 4 4 3 4 3 3 4 32 67 283
T36 8 Veer Ahlawat * -5 -3 5 3 3 4 3 5 3 3 4 33 4 3 4 4 4 4 4 4 5 36 69 283
T36 1 SIDDIKUR RAHMAN * -5 -2 5 4 4 5 3 4 4 3 3 35 4 3 4 4 5 3 4 3 5 35 70 283
T39 2 LIN WEN-TANG -3 E 5 3 5 5 3 4 4 4 5 38 5 2 4 3 4 4 4 3 5 34 72 285
T39 2 HUNG CHIEN-YAO -3 E 4 4 3 5 3 3 5 3 4 34 5 3 4 4 4 6 4 3 5 38 72 285
T39 23 CHO TSUNG-LIN -3 +4 5 4 4 5 2 4 5 3 5 37 5 4 5 4 4 4 4 4 5 39 76 285
T42 23 Atiruj Winaicharoenchai * -2 -4 4 3 4 5 3 4 4 3 4 34 4 3 4 4 4 4 4 2 5 34 68 286
T42 20 Chen Yi Tomg * -2 -3 4 4 4 5 3 4 4 3 4 35 4 3 4 4 4 4 4 3 4 34 69 286
T42 15 Udayan Mane * -2 -2 4 4 4 4 2 4 4 3 5 34 5 4 4 4 4 4 4 3 4 36 70 286
T42 8 RORY HIE * -2 -1 4 4 4 5 3 4 4 2 4 34 6 3 4 4 4 4 4 4 4 37 71 286
T42 8 YIKEUN CHANG * -2 -1 4 5 3 5 4 3 4 2 4 34 5 2 4 4 4 4 4 4 6 37 71 286
T42 2 S.S.PCHAWRASIA * -2 E 5 4 5 5 3 3 5 3 4 37 5 3 4 4 4 4 4 3 4 35 72 286
T42 17 DANNY MASRIN -2 +3 5 5 4 5 3 3 4 3 4 36 5 4 6 4 4 4 4 3 5 39 75 286
T49 8 JAKE HIGGINBOTTOM * -1 -1 5 4 3 4 3 3 4 4 4 34 4 3 5 5 4 4 4 3 5 37 71 287
T49 1 * -1 E 6 4 4 4 3 4 4 2 4 35 5 3 4 4 5 4 4 3 5 37 72 287
T49 1 Karandeep KOCHHAR * -1 E 4 4 3 5 3 4 5 3 3 34 5 3 3 4 5 4 5 4 5 38 72 287
T49 18 Miguel CARBALLO -1 +3 5 5 4 4 3 4 4 2 4 35 5 4 4 4 5 5 4 4 5 40 75 287
T49 24 MARDAN MAMAT -1 +4 5 5 5 4 3 4 5 3 5 39 5 3 5 4 4 5 4 3 4 37 76 287
T54 18 Scott Strange * E -3 4 4 3 4 3 4 5 4 4 35 5 3 3 4 5 3 4 2 5 34 69 288
T54 11 FANG YIN-JEN * E -2 4 3 4 5 4 4 3 3 4 34 5 3 3 4 5 4 4 3 5 36 70 288
T54 11 LIN YUNG-LUNG * E -2 4 3 4 5 3 3 5 3 3 33 5 3 4 4 4 3 4 4 6 37 70 288
T54 4 CHIANG CHEN-CHIH * E +1 5 4 5 4 3 5 4 3 5 38 4 3 3 4 4 4 4 4 5 35 73 288
T54 4 CHEN HAO-SEN * E +1 4 4 3 6 3 4 6 3 4 37 4 3 4 4 4 4 4 4 5 36 73 288
T54 10 JAKRAPHAN PREMSIRIGORN * E +2 4 4 4 5 3 4 5 4 4 37 5 3 4 5 4 4 4 3 5 37 74 288
T54 10 KASIDIT LEPKURTE * E +2 5 4 4 4 4 4 5 3 4 37 5 3 4 4 4 4 4 3 6 37 74 288
T54 17 DANTHAI BOONMA E +3 4 5 4 5 4 4 4 3 4 37 5 3 4 5 4 4 4 3 6 38 75 288
T62 3 Kevin Phelan * +1 -1 4 4 4 6 4 3 4 3 4 36 5 2 4 3 5 4 4 3 5 35 71 289
T62 - Lu Chien-Soon * +1 E 4 4 3 5 4 4 4 3 5 36 5 3 4 4 4 5 4 3 4 36 72 289
T62 12 ADILSON DA SILVA * +1 +2 5 4 3 5 4 4 4 3 5 37 5 4 4 4 3 4 4 4 5 37 74 289
T65 7 HSIEH CHI-HSIEN * +2 -1 4 3 4 6 4 4 3 3 4 35 5 3 4 3 5 4 4 3 5 36 71 290
T65 21 LIAO HUAN-JYUN * +2 +4 5 5 4 6 4 5 4 4 5 42 5 2 4 4 4 3 4 3 5 34 76 290
T67 8 ANGELO QUE * +3 -1 4 4 4 4 3 5 4 3 5 36 5 2 4 2 4 5 6 3 4 35 71 291
T67 2 SATTAYA SUPUPRAMAI * +3 +1 4 4 4 5 3 4 3 3 5 35 5 3 4 5 5 4 4 3 5 38 73 291
T67 5 MIGUEL TABUENA * +3 +2 4 4 4 5 3 4 4 3 6 37 4 3 4 5 5 4 4 3 5 37 74 291
T67 10 Ben Eccles * +3 +3 4 4 4 5 4 3 4 3 4 35 4 3 4 6 4 6 5 3 5 40 75 291
T67 23 Ian Snyman * +3 +5 6 4 4 5 3 4 4 3 5 38 5 4 4 5 4 4 5 3 5 39 77 291
T72 7 Thitipan Pachuayprakong * +4 +2 5 3 4 5 3 4 6 2 5 37 5 2 4 5 4 4 4 3 6 37 74 292
T72 15 LAI CHIA I * +4 +4 5 4 5 5 4 5 4 4 4 40 4 3 4 4 5 4 4 3 5 36 76 292
T74 1 AMAN RAJ * +5 +1 4 4 4 5 4 4 4 3 4 36 5 3 3 3 4 5 5 4 5 37 73 293
T74 1 JACK MUNRO * +5 +1 4 4 4 5 3 3 4 3 5 35 6 3 4 4 5 4 4 3 5 38 73 293
T74 2 YEH WEI-TZE * +5 +2 4 3 4 5 4 4 4 3 4 35 5 4 5 4 4 4 4 5 4 39 74 293
T74 9 CHAN YIH-SHIN * +5 +3 4 5 4 5 4 3 4 4 4 37 5 3 4 4 4 4 4 4 6 38 75 293
78 - Hsieh Cheng-wei * (A) +7 +2 4 4 4 4 3 4 4 3 6 36 6 3 3 4 5 4 4 4 5 38 74 295
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号