Match:     
- R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
5 4 3 4 4 3 4 5 4 36 4 4 5 3 4 4 3 5 4 36
1 - JOHN CATLIN -21 -4 4 5 3 4 4 3 4 4 4 35 4 4 4 3 3 4 3 4 4 33 68 267
T2 2 CHANG WEI-LUN -13 -3 5 4 3 4 4 3 4 5 4 36 3 5 4 3 4 4 2 4 4 33 69 275
T2 - SAM CYR -13 -1 4 4 3 4 3 3 4 4 5 34 4 5 4 3 4 4 4 5 4 37 71 275
4 1 HUNG CHIEN-YAO -12 -1 5 4 3 5 4 3 3 4 4 35 4 4 4 3 4 5 3 5 4 36 71 276
T5 10 LU WEN-TEH -11 -5 5 4 3 5 4 3 4 4 4 36 3 4 4 3 4 3 3 4 3 31 67 277
T5 2 TSENG HONG-SHENG -11 -3 4 4 3 4 4 3 3 5 4 34 4 3 5 3 4 3 4 5 4 35 69 277
T7 7 Chiu Han Ting -10 -3 4 3 3 4 4 4 4 3 5 34 4 4 4 4 4 3 3 5 4 35 69 278
T7 - Lu Chien-Soon -10 -2 5 4 3 3 4 3 5 4 4 35 4 4 4 3 4 4 3 5 4 35 70 278
T7 - KAO TENG -10 -2 5 4 3 4 4 3 4 5 3 35 4 4 4 3 4 3 4 5 4 35 70 278
T7 - BRETT MUNSON -10 -2 4 4 3 4 4 3 4 4 4 34 4 4 6 2 4 4 3 5 4 36 70 278
T7 2 LIN KENG-CHI -10 -1 4 4 2 4 4 4 5 5 4 36 3 5 5 3 4 4 3 5 3 35 71 278
T12 3 HUANG CHI -9 -3 5 4 3 4 5 3 5 4 3 36 4 4 4 3 3 4 3 4 4 33 69 279
T12 3 YANG FEI-HAO -9 -3 4 4 3 4 4 4 3 4 3 33 5 4 4 3 4 5 3 5 3 36 69 279
14 1 WANG TSUNG-CHIEH -8 -2 4 4 3 5 4 2 5 5 4 36 3 3 5 3 5 4 3 4 4 34 70 280
T15 24 SUNG MAO-CHANG * -7 -6 5 4 3 4 3 2 4 4 4 33 4 3 5 3 4 4 3 4 3 33 66 281
T15 8 LEE CHIA-HAO -7 +1 5 4 3 5 4 3 4 4 4 36 5 4 4 3 4 4 3 5 5 37 73 281
T15 8 Chang Tse Yu -7 +1 3 4 3 5 5 3 5 4 3 35 7 4 4 4 4 4 3 4 4 38 73 281
T15 10 LIN WEN-TANG -7 +2 5 3 3 4 5 4 5 5 4 38 4 4 7 3 4 4 3 4 3 36 74 281
T19 23 HSU HAO-SHENG * -6 -6 4 4 3 3 3 3 4 4 4 32 4 4 4 4 4 3 3 4 4 34 66 282
T19 5 HUANG HSIANG-HAO -6 -3 5 3 2 5 3 4 4 4 5 35 4 3 5 3 4 4 3 4 4 34 69 282
T19 2 CHAWALIT PLAPHOL -6 -1 5 4 3 3 4 3 5 4 4 35 5 4 4 3 4 4 3 5 4 36 71 282
T22 2 LEE CHO-CHUAN -5 -2 4 4 3 4 4 4 4 5 4 36 4 4 4 4 4 4 3 4 3 34 70 283
T22 2 WANG TER-CHANG -5 -2 5 4 3 4 4 2 5 4 4 35 4 4 4 3 4 4 3 5 4 35 70 283
T22 2 LIEN LU-SEN -5 -2 4 4 3 4 4 3 3 5 3 33 5 4 5 4 3 4 3 5 4 37 70 283
T22 2 BLAKE SNYDER -5 -2 5 4 3 3 4 3 3 4 4 33 4 3 5 3 4 4 3 5 6 37 70 283
T22 15 TSAI CHEN-KAI -5 +3 4 4 3 4 5 3 4 6 4 37 5 4 5 2 4 5 3 5 5 38 75 283
T27 3 WENG YOUNG TIEN -4 -1 4 4 3 4 5 3 4 5 4 36 4 4 4 3 3 3 3 6 5 35 71 284
T27 12 LIN CHIE-HSIANG -4 +2 5 4 3 4 4 2 4 6 3 35 4 4 4 3 6 4 2 7 5 39 74 284
T29 4 LEE SHIH-HUNG -3 -1 4 4 4 4 4 3 4 4 4 35 4 4 4 3 4 4 3 6 4 36 71 285
T29 5 SEJUN YOON -3 E 4 4 4 4 5 3 4 5 4 37 4 4 5 3 4 4 3 4 4 35 72 285
T29 6 HSIEH CHI-HSIEN -3 +1 4 4 3 4 4 3 4 5 4 35 4 4 4 3 4 5 4 5 5 38 73 285
T32 8 LIU WEI-HOU -2 +1 6 5 2 4 4 3 4 4 5 37 3 4 5 3 3 4 4 5 5 36 73 286
T32 11 WILLIAM CANNON -2 +3 5 4 3 4 4 3 4 5 5 37 4 6 4 3 4 3 4 6 4 38 75 286
T34 21 PANNAKORN UTHAIPAS * -1 -3 5 4 3 4 4 3 4 3 4 34 4 4 4 4 4 3 3 5 4 35 69 287
T34 8 Chang Yao-Pin * -1 -1 4 4 2 4 4 4 4 4 4 34 5 5 4 3 4 4 3 5 4 37 71 287
T34 5 HUNG CHUN-KANG * -1 E 5 5 4 4 5 3 3 4 4 37 4 4 4 4 3 4 3 5 4 35 72 287
T34 1 LIU YU-JUI * -1 +1 4 5 3 5 4 3 4 6 4 38 4 4 4 3 5 4 3 5 3 35 73 287
T34 1 Michael Tran -1 +1 5 3 4 3 5 3 5 4 6 38 3 4 5 3 4 3 3 6 4 35 73 287
T34 19 CHOU HUNG-NAN -1 +5 5 4 3 6 5 4 4 5 4 40 4 4 4 3 4 4 3 5 6 37 77 287
T40 15 HSIAO HUNG-YU * E -2 4 4 3 5 4 3 4 4 3 34 4 4 6 3 4 4 2 5 4 36 70 288
T40 15 LAI WEI-LUN * E -2 4 4 4 4 4 2 5 3 3 33 5 4 4 3 5 4 3 5 4 37 70 288
T40 2 MIN-HSUAN,HSIEH * E E 5 4 3 4 5 4 3 5 4 37 3 4 5 3 3 4 3 5 5 35 72 288
T40 7 PENG HUNG-CHING * E +2 5 4 4 4 7 4 3 4 5 40 4 4 4 3 4 4 3 4 4 34 74 288
T40 7 Okawa Shion E +2 5 4 4 4 4 3 4 5 4 37 3 4 4 3 4 5 4 5 5 37 74 288
T40 16 CHEN CHUNG-CHENG E +3 5 3 3 4 4 3 5 5 3 35 4 4 5 4 5 4 4 5 5 40 75 288
T46 22 LIN KENG-WEI * +1 -4 3 4 3 4 4 4 4 4 3 33 6 4 3 2 4 5 3 5 3 35 68 289
T46 17 WANG SHIH-JUI * +1 -2 5 5 4 3 3 3 4 5 4 36 4 4 5 2 3 4 4 5 3 34 70 289
T46 3 FAN CHIANG HAO CHUAN * +1 E 4 4 3 5 5 4 4 4 4 37 4 4 4 3 4 5 3 4 4 35 72 289
T46 3 TZE-CHUNG CHEN * +1 E 5 4 3 4 4 3 4 5 4 36 4 5 5 3 4 4 2 5 4 36 72 289
T46 3 CHAN YIH-SHIN * +1 E 4 4 2 4 4 3 4 3 3 31 5 4 5 4 6 5 3 5 4 41 72 289
T46 4 HSU CHIH-JIEH * +1 +1 5 4 3 4 4 3 4 5 7 39 3 4 4 3 4 4 3 5 4 34 73 289
T46 7 HSIEH TUNG-SHU * +1 +2 5 4 3 5 4 4 4 5 4 38 4 3 5 3 5 4 3 5 4 36 74 289
T46 13 Yu Sung I +1 +3 6 4 3 4 5 3 4 5 4 38 3 4 5 3 6 5 3 4 4 37 75 289
T54 9 CHANG CHIEN-CHI * +2 -1 4 4 4 4 4 3 4 4 4 35 4 5 4 3 4 4 3 5 4 36 71 290
T54 1 LIN WEN-KO * +2 E 5 5 3 4 5 3 4 4 4 37 3 4 5 3 4 4 3 5 4 35 72 290
T56 14 GUSTAVO CHUANG * +3 +3 5 4 4 4 4 3 5 5 4 38 4 5 5 3 5 4 3 4 4 37 75 291
T56 14 YEH CHANG-TING * +3 +3 5 4 3 4 5 3 4 4 4 36 4 6 5 3 4 4 4 5 4 39 75 291
T58 3 CHEN-YU-CHEN * +4 +2 4 4 3 5 6 3 4 6 4 39 4 4 5 2 4 4 4 4 4 35 74 292
T58 9 HSU CHIH-KAI * +4 +3 4 3 4 4 4 3 6 5 6 39 4 5 5 3 4 3 3 5 4 36 75 292
T58 9 WANG TZU-MING * +4 +3 5 4 3 7 3 3 4 5 4 38 5 3 5 4 4 4 4 4 4 37 75 292
T58 16 WU,HUNG-YUAN * +4 +4 4 5 4 4 5 4 5 5 4 40 4 4 5 3 4 4 3 5 4 36 76 292
T62 7 WEN CHANG-HSIANG * +5 +3 5 5 3 4 5 3 5 5 4 39 5 4 4 3 4 4 3 4 5 36 75 293
T62 7 CHIANG CHEN-CHIH * +5 +3 5 4 3 5 4 3 5 5 4 38 4 4 5 4 4 4 3 5 4 37 75 293
T62 13 Liu Pi Chi * +5 +4 5 4 4 4 4 3 4 5 4 37 5 4 4 4 5 5 3 4 5 39 76 293
T65 3 Chen Ting-Yu * +6 +1 5 4 4 3 5 4 4 4 4 37 4 4 4 4 4 4 3 5 4 36 73 294
T65 2 HUANG TAO * +6 +2 4 4 3 6 4 4 5 5 3 38 4 4 6 3 4 4 3 4 4 36 74 294
T67 4 HUANG TUNG-LIANG * +8 +5 5 5 4 4 5 3 5 5 4 40 4 4 5 3 4 4 3 6 4 37 77 296
T67 4 FANG YIN-JEN * +8 +5 5 5 4 5 4 4 5 4 4 40 4 4 5 2 5 4 2 6 5 37 77 296
69 1 HSU WEI-CHE * +10 E 4 5 3 4 5 3 4 5 4 37 3 4 7 3 4 4 3 4 3 35 72 298
70 15 Lin Tien Shun * +12 +10 5 5 3 4 5 4 5 6 3 40 4 6 5 3 5 4 4 6 5 42 82 300
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号