Match:     
Hyundai China Ladies Open - R3 - Hole-by-hole Score  
     
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R3 Total
4 5 4 4 3 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36
1 - PARK Sung Hyun -17 -5 4 4 5 4 3 5 4 3 4 36 4 3 4 4 3 2 4 3 4 31 67 199
2 - KIM Hyo Joo -15 -5 4 5 3 4 2 5 3 3 3 32 3 3 6 4 4 4 4 3 4 35 67 201
3 - JANG Su Yeon -12 -4 4 4 4 5 3 5 4 3 3 35 3 3 5 5 3 3 3 4 4 33 68 204
4 - CHUN In Gee -11 -4 4 5 4 4 2 4 4 2 4 33 4 3 4 4 4 3 3 4 6 35 68 205
T5 8 PARK Ji Yeon -8 -4 4 5 4 4 2 7 4 3 4 37 4 2 4 5 3 2 3 4 4 31 68 208
T5 3 AHN Song Yi -8 -2 3 5 4 4 3 4 4 3 4 34 5 3 4 5 4 3 3 4 5 36 70 208
T5 1 PARK Gyeol -8 -1 4 4 4 4 3 5 4 3 4 35 3 4 5 4 4 3 4 4 5 36 71 208
T8 5 KIM Min Sun5 -7 -3 4 4 4 5 3 5 3 3 4 35 4 4 4 4 3 3 3 4 5 34 69 209
T8 1 KIM Bo Bea -7 -2 4 5 4 3 3 5 3 3 4 34 4 4 5 5 4 2 3 4 5 36 70 209
T10 14 BAE Seon Woo -6 -4 4 5 4 5 3 5 3 3 4 36 4 2 3 5 4 3 3 4 4 32 68 210
T10 8 JUNG Hee Won -6 -3 3 5 4 4 2 5 3 2 4 32 4 3 4 5 4 3 4 5 5 37 69 210
T10 1 CHEN Meng-Chu -6 -1 5 5 4 3 2 6 3 3 5 36 3 4 4 5 4 3 4 3 5 35 71 210
T13 5 SHI Yuting -5 -2 4 5 4 4 3 4 4 3 5 36 3 3 4 4 4 3 3 4 6 34 70 211
T13 - KIM Cho Hui -5 -1 3 5 4 3 3 5 4 4 5 36 4 3 4 5 5 3 3 3 5 35 71 211
T13 4 YOON Seul A -5 E 5 4 4 5 2 4 4 3 3 34 4 3 4 4 5 4 4 6 4 38 72 211
T16 8 KIM Hye Youn -4 -2 4 5 4 4 3 5 4 3 4 36 4 3 4 5 4 3 3 4 4 34 70 212
T16 2 KIM Bo Kyung -4 -1 4 4 4 4 2 6 5 3 4 36 3 2 4 5 5 4 3 4 5 35 71 212
T16 3 Saraporn CHAMCHOI -4 E 4 5 4 5 2 4 4 3 4 35 4 3 5 5 3 3 4 4 6 37 72 212
T19 40 YAN Jing * -3 -6 4 4 4 4 2 6 3 2 4 33 4 3 5 4 3 2 3 4 5 33 66 213
T19 20 KIM Bo Ah * -3 -4 3 6 4 3 2 5 4 3 3 33 4 3 5 4 4 3 4 4 4 35 68 213
T19 20 KIM Ye Jin * -3 -4 3 4 4 5 2 5 3 3 4 33 4 3 5 4 4 3 4 3 5 35 68 213
T19 17 HONG Ran -3 -3 4 5 5 4 2 4 3 2 4 33 4 3 4 5 5 2 3 4 6 36 69 213
T19 14 Kim Ji Hee -3 -2 3 5 4 3 2 5 3 3 4 32 4 3 5 4 4 3 5 5 5 38 70 213
T19 5 LEE Min Young2 -3 -1 4 5 4 5 3 5 4 3 4 37 3 3 4 5 4 2 3 6 4 34 71 213
T19 5 HE Muni -3 -1 5 4 4 3 3 5 4 4 4 36 3 3 4 5 4 3 4 3 6 35 71 213
T19 5 AHN Shin Ae -3 -1 4 5 4 4 3 5 3 3 4 35 4 3 4 5 4 3 3 5 5 36 71 213
T19 5 BYUN Hyun Min -3 -1 3 5 3 5 2 5 4 3 4 34 4 3 4 5 4 3 4 5 5 37 71 213
T19 1 ZHANG Weiwei -3 E 3 5 4 3 3 4 6 3 4 35 4 3 5 5 5 2 4 4 5 37 72 213
T29 10 LI Jiayun * -2 -3 3 5 4 3 3 4 4 3 4 33 4 3 4 5 5 2 4 4 5 36 69 214
T29 5 LEE Seung-Hyun -2 E 3 6 3 4 3 5 4 3 5 36 4 4 4 5 4 3 4 4 4 36 72 214
T29 16 Aunchisa UTAMA -2 +2 4 6 5 4 2 5 4 4 4 38 4 4 5 5 3 3 3 4 5 36 74 214
T29 25 KIM Ji Hyun2 -2 +5 4 5 4 4 3 5 5 4 4 38 4 3 5 5 4 3 6 4 5 39 77 214
T29 25 YOUN Sun Jeung -2 +5 3 5 4 4 2 6 4 4 4 36 4 6 5 6 4 3 5 3 5 41 77 214
T34 12 KIM Char Young2 * -1 -3 4 5 4 3 2 4 3 4 4 33 4 4 4 5 4 2 4 5 4 36 69 215
T34 5 Tiffany CHAN * -1 -2 3 5 5 4 3 5 4 3 4 36 3 3 4 5 4 3 3 4 5 34 70 215
T34 1 LI Zi -1 E 4 5 4 4 2 4 4 3 4 34 4 3 5 6 4 4 3 5 4 38 72 215
T34 1 SEO Yeun Jung -1 E 4 4 4 4 3 4 4 3 4 34 4 4 4 5 4 4 4 4 5 38 72 215
T38 14 PARK You Na E +2 4 6 4 4 3 5 4 3 4 37 3 3 6 5 4 3 4 4 5 37 74 216
T38 20 Wichanee MEECHAI E +3 4 5 5 5 3 5 4 4 4 39 3 3 5 5 4 3 4 4 5 36 75 216
T38 29 CHO Jeong Min E +5 5 5 4 5 2 5 4 3 4 37 4 4 7 5 4 4 3 4 5 40 77 216
T41 18 KIM Ji Hyun * +1 -2 3 5 4 5 3 5 4 3 4 36 3 3 4 4 4 4 3 4 5 34 70 217
T41 5 HA Min Song * +1 -1 5 5 4 3 4 5 4 2 4 36 4 3 5 5 3 3 3 5 4 35 71 217
T41 2 Supamas SANGCHAN * +1 E 4 5 5 4 3 5 4 3 5 38 4 3 4 5 4 3 3 3 5 34 72 217
T41 5 KIM Min Ji5 * +1 +1 4 5 4 5 3 6 5 2 4 38 4 3 4 5 4 4 3 4 4 35 73 217
T45 14 CHUNG Ye-Na * +2 -1 4 5 4 4 2 5 4 3 4 35 4 4 4 5 4 3 3 4 5 36 71 218
T45 14 LI Dan * +2 -1 4 5 3 4 3 4 5 3 4 35 3 3 5 5 4 3 4 4 5 36 71 218
T45 1 KUO Ai-Chen * +2 E 4 5 5 3 2 4 4 4 4 35 4 3 4 5 5 3 4 4 5 37 72 218
T45 1 KIM Hyun Soo * +2 E 3 4 4 4 2 5 5 2 4 33 4 3 6 5 5 2 4 5 5 39 72 218
T49 3 Kanyalak PREEDASUTTHIJI * (A) +3 +1 5 4 4 4 3 4 5 4 4 37 4 2 5 6 3 3 4 4 5 36 73 219
T49 25 SUH Bomi +3 +5 4 5 5 4 4 5 4 3 4 38 3 4 5 6 4 4 4 5 4 39 77 219
T51 8 HONG Jin Joo * +4 +1 4 6 5 4 2 4 4 3 4 36 5 2 6 5 4 3 3 5 4 37 73 220
T51 5 ZHANG Jienalin * +4 +2 3 5 4 4 3 5 5 2 5 36 4 4 5 5 4 3 4 5 4 38 74 220
T51 5 JANG So Young * +4 +2 4 5 4 4 3 5 4 3 4 36 4 5 5 5 4 3 3 4 5 38 74 220
T51 12 CHOI He Yong * +4 +3 4 6 5 5 3 5 4 2 4 38 4 4 4 5 4 3 4 5 4 37 75 220
T51 12 Michelle KOH * +4 +3 5 5 5 3 3 5 4 4 4 38 4 3 5 5 4 3 3 5 5 37 75 220
T51 33 PARK Chae Yoon +4 +7 4 5 6 4 3 5 5 4 5 41 3 4 4 4 5 3 4 6 5 38 79 220
T57 2 TAN Lingling * +5 +2 4 3 6 5 3 5 5 3 3 37 3 3 5 4 4 3 4 5 6 37 74 221
T57 11 NAM So Yeon * +5 +3 4 4 5 5 3 5 4 3 4 37 4 3 4 6 4 2 4 6 5 38 75 221
T59 - LIU Yu * +6 +3 5 4 4 5 3 5 4 3 4 37 6 3 5 5 4 2 4 5 4 38 75 222
T59 - WANG Tianyu * +6 +3 4 5 5 4 3 6 4 3 3 37 5 3 4 5 4 3 4 5 5 38 75 222
T59 13 KIM So Yi * +6 +4 4 5 4 6 3 5 4 3 4 38 4 3 5 5 4 3 4 5 5 38 76 222
62 16 JIN Man * +7 +5 4 7 5 5 3 5 4 3 4 40 4 3 5 6 4 3 4 4 4 37 77 223
63 27 Punpaka PHUNTUMABAMRUNG * +8 +8 4 6 4 3 3 4 4 4 4 36 6 3 6 5 4 3 4 8 5 44 80 224
T64 5 LIU Yiyi * +9 +6 4 7 6 5 3 5 4 3 3 40 4 3 4 5 6 3 4 4 5 38 78 225
T64 18 JANG Soo Hwa * +9 +7 4 5 5 5 3 5 5 3 5 40 4 3 4 6 4 2 5 5 6 39 79 225
66 20 YE Liying * +11 +9 4 7 5 6 3 8 4 3 4 44 3 3 4 5 4 3 5 4 6 37 81 227
T67 8 Ajira NUALRAKSA * +12 +9 5 4 4 5 3 6 4 4 6 41 4 4 5 5 3 2 6 4 7 40 81 228
T67 21 Ploychompoo WILAIRUNGRUENG * +12 +10 4 5 6 5 3 6 3 4 8 44 4 3 3 5 4 6 4 4 5 38 82 228
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号