Match:     
Yeangder Tournament Players Championship - R3 - Hole-by-hole Score  
     
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R3 Total
5 4 4 5 3 4 4 3 4 36 5 3 4 4 4 4 4 3 5 36
1 3 SHAUN NORRIS -12 -4 4 3 4 4 3 3 3 3 4 31 5 3 4 4 4 4 4 3 6 37 68 204
2 1 MIGUEL TABUENA -10 +1 5 4 4 4 3 4 4 3 4 35 5 3 5 5 4 3 4 4 5 38 73 206
T3 14 GIWHAN KIM -8 -4 4 4 3 4 3 3 5 3 4 33 4 3 4 3 5 4 4 3 5 35 68 208
T3 8 PANUPHOL PITTAYARAT -8 -3 4 4 4 5 2 4 3 3 4 33 5 4 4 4 4 4 4 3 4 36 69 208
T3 8 HSU HAO-SHENG -8 -3 6 4 3 4 3 4 3 2 4 33 5 3 4 4 4 4 4 4 4 36 69 208
T3 4 KEITH HORNE -8 -1 5 4 4 4 3 4 4 3 4 35 5 3 4 4 4 4 5 3 4 36 71 208
T3 1 NATIPONG SRITHONG -8 +1 4 5 6 4 2 4 5 3 4 37 4 3 4 4 4 4 6 3 4 36 73 208
T8 3 ANTONIO LASCUNA -7 -2 4 4 4 5 3 4 5 3 4 36 5 3 4 3 4 4 4 3 4 34 70 209
T8 - DANNY CHIA -7 -1 5 5 4 5 3 4 4 3 4 37 5 3 4 5 4 3 3 3 4 34 71 209
T10 7 BERRY HENSON -6 -2 4 4 4 4 3 4 5 4 3 35 5 2 4 5 4 4 4 3 4 35 70 210
T10 7 PROM MEESAWAT -6 -2 4 4 3 5 3 4 4 3 4 34 5 3 3 5 4 4 4 4 4 36 70 210
T10 7 JEUNGHUN WANG -6 -2 4 4 4 4 3 4 4 3 4 34 4 3 4 4 5 4 4 3 5 36 70 210
T10 1 LU WEN-TEH -6 -1 4 5 4 5 3 4 4 3 4 36 5 3 3 5 4 4 4 3 4 35 71 210
T10 2 CHIKKA S -6 E 5 4 5 4 3 5 4 3 4 37 5 2 4 4 5 3 4 3 5 35 72 210
T15 31 JASON KNUTZON * -5 -4 4 4 4 4 2 4 4 3 4 33 4 2 4 5 4 4 4 4 4 35 68 211
T15 20 LINDSAY RENOLDS * -5 -3 4 4 3 5 3 3 3 3 5 33 5 2 4 4 4 4 4 4 5 36 69 211
T15 2 SUNG LEE -5 -1 4 5 5 4 3 5 4 3 5 38 3 3 4 4 4 4 4 3 4 33 71 211
T15 11 NIALL TURNER -5 +3 5 4 4 5 3 3 5 3 4 36 5 3 4 3 5 4 5 4 6 39 75 211
T15 13 LIN WEN-TANG -5 +4 5 4 4 5 3 6 5 3 4 39 5 3 5 4 4 4 4 4 4 37 76 211
T20 3 HUNG CHIEN-YAO -4 E 4 5 4 5 3 4 4 3 4 36 5 2 4 4 4 4 4 4 5 36 72 212
T20 16 LIEN LU-SEN -4 +4 6 4 7 4 3 4 5 4 3 40 5 3 4 4 4 4 4 4 4 36 76 212
T22 13 PAN CHENG-TSUNG * -3 -1 4 3 3 5 3 4 4 3 5 34 5 3 5 4 4 4 4 3 5 37 71 213
T22 5 CHRISTOPHER CANNON -3 E 4 5 4 4 3 4 4 3 4 35 5 3 4 4 5 5 4 3 4 37 72 213
T22 5 HUNG CHUN-KANG -3 +1 5 5 3 5 3 5 5 3 4 38 4 3 4 4 4 5 4 2 5 35 73 213
T22 11 SCOTT BARR -3 +2 6 4 5 6 4 3 3 4 4 39 4 3 3 6 4 4 4 3 4 35 74 213
T22 14 GAGANJEET BHULLAR -3 +3 4 5 6 5 3 4 4 3 5 39 4 3 4 5 4 4 4 3 5 36 75 213
T27 33 SAM BRAZEL * -2 -2 4 5 4 3 3 4 5 4 4 36 5 2 4 4 4 4 4 3 4 34 70 214
T27 19 JARROD JOHN FREEMAN * -2 -1 5 5 4 4 3 4 3 4 4 36 4 3 4 3 4 4 4 4 5 35 71 214
T27 - PARIYA JUNHASAVASDIKUL -2 +1 4 4 4 4 4 5 5 3 4 37 4 3 5 4 4 4 5 3 4 36 73 214
T27 - Chapchai NIRAT -2 +1 5 4 4 5 3 4 4 3 5 37 4 3 4 5 3 4 5 3 5 36 73 214
T27 - JACO AHLERS -2 +1 4 4 4 5 3 4 4 4 4 36 5 3 4 5 4 4 4 3 5 37 73 214
T27 10 LIONEL WEBER -2 +2 5 4 5 5 3 4 4 4 4 38 4 3 5 4 4 4 4 3 5 36 74 214
T27 10 AKINORI TANI -2 +2 4 5 4 5 4 4 4 3 4 37 6 2 4 5 4 4 4 3 5 37 74 214
T34 26 HIMMAT RAI * -1 -1 4 4 4 6 3 4 5 3 4 37 5 3 4 3 4 4 4 2 5 34 71 215
T34 26 JAKE STIRLING * -1 -1 4 4 4 4 2 6 5 3 4 36 4 4 5 5 3 4 3 2 5 35 71 215
T34 12 JAZZ JANEWATTANANOND * -1 E 5 4 4 5 3 4 5 3 4 37 4 3 4 4 5 3 5 3 4 35 72 215
T34 12 LIN WEN-KO * -1 E 4 6 4 4 3 3 3 3 4 34 5 4 4 4 4 4 4 4 5 38 72 215
T34 12 UNHO PARK * -1 E 4 4 4 4 2 4 5 3 4 34 5 3 4 4 5 4 4 4 5 38 72 215
T34 12 KIERAN PRATT * -1 E 4 4 4 4 2 4 4 3 4 33 5 3 4 4 5 4 5 4 5 39 72 215
T34 1 NICLAS JOHANSSON -1 +1 4 5 4 6 3 4 4 3 4 37 5 3 4 4 4 4 4 3 5 36 73 215
T34 1 CHAN SHIH-CHANG * -1 +1 4 5 5 4 2 5 4 3 4 36 4 3 4 4 4 4 4 5 5 37 73 215
T42 18 MATTHEW GILES * E E 4 4 4 5 3 4 5 3 4 36 5 3 4 4 4 4 5 3 4 36 72 216
T42 18 JOSH YOUNGER * E E 5 4 3 3 4 4 4 5 4 36 5 4 4 4 4 4 4 2 5 36 72 216
T42 4 CHANG WEI-LUN * E +1 5 5 4 4 3 5 4 3 4 37 4 4 4 4 4 4 4 4 4 36 73 216
T42 4 CHINNARAT PHADUNGSIL * E +1 6 4 4 4 3 4 5 3 4 37 5 3 4 5 4 3 4 3 5 36 73 216
T42 4 SUNG MAO-CHANG * E +1 4 5 4 4 2 4 5 3 5 36 5 3 4 4 3 4 5 5 4 37 73 216
T42 4 CHAN YIH-SHIN * E +1 4 5 4 5 3 4 5 2 4 36 5 3 4 4 5 4 4 3 5 37 73 216
T42 7 KALLE SAMOOJA * E +2 5 4 4 4 3 4 4 3 6 37 5 3 5 4 3 4 5 3 5 37 74 216
T42 15 LU WEI-CHIH E +3 5 4 4 6 5 4 5 4 4 41 4 2 4 4 4 4 4 3 5 34 75 216
T42 25 SIDDIKUR RAHMAN E +4 5 4 4 5 3 5 5 3 4 38 5 3 4 4 5 4 4 4 5 38 76 216
T51 9 ADILSON DA SILVA * +1 +1 5 4 4 5 2 4 5 4 4 37 4 3 4 5 4 4 5 3 4 36 73 217
T51 9 HSIEH CHI-HSIEN * +1 +1 4 5 3 5 4 4 4 3 4 36 6 3 4 5 3 5 4 3 4 37 73 217
T51 9 THAWORN WIRATCHANT * +1 +1 4 4 4 5 3 4 4 3 4 35 4 3 4 4 4 4 5 4 6 38 73 217
T51 5 HSIEH TUNG-SHU * +1 +2 5 4 4 5 3 3 4 4 5 37 4 4 5 4 5 4 3 4 4 37 74 217
T51 5 THITIPHUN CHUAYPRAKONG * +1 +2 4 4 4 5 3 4 4 4 4 36 4 3 5 4 4 5 4 4 5 38 74 217
T51 16 NICHOLAS FUNG +1 +3 6 4 4 4 3 4 5 3 4 37 5 3 5 4 4 4 4 4 5 38 75 217
T51 16 BRYCE EASTON * +1 +3 5 5 4 4 3 3 5 3 4 36 5 3 5 4 5 4 4 3 6 39 75 217
T51 16 PHACHARA KHONGWATMAI * +1 +3 4 5 4 5 3 4 4 2 5 36 4 3 4 5 4 5 4 3 7 39 75 217
T51 16 POOM SAKSANSIN * +1 +3 4 5 4 4 3 4 4 2 4 34 5 3 4 6 5 4 5 4 5 41 75 217
T51 24 KAO SHANG-HUNG +1 +4 6 4 4 5 4 4 5 3 4 39 5 3 4 4 4 4 5 4 4 37 76 217
T51 24 RYOSUKE KINOSHITA +1 +4 6 4 4 5 3 5 4 3 5 39 4 3 4 4 4 5 5 3 5 37 76 217
T51 24 BRETT MUNSON +1 +4 5 5 4 4 3 4 4 3 5 37 5 3 4 5 5 4 4 4 5 39 76 217
T63 3 PAUL SPARGO * +2 +2 5 4 4 5 3 4 5 3 4 37 5 3 4 4 4 4 4 3 6 37 74 218
T63 17 MARDAN MAMAT * +2 +3 4 4 4 5 4 4 4 3 4 36 6 3 4 4 5 4 4 4 5 39 75 218
T63 28 MITHUN PERERA * +2 +4 4 4 4 5 3 5 5 3 4 37 5 3 4 5 4 4 5 4 5 39 76 218
T63 52 PANNAKORN UTHAIPAS +2 +7 5 4 5 6 4 4 5 3 4 40 5 4 5 4 4 4 5 3 5 39 79 218
T67 7 Chang Yao-Pin * +4 +4 6 4 4 5 3 5 4 3 4 38 4 3 4 5 5 3 4 4 6 38 76 220
T67 32 HUANG TAO * +4 +6 6 4 4 4 3 4 4 4 5 38 5 3 5 5 4 5 4 4 5 40 78 220
T69 9 LEE CHIEH-PO * +6 +6 4 5 4 5 3 4 4 3 5 37 6 5 5 4 4 5 4 4 4 41 78 222
T69 9 NITITHORN THIPPONG * +6 +6 5 6 3 4 4 4 5 3 3 37 5 4 4 6 4 5 4 3 6 41 78 222
T69 23 RAHIL GANGJEE * +6 +7 5 5 5 5 5 3 4 4 4 40 5 3 5 5 5 4 4 3 5 39 79 222
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号