No. Player Matches Points
1 Lydia KO 2 18,000,000
2 Morgan PRESSEL 2 5,940,390
3 JI, Eun-Hee 2 5,206,080
4 RYU, So-Yeon 2 5,206,080
5 Brooke M. Henderson 1 3,981,630
6 Charley HULL 2 3,361,150
7 FENG, Shanshan 2 3,253,170
8 YANG, Amy 2 3,218,670
9 Pornanong PHATLUM 3 3,174,880
10 Kwak, Min Seo 1 3,080,100
11 Ai-Chen KUO 16 2,848,656
12 Suzann PETTERSEN 1 2,467,920
13 Stacy LEWIS 2 2,120,790
14 LEE, Mi Rim 2 2,051,160
15 Xi Yu LIN 2 1,854,660
16 Paula CREAMER 2 1,854,660
17 KIM, Sei-Young 2 1,838,520
18 Minjee Lee 2 1,746,570
19 JANG, Ha Na 1 1,737,900
20 Ssu-Chia CHENG 8 1,724,150
21 Tzu-Chi LIN 17 1,602,180
22 Anna NORDQVIST 2 1,582,740
23 Meng-Chu CHEN 17 1,556,039
24 Sakura Yokomine 2 1,541,010
25 LU, Ya-Huei 13 1,521,380
26 Nanon SRISAWANG 4 1,438,208
27 KIM, Hyo-joo 2 1,430,250
28 Wichanee MEECHAI 9 1,332,779
29 Brittany LANG 2 1,331,190
30 Michelle WIE 2 1,266,420
31 SHIN, Jenny 2 1,266,420
32 Hsin-Ning YEH 16 1,257,550
33 CHOI, Na-Yeon 2 1,235,880
34 Yu-Ling HSIEH 14 1,225,646
35 I-Wen CHEN 14 1,200,600
36 Kanphanitnan Muangkhumsakul 10 1,189,367
37 Sandra GAL 2 1,182,930
38 Pei-Ying TSAI 10 1,165,318
39 Yi-Ling LIANG 16 1,140,368
40 Wei-Ling HSU 4 1,101,600
41 Catriona MATTHEW 2 1,090,350
42 Lizette SALAS 1 1,090,350
43 Pei-Yun CHIEN 16 1,068,373
44 Azahara MUNOZ 2 1,053,780
45 Moriya JUTANUGARN 2 1,022,790
46 Mika MIYAZATO 2 1,006,920
47 Nook SUKAPAN 1 1,000,000
48 Karine ICHER 2 963,330
49 P.K. KONGKRAPHAN 0 955,590
50 Teresa LU 2 900,000
51 Phoebe YAO 4 889,520
52 PARK, Hee Young 2 873,030
53 SHIH, Huei-Ju 18 849,094
54 Yu-Ju CHEN 14 845,684
55 Juli INKSTER 1 825,360
56 Gerina PILLER 1 825,360
57 Julieta GRANADA 2 820,740
58 Hsuan-Ping CHANG 16 818,114
59 Q Baek 2 802,800
60 Lee-Anne Pace 2 794,280
61 Brittany LINCICOME 2 792,870
62 Jessica KORDA 1 774,030
63 In-Kyung Kim 2 765,750
64 Babe LIU 7 725,345
65 Pei-Lin YU 17 708,717
66 Tiffany TAVEE 3 693,500
67 Michelle KOH 4 685,307
68 Tiffany CHAN 3 682,920
69 Ai MIYAZATO 2 656,910
70 Tiffany JOH 1 656,220
71 FENG, Yueer Cindy 1 656,220
72 Cristie KERR 1 656,220
73 Inbee PARK 1 656,220
74 Ya-Chun CHANG 9 643,423
75 Kim KAUFMAN 2 630,000
76 Hsien-Wen HUANG 15 621,411
77 SHI Yuting 3 620,700
78 Ariya JUTANUGARN 3 612,939
79 CHOI, Chella 2 594,960
80 Pavarisa YOKTUAN 2 592,000
81 Carlota CIGANDA 2 591,450
82 HWANG, Ye-Nah 4 590,829
83 Haru NOMURA 2 561,390
84 Christina KIM 2 561,390
85 LEE, Jeong Hwa 2 540,000
86 JANG So Young 4 532,287
87 Ilhee LEE 2 521,820
88 Wannasiri SIRISAMPANT 10 517,314
89 Candie KUNG 2 495,690
90 Kelly TAN 1 492,390
91 Caroline HEDWALL 1 492,390
92 Ruby PAN 17 456,901
93 Jessica PENG 1 430,000
94 SUH, Bo-Mi 6 417,057
95 UCHIYAMA, Kumi 8 416,183
96 Caroline MASSON 2 413,280
97 Chia-Pei LEE 13 400,863
98 Min-Jou CHEN 9 390,846
99 Pernilla LINDBERG 2 382,890
100 Lynn CHIU 16 379,417
101 Ryann O'TOOLE 1 377,640
102 Titiya PLUCKSATAPORN 5 374,670
103 Yi-Ting LAI 6 366,725
104 Chih-Min CHEN 5 366,504
105 Cyna RODRIGUEZ 8 364,770
106 Szu-Han CHEN 18 361,335
107 Pennapa PULSAWATH 11 342,250
108 Min LEE 4 339,519
109 Saraporn CHAMCHOI 11 332,236
110 Danielle KANG 2 318,150
111 Ya-Ni TSENG 2 300,480
112 LEE, Mi-Hyang 2 300,480
113 Austin ERNST 2 300,480
114 YOO, Sun-Young 2 300,480
115 Tai-Ling LEE 16 297,311
116 Tanaporn KONGKIATKRAI 8 295,686
117 Jaruporn PALAKAWONG NA AYUTTHAYA 10 294,607
118 Alison Lee 1 294,480
119 Jane PARK 1 294,480
120 HUR, Mi-Jung 1 294,480
121 Amelia LEWIS 1 294,480
122 Thanutra BOONRAKSASAT 8 287,313
123 Kelly W Shon 2 277,350
124 Aretha PAN 10 274,445
125 YAN Panpan 2 265,120
126 Yi-Ching WU 12 260,678
127 KANG, JI-Won 4 259,775
128 Supamas SANGCHAN 5 257,950
129 Hanna CHEN 12 257,374
130 Han-Hsuan YU 6 253,625
131 Air Saruttaya 10 251,170
132 Jemmie SANGKAGARO 8 248,092
133 HUANG, Bie-Shyun 14 246,150
134 Yvonne WENG 13 237,586
135 Sadena Parks 1 232,890
136 Mina HARIGAE 1 232,890
137 Pei-Wen HUANG 15 227,429
138 Jaye Marie GREEN 2 227,340
139 Princess Superal 1 225,000
140 Yeseul,LEE 8 220,712
141 YE Ziqi 2 216,995
142 Hsin LEE 16 212,904
143 Tamie DURDIN 5 207,273
144 Sky SU 13 205,687
145 Andrea Lee 1 204,360
146 Edith HUANG 14 202,445
147 Jennifer Song 2 197,430
148 Yu-Ning HUANG 14 196,195
149 Pannarat THANAPOLBOONYARAS 2 192,200
150 Cih-Hui CHEN 8 189,773
151 Maria HERNANDEZ 1 189,300
152 Lexi Thompson 1 189,300
153 SEO, Hee-Kyung 1 189,300
154 P Chutichai 3 189,067
155 PAN Yanhong 1 185,120
156 Mariajo URIBE 2 182,490
157 TSENG Hsiu-Feng 6 173,211
158 Michele LOW 9 171,386
159 Karrie WEBB 1 171,270
160 Dewi Claire SCHREEFEL 1 171,270
161 Rungthiwa PANGJAN 3 169,000
162 CHEN Ching-Tzu 3 166,417
163 HUANG Yueh-Chyn 13 164,768
164 Mo MARTIN 2 164,520
165 Ching HUANG 9 162,612
166 Janya MORRAKOTPAN 7 158,867
167 LEE, Meena 1 156,270
168 Sue KIM 1 156,270
169 KANG, Haeji 1 156,270
170 Punpaka PHUNTUMABAMRUNG 3 155,617
171 CHINZEI Mayumi 9 155,530
172 Grace LEE 5 151,950
173 Banai HUANG 8 151,200
174 Yu-Sang HOU 3 148,280
175 Marina ALEX 2 146,580
176 Narisara KERDRIT 3 141,200
177 Laura DAVIES 1 139,740
178 Sarah Jane SMITH 1 139,740
179 Christel BOELJON 1 139,740
180 FENG, Simin 1 139,740
181 SMIT Monique 3 133,736
182 CHENG, Yi-Yu 13 131,825
183 Rebecca TSAI 7 131,520
184 Alena SHARP 2 130,110
185 TANG, Thi Nhung 6 128,657
186 Katie BURNETT 1 127,710
187 Jennifer JOHNSON 1 127,710
188 GU,Na-Eun 6 126,106
189 CHUANG, Hsin-Yun 15 122,360
190 Beatriz RECARI 2 121,170
191 Sydnee MICHAELS 2 121,170
192 Katherine KIRK 1 120,720
193 Ashleigh SIMON 1 120,720
194 Renuka SUKSUKONT 7 117,050
195 LIU, Mika 2 116,640
196 Green PORUANGRONG 2 115,050
197 Yi-Tsen CHOU 11 114,375
198 Alison WALSHE 2 112,290
199 Amy ANDERSON 1 109,980
200 Dianne LUKE 5 104,200
201 Jo-Hua HUNG 6 103,133
202 ZHOU Jiayi 2 103,000
203 Hsuan-Ho HSING 12 102,000
204 Tzu-Yi CHANG 8 101,186
205 WEI, Yun-Jye 2 98,767
206 ZHANG Weiwei 2 98,333
207 CHANG, Mei-Chu 11 96,375
208 Tiranan YOOPAN 6 95,900
209 CHEN Liqing 2 93,717
210 Chih-Yun WU 8 92,136
211 Chun-Ting TU 11 90,650
212 Hsin-En TSAI 7 90,400
213 Saranporn LANGKULGASETTRIN 1 86,667
214 Mia PICCIO 1 76,500
215 ZHANG Yunjie 2 75,667
216 Prima THAMMARAKS 2 75,667
217 Yi-Xin XIAO 12 74,670
218 Yu-Hsin CHEN 10 73,100
219 CHU, Yuan-Jung 13 72,020
220 Chiao-Yi CHANG 8 70,200
221 Ashley LAI 7 67,625
222 Hsiao-Ling WU 12 66,350
223 Vivian LEE 1 61,920
224 WU Sha 2 57,467
225 ZHANG Na 1 57,467
226 YE Liying 1 57,467
227 Xian-Yu WENG 10 56,670
228 CHEN Doris 1 56,000
229 Zoe HUANG 4 55,550
230 NI Pei-Yi 11 52,200
231 Michelle CHEUNG 1 50,220
232 Kitty TAM 1 50,220
233 Jennifer ROSALES 2 49,500
234 MAO, Ling-Chieh 11 49,450
235 Aunchisa UTAMA 3 49,375
236 ZHANG, Yuyang 1 49,375
237 Vivian HOU 4 49,200
238 ZHANG Jienalin 2 48,600
239 TIAN Hong 1 48,600
240 NAGAI, Natsu 1 48,429
241 Shiao-Yun LIU 6 47,686
242 Alisara WEDCHAKAMA 4 45,540
243 SONG, Yi-Lin 1 45,000
244 CHEN, Yin-Jo 8 43,950
245 CHOI Yeon Mi 2 43,750
246 Szu-Hsuan HUANG 3 43,200
247 CHANG, Yi-Chia 3 43,200
248 Ai ASANO 6 42,730
249 XU Juan 1 42,000
250 CHEN, Lin-Shiuan 11 41,050
251 KIM, Bo-Bea 1 40,928
252 Yuka SASO 1 39,375
253 LIU, Hsin-Ju 6 37,100
254 KANG Hyeon Seo 2 36,600
255 MAEDA Yoko 1 36,300
256 NAGATA Aoi 1 36,300
257 CHANG, Jing-Yun 4 35,800
258 Ainil Johani ABU BAKAR 1 35,100
259 Jen GOH 1 35,100
260 Hsuan CHEN 3 34,200
261 Unyong POLNAMIN 2 33,240
262 LEUNG Isabella 1 33,240
263 CHANG, Li-Ling 5 33,200
264 Hsin-Yu Lu 2 33,000
265 Nattagate NIMITPONGKUL 1 32,600
266 Amolkan PHALAJIVIN 4 32,425
267 Samantha MARTIREZ 1 32,400
268 LIU Shu-Yin 2 32,000
269 Hathaikarn WONGWAIKIJPHAISAL 3 31,950
270 LI Dan 1 31,200
271 Yuho,OKUBO 6 29,750
272 Vivian LEE 1 29,486
273 Supakchaya PATTARANAKRUEANG 4 28,650
274 Sharmila NICOLLET 1 27,900
275 Heather LIN 3 26,500
276 Jayvie AGOJO 1 26,213
277 Yu-An CHU 7 25,893
278 Pakpring DUANGCHAN 2 25,500
279 Lu Yue Xia 1 25,000
280 GUO, Cai-Zhu 1 25,000
281 UEHARA Yukari 3 24,000
282 Alison WHITAKER 1 23,040
283 Connie CHEN 1 23,040
284 LI Zi 1 23,000
285 Annika CEDO 1 22,950
286 Sarah ABABA 1 22,950
287 Chihiro IKEDA 1 22,950
288 LIANG, Ying-Hsin 10 22,125
289 TAI, Yu-Chuan 2 21,243
290 HUANG, Hui-Fan 7 20,400
291 Mimi HO 1 20,340
292 Neha TRIPATHI 1 20,340
293 Piyathida PLOYUMSRI 2 20,138
294 Sofia CHABON 1 20,138
295 Dottie ARDINA 1 20,138
296 Julie LU 1 20,100
297 Christabel GOH 1 18,900
298 LIU, Ching-Ju 7 18,450
299 Ho, Po-Hsia 3 18,300
300 WANG, Yi-Han 5 18,000
301 HAN Yucen 3 18,000
302 Nichakorn RAKSACHAT 2 18,000
303 Ploychompoo WILAIRUNGRUENG 2 18,000
304 Tamara JOHNS 1 18,000
305 Senno YASUFUKU 1 18,000
306 Chayuda SINGHSUWAN 5 17,125
307 Abegail AREVALO 1 17,100
308 TSAI Wei-Chia 3 17,000
309 LO, Yin-Chun 5 16,800
310 Grace LENNON 1 16,020
311 Liao Ki Shui 1 16,020
312 Gauri MONGA 1 16,020
313 Vani KAPOOR 1 16,020
314 Mikhaela FORTUNA 1 15,975
315 HUANG, Shang-Fan 5 15,750
316 Goonlacha PAIBOONPONG 2 14,940
317 Chorphaka JAENGKIT 1 14,250
318 LK GO 1 13,725
319 Amandeep DRALL 1 13,680
320 CHOU, Tzu-Yu 4 13,050
321 Noon HUACHAI 1 12,800
322 WONG Lai 1 12,780
323 Pattaraporn MOUNCHOO 1 11,375
324 Ya-Chi CHANG 6 11,100
325 Felicia MEDALLA 1 10,350
326 Lucy LANDICHO 1 10,140
327 CHENG Mei-Chi 2 10,050
328 Tsai-Ching TSENG 1 10,050
329 LIU, Yu-Chun 4 10,000
330 Wei-An,TANG 9 9,750
331 Samantha BRUCE 1 9,678
332 Apple Jeen FUDOLIN 1 9,678
333 Eva MINOZA 1 9,678
334 Mookharin LADGRATOK 1 9,250
335 Lovelyn GUIOGUIO 1 9,240
336 CHOI, Yeong-Won 2 9,000
337 LINA DE GUZMAN 1 9,000
338 Cristina CORPUS 1 8,790
339 HUANG, Yun-Chu 3 7,950
340 Samantha GREEN 1 7,890
341 Sarah HENDERSON 6 7,650
342 Jan Soleil PUNZALAN 1 7,440
343 Tracy QUE 1 7,200
344 Yeji OH 1 6,990
345 Nadine SMITH 3 6,750
346 Bernice OLIVAREZ-ILAS 1 6,750
347 Majonie PULUMBARIT 1 6,540
348 Carlia CANTO 1 6,300
349 Sylvia TORRES 1 6,090
350 WU, Ying-Yi 4 5,000
- Yuh-Huey LEE 7
- Ananya VITAYAKONKOMOL 6
- CHANG, Li-Chen 5
- Ting-Yu CHEN 4
- Fei-Chien YANG 3
- Yu-Hsin HUANG 3
- Yi-Ting CHOU 3
- Jenny CHEN 2
- Chia-Yen WU 2
- Mayko Chwen WANG 1
- Chia-Wen TAI 1
- Kuan-Yu LIN 1
- Nanthikarn RAKSACHAT 1
- CHEN, Hsien-Hua 1
- Motomi AOKI 1
- Jie-En LIN 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号