No. Player Matches Prize
1 Parinda PHOKAN 10 4,217,500
2 Pei-Ying TSAI 6 4,204,254
3 Tzu-Chi LIN 17 3,211,561
4 Babe LIU 13 2,647,245
5 Yu-Ju CHEN 7 2,611,490
6 Nattagate NIMITPONGKUL 11 1,934,479
7 Arpichaya YUBOL 11 1,610,240
8 Kanphanitnan Muangkhumsakul 3 1,596,500
9 Yu-Ling HSIEH 13 1,581,540
10 Wenny CHANG 18 1,477,951
11 Chonlada CHAYANUN 14 1,374,045
12 Hsuan CHEN 16 1,321,900
13 Wei-Ling HSU 4 1,244,040
14 Hsin LEE 14 1,098,010
15 Ssu-Chia CHENG 5 1,022,770
16 Jin-Hee 2 PARK 7 912,870
17 Pakin KAWINPAKORN 14 907,550
18 Jessica PENG 14 907,368
19 Renuka SUKSUKONT 10 891,950
20 Ching HUANG 16 815,559
21 Szu-Han CHEN 14 759,866
22 Supamas SANGCHAN 7 711,467
23 Aretha PAN 10 668,246
24 Titiya PLUCKSATAPORN 9 627,759
25 Green PORUANGRONG 11 619,579
26 Ornnicha KONSUNTHEA 13 616,383
27 Sock-Hwee KOH 12 594,141
28 Cheng-Hsuan SHIH 14 565,337
29 Wannasiri SIRISAMPANT 14 561,486
30 Chia-Pei LEE 15 555,309
31 Trichat CHEENGLAB 11 551,600
32 Meng-Chu CHEN 16 513,082
33 Li-Ning WANG 15 485,838
34 Hanna CHEN 11 482,860
35 Jemmie SANGKAGARO 9 463,406
36 Saranporn LANGKULGASETTRIN 2 462,750
37 CHEN Doris 8 458,900
38 I-Wen CHEN 14 450,072
39 Ai-Chen KUO 18 441,088
40 Nanthikarn RAKSACHAT 12 418,287
41 Tai-Ling LEE 17 404,392
42 Lynn CHIU 16 403,896
43 Jackie CHULYA 12 391,064
44 Chih-Yun WU 17 386,829
45 Yi-Ching WU 12 376,509
46 Punpaka PHUNTUMABAMRUNG 13 340,259
47 Thanutra BOONRAKSASAT 13 324,890
48 NAKAYAMA Mina 10 317,037
49 Dianne LUKE 11 309,444
50 Michelle KOH 9 302,500
51 Min LEE 3 293,550
52 Yi-Ting LAI 13 291,694
53 Ploychompoo WILAIRUNGRUENG 10 290,000
54 Rino KOTAKE 10 288,726
55 Yu-Ning HUANG 16 286,700
56 Mayuna FURUKAWA 6 282,750
57 Ruby PAN 14 269,761
58 Yuri Jane ONISHI 9 264,656
59 Mookharin LADGRATOK 11 263,419
60 Min-Jou CHEN 10 260,992
61 Ya-Ni TSENG 2 250,300
62 Hsin-En TSAI 15 248,887
63 Ornniti JULLASIGKEE 7 243,975
64 Pei-Lin YU 15 242,597
65 Chatpara SIRIPRAKOB 8 235,479
66 Hsuan-Ping CHANG 14 230,893
67 Pei-Yun CHIEN 3 228,900
68 Hana WAKIMOTO 1 226,800
69 Wad PHAEWCHIMPLEE 6 225,944
70 Kanako Ishida 7 219,216
71 Pattaraporn MOUNCHOO 10 204,800
72 Yi-Ling LIANG 14 201,550
73 Chia-Wen TAI 17 198,037
74 Wakana KINJO 11 189,500
75 Yui NORITOMI 7 184,650
76 Cih-Hui CHEN 14 184,325
77 Isabella LEUNG 8 183,077
78 Teresa LU 1 167,190
79 KUDO, Haruka 1 160,000
80 LU, Ya-Huei 6 159,016
81 HONDA, Miyari 8 149,667
82 Miyu ARAKI 4 149,520
83 Saraporn CHAMCHOI 10 141,975
84 Phoebe YAO 2 139,000
85 Narisara KERDRIT 8 130,120
86 Hsiao-Ling WU 12 126,355
87 WANG Tianyu 7 126,020
88 Aya ISHIKAWA 6 124,346
89 Airi TSUJIOKA 7 117,441
90 Janya MORRAKOTPAN 7 114,514
91 Rieko Sakashita 4 111,600
92 Pei-Wen HUANG 13 111,117
93 Miki YAMASHITA 10 109,155
94 Yeseul,LEE 4 106,171
95 Hsien-Wen HUANG 11 103,200
96 Preenaphan POOMKLAY 11 91,709
97 Yu-Hsin HUANG 15 82,850
98 Ya-Chi CHANG 12 79,500
99 Jenny CHEN 5 79,070
100 Juliana HUNG 4 74,750
101 Unyong POLNAMIN 10 72,800
102 Waralee ATCHARERK 8 69,580
103 LIU Yiyi 3 66,043
104 Alisara WEDCHAKAMA 8 64,775
105 Nichakorn RAKSACHAT 6 53,600
106 Akari TAKANO 3 53,600
107 Hsin-Ning YEH 10 50,620
108 Genevieve LING 12 50,400
109 Dussavi SOOPIMJIT 6 48,940
110 Shu-Lin LIN 7 47,550
111 Chihiro SATO 1 47,200
112 Kotona TATEURA 4 42,216
113 Ayako OKAZAKI 1 41,600
114 Yi-Xin XIAO 7 39,250
115 Yu-Hsin CHEN 9 36,750
116 Numa GULYANAMITTA 9 35,795
117 Nattapan SIRITRAI 3 35,550
118 Yuki,SAKURAI 4 35,000
119 Senno YASUFUKU 2 30,525
120 Eri Joma 5 28,250
121 Xian-Yu WENG 5 26,100
122 Amelia YONG 2 24,900
123 Edith HUANG 4 22,050
124 Arisa SHIMAYA 7 20,475
125 Ayano MOCHIZUKI 5 17,850
126 Kyoka MATSUMORI 1 17,100
127 Momo SAKURAGI 4 15,300
128 Supakchaya PATTARANAKRUEANG 13 13,500
129 CHINZEI Mayumi 8 11,850
130 SHII Mimori 3 10,350
131 Banai HUANG 11 10,000
132 HUANG, Hui-Fan 1 10,000
133 CHEN, Lin-Shiuan 1 10,000
134 Air Saruttaya 3 9,300
- Hsin-Yu Lu 11
- Chia-Yen WU 10
- Chun-Ting TU 8
- Tzu-Yi CHANG 7
- Shino MIYATA 6
- Fei-Chien YANG 6
- Ananya VITAYAKONKOMOL 6
- Yi-Ting CHOU 6
- Ting-Yu CHEN 5
- Dea MAHENDRA 5
- Sarah YAMAKI-BRANCH 4
- Yi-Tsen CHOU 3
- Ami SONODA 3
- You-Jing LEE 3
- Thanya PATTAMAKIJSAKUL 3
- Tatiana WIJAYA 3
- Yan LIU 3
- TAN Amanda 3
- Szu-Hsuan HUANG 2
- CHUANG, Hsin-Yun 2
- CHU, Yuan-Jung 2
- Wan-Yu CHIANG 2
- MARUOKA, Yu 2
- CHANG, Mei-Chu 2
- Ai ASANO 2
- Yoshimi TAMURA 2
- Sae YAMAMURA 1
- Hsuan-Ho HSING 1
- Sitanart SINGHANART 1
- Jie-En LIN 1
- CHENG, Yi-Yu 1
- Motomi AOKI 1
- Yu-An CHU 1
- Mai ARAI 1
- HAN Yucen 1
- SHIOZAKI, Ami 1
- Chia-Shuo HU 1
- Anna MINAMI 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号