Match:     
Wuhan ChallengeTotalScore  
     (A)Amateur      Play-off winner  
Wuhan ChallengeTotalScore
No. Pos Player ToPar R1 R2 R3 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 Pavarisa YOKTUAN   -6 71 70 69 0 15 30 9 0
2 2 Ajira NUALRAKSA   -3 70 74 69 2 12 28 11 1
3 3 YE Liying   -2 78 69 67 0 11 34 9 0
4 4 Tanaporn KONGKIATKRAI   -1 71 73 71 0 11 34 8 1
5 T5 PAN Yanhong   +1 73 73 71 0 10 36 6 2
6 T5 JANG Ji Hae   +1 73 71 73 0 9 36 8 1
7 T5 Jaruporn PALAKAWONG NA AYUTTHAYA   +1 71 71 75 0 9 37 6 2
8 8 Wichanee MEECHAI   +3 74 71 74 0 8 38 6 2
9 T9 Kusuma MEECHAI   +6 78 72 72 2 8 30 11 3
10 T9 Saraporn CHAMCHOI   +6 77 71 74 0 7 36 9 2
11 T11 LUO Ying   +7 74 75 74 0 5 39 8 2
12 T11 SUH Bomi   +7 79 71 73 0 13 26 11 4
13 T11 Wannasiri SIRISAMPANT   +7 77 74 72 0 8 32 13 1
14 T11 CHEN Liqing   +7 80 70 73 0 6 37 9 2
15 T15 LI Dan   +9 77 75 73 0 6 36 9 3
16 T15 Rungthiwa PANGJAN   +9 78 73 74 0 8 31 13 2
17 T15 Aretha PAN   +9 80 75 70 0 9 31 10 4
18 T15 Michelle KOH   +9 80 73 72 0 7 32 14 1
19 T19 CHEN Yuying   +10 79 74 73 0 6 34 13 1
20 T19 Saruttaya NGAM-USAWAN   +10 75 74 77 0 5 36 11 2
21 T19 KIM Bo Bea   +10 80 73 73 0 10 27 14 3
22 T19 Tamie DURDIN   +10 75 74 77 0 7 32 13 2
23 T23 GUO Caizhu   +11 81 71 75 0 6 35 10 3
24 T23 Pennapa PULSAWATH   +11 77 74 76 0 7 30 16 1
25 T23 QIAO Changyu   +11 80 74 73 0 4 37 11 2
26 T26 YAN Panpan   +12 82 74 72 0 8 30 13 3
27 T26 Piyathida PLOYUMSRI   +12 79 75 74 0 9 28 13 4
28 T26 Pimpadsorn SANGKAGARO   +12 77 76 75 0 7 33 9 5
29 T29 TAN Lingling   +13 79 75 75 0 6 34 10 4
30 T29 WANG Xing'e   +13 79 74 76 0 8 28 15 3
31 T29 Noon Huachai   +13 79 74 76 0 7 31 13 3
32 T29 Aunchisa UTAMA   +13 79 75 75 0 9 27 14 4
33 T29 YANG Ji   +13 79 75 75 0 6 34 10 4
34 34 TIAN Hong   +14 78 79 73 0 4 34 14 2
35 T35 SHANG Linyan   +16 79 79 74 0 6 28 18 2
36 T35 SONG Lanlan   +16 80 75 77 0 8 26 16 4
37 T35 ZHU Kailin   +16 76 77 79 0 5 30 17 2
38 38 YANG Jincui   +17 78 82 73 0 6 31 12 5
39 T39 LIU Xiaomei   +18 78 79 77 0 4 30 18 2
40 T39 Ananya VITAYAKONKOMOL   +18 76 78 80 0 4 32 15 3
41 41 ZHENG Jinxiang   +19 81 77 77 0 7 25 18 4
42 42 HUANG Xiaoqing   +21 78 79 80 0 1 32 20 1
43 T43 LU Yuexia   +22 86 75 77 0 1 36 15 2
44 T43 HU Yanyan   +22 81 77 80 0 4 32 11 7
45 T43 WU Muyu(A)   +22 81 81 76 0 1 34 17 2
46 T46 JI Chun   +23 79 79 81 0 5 25 22 2
47 T46 LUO Yanyan   +23 80 81 78 0 5 26 20 3
48 T48 Amolkan PHALAJIVIN   +24 85 77 78 0 2 32 14 6
49 T48 ZHU Xiaoqing   +24 85 77 78 0 2 30 19 3
50 T50 WANG Yinghua   +25 84 76 81 0 5 26 17 6
51 T50 PARK Hae Ra   +25 84 78 79 0 5 30 9 10
52 52 BAI Yun   +26 82 78 82 0 5 24 20 5
53 53 LIN Yezhou   +27 82 79 82 0 2 31 16 5
54 54 ZHENG Yimeng   +29 81 80 84 0 3 25 20 6
Disqualified
55 DQ JIANG Yanjiao
Missed Cut
56 MS Caroline BON +20 79 85 0 2 17 12 5
57 MS WANG Mengzhu +20 81 83 0 1 18 14 3
58 MS YU Cuiping +19 81 82 0 0 20 14 2
59 MS LI Zi +19 81 82 0 2 16 15 3
60 MS YE Yangyu +20 82 82 0 3 16 13 4
61 MS YE Tianqi +20 82 82 0 1 18 13 4
62 MS LI Rong +23 84 83 0 2 15 14 5
63 MS PENG Yanmei(A) +24 84 84 0 1 17 13 5
64 MS LIU Jiao +22 84 82 0 1 15 17 3
65 MS HE Qin +23 85 82 0 1 14 19 2
66 MS Hathaikarn WONGWAIKIJPHAISAL +19 85 78 0 3 17 12 4
67 MS WANG Yuling +27 85 86 0 1 15 12 8
68 MS ZHANG Qing +23 86 81 0 1 18 10 7
69 MS SUN Lanlan +19 86 77 0 2 15 17 2
70 MS TAN Yuan +22 86 80 1 1 19 9 6
71 MS ZHU Xu +26 86 84 0 1 14 17 4
72 MS LI Xiangli +27 87 84 0 2 13 14 7
73 MS LI Yunyun +25 87 82 0 0 17 13 6
74 MS LIU Sisi +21 87 78 0 0 21 10 5
75 MS YU Ying +31 89 86 0 2 13 13 8
76 MS Walailak SATARAK +24 89 79 0 1 16 16 3
77 MS Supakchaya PATTARANAKRUEANG +33 90 87 0 2 12 13 9
78 MS Chayuda SINGHSUWAN +24 91 77 0 1 16 15 4
79 MS LIU Yanjuan +36 91 89 0 1 10 16 9
80 RT LIU Yunyun +12 43 0 0 3 3 3
81 RT JIANG Xijuan +16 81 35 0 3 13 4 6
82 RT Narisara KERDRIT +16 83 49 0 2 13 12 3
Withdrawn
83 WD WANG Huiqin +27 99 0 0 4 6 8
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号