Match:     
China Women's Open -Presented by WGSTotalScore  
     (A)Amateur      Play-off winner  
China Women's Open -Presented by WGSTotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 LEE Min   -12 71 69 67 69 0 18 49 4 1
2 2 LIU Yan   -11 72 67 70 68 0 22 40 9 1
3 3 LIN Xiyu   -10 68 71 70 69 1 12 55 4 0
4 T4 YIN Ruoning   -9 69 70 73 67 0 16 50 5 1
5 T4 REN Yue   -9 71 71 69 68 1 17 44 10 0
6 6 Pavarisa YOKTUAN   -7 72 70 72 67 0 23 35 12 2
7 T7 LIU Yiyi   -6 61 74 75 72 1 15 45 11 0
8 T7 LIU Wenbo   -6 71 72 73 66 0 16 46 10 0
9 T7 Kanphanitnan MUANGKHUMSAKUL   -6 69 70 71 72 0 13 52 7 0
10 T10 PENG Chieh   -5 70 71 71 71 0 13 51 8 0
11 T10 ZHANG Weiwei   -5 72 76 68 67 0 14 49 9 0
12 T10 JANG So Young   -5 71 72 72 68 0 13 51 8 0
13 T10 Kanyalak PREEDASUTTIJIT   -5 71 73 69 70 1 11 52 8 0
14 T14 HONG Yoo Yeon   -4 73 71 69 71 0 12 53 6 1
15 T14 HWANG Ye-Nah   -4 68 72 72 72 0 12 53 6 1
16 T16 CHUNG Ye-Na   -3 71 72 72 70 0 13 51 6 2
17 T16 Renuka SUKSUKONT   -3 71 67 75 72 0 16 44 11 1
18 T16 Pakin KAWINPAKORN   -3 72 73 72 68 0 13 49 10 0
19 19 Chonlada CHAYANUN   -2 70 76 70 70 0 16 42 14 0
20 T20 LIU Babe   -1 77 72 70 68 0 14 48 9 1
21 T20 ZHANG Yunjie   -1 71 71 74 71 0 15 44 12 1
22 T20 Wichanee MEECHAI   -1 76 69 68 74 0 14 46 11 1
23 T20 DU Mohan   -1 71 70 74 72 0 14 45 13 0
24 T20 CHEN Yu Ju   -1 68 69 76 74 0 8 57 7 0
25 T20 HUANG Ching   -1 74 72 72 69 0 13 47 12 0
26 T20 Saranporn LANGKULGASETTRIN   -1 73 71 74 69 0 15 46 9 2
27 T27 Connie CHEN   E 72 77 75 64 0 19 38 11 4
28 T27 SUI Xiang   E 74 71 73 70 0 11 50 11 0
29 T27 Supamas SANGCHAN   E 72 71 73 72 0 13 50 6 3
30 T27 Prima THAMMARAKS   E 73 73 74 68 1 14 43 12 2
31 T27 NA Hee Won   E 74 71 74 69 1 14 45 9 3
32 T32 FENG Simin   +1 70 72 74 73 0 12 48 11 1
33 T32 Aretha PAN   +1 72 75 73 69 0 13 45 14 0
34 T34 Florentyna PARKER   +2 73 74 73 70 0 11 48 13 0
35 T34 Wannasiri SIRISAMPANT   +2 74 74 73 69 0 14 43 14 1
36 T34 CHEN Meng-Chu   +2 71 73 78 68 1 14 40 16 1
37 T34 LIU Ruixin   +2 75 74 69 72 1 11 46 13 1
38 T34 LEE Solar   +2 72 71 74 73 0 10 51 10 1
39 T34 Parinda PHOKAN   +2 70 73 75 72 0 12 47 12 1
40 T40 LIN Tzu-Chi   +3 72 73 73 73 0 15 39 18 0
41 T40 Pitsaon CHAICHOMPOO   +3 70 77 70 74 0 13 44 14 1
42 T40 PARK Rika   +3 75 74 70 72 0 11 48 12 1
43 T43 KANG Yul Been   +4 77 71 75 69 2 10 44 14 2
44 T43 Hanee SONG   +4 72 71 77 72 1 10 48 10 3
45 T43 LEE Jae Yoon   +4 74 69 75 74 1 13 41 15 2
46 T46 XIAO Qifeng   +5 76 68 74 75 0 10 49 11 2
47 T46 Michelle KOH   +5 73 75 72 73 0 13 42 16 1
48 T46 Sherman SANTIWIWATTHANAPHONG   +5 69 80 76 68 0 8 54 8 2
49 T46 Pannarat THANAPOLBOONYARAS   +5 71 76 74 72 0 12 47 10 3
50 T46 Dianne LUKE   +5 74 69 75 75 0 12 46 11 3
51 T51 CHEN Liqing   +6 72 76 74 72 0 8 51 12 1
52 T51 Chatprapa SIRIPRAKOB   +6 73 73 74 74 0 9 49 13 1
53 T51 YUAN Hexi   +6 70 75 75 74 1 10 44 16 1
54 T54 LUO Ying   +7 75 73 76 71 0 12 43 15 2
55 T54 Nattagate NIMITPONGKUL   +7 73 76 78 68 0 10 48 12 2
56 T54 Thanutra BOONRAKSASAT   +7 76 72 74 73 0 11 44 16 1
57 T54 PARK Jin Hee2   +7 72 73 79 71 0 13 42 15 2
58 T58 YANG Taoli   +9 72 77 76 72 0 6 54 9 3
59 T58 CHEN Yuying   +9 76 69 79 73 0 9 46 16 1
60 T58 Ploychompoo WILAIRUNGRUENG   +9 69 73 73 82 0 11 45 14 2
61 T58 LI Gengshan   +9 73 73 79 72 1 6 50 14 1
62 62 QIN Min   +12 70 76 79 75 0 7 48 15 2
63 T63 YANG Jiaxin   +14 74 73 82 73 0 11 39 20 2
64 T63 KUO Ai-Chen   +14 73 74 78 77 0 7 46 17 2
65 65 PAN Xingyi   +17 72 77 77 79 0 6 46 17 3
Missed Cut
66 MS Jackie CHULYA +6 73 77 0 5 21 9 1
67 MS YEH Hsin-Ning +7 73 78 0 4 21 11 0
68 MS CHEN Min-Jou +9 73 80 0 4 20 11 1
69 MS Elmay VIKING +8 74 78 0 3 23 9 1
70 MS LI Xiya +6 74 76 0 4 24 6 2
71 MS Sock Hwee KOH +6 74 76 0 3 24 9 0
72 MS Titiya PLUCKSATAPORN +6 74 76 0 3 25 7 1
73 MS Futaba TAKIMOTO +6 75 75 1 3 22 9 1
74 MS CHEN Hanna +12 75 81 0 3 18 15 0
75 MS Mookharin LADGRATOK +11 75 80 0 3 22 9 2
76 MS LI Jiayun +7 75 76 0 4 23 7 2
77 MS JIN Man +6 75 75 0 2 28 4 2
78 MS Jessica HUANG(A) +9 75 78 0 1 26 8 1
79 MS CHANG Hsuan-Ping +7 75 76 0 4 21 11 0
80 MS WU Chih-yun +6 75 75 0 4 22 10 0
81 MS SEO Ji Hyun2 +8 75 77 0 3 22 11 0
82 MS Saraporn CHAMCHOI +8 76 76 0 4 21 10 1
83 MS SHI Yuli +7 76 75 0 5 20 10 1
84 MS LEE Hsin +10 76 78 0 4 19 12 1
85 MS Kusuma MEECHAI +7 77 74 0 3 24 8 1
86 MS WANG Tianyu +12 77 79 0 2 20 14 0
87 MS Wanchana PORUANGRONG +6 77 73 0 4 23 8 1
88 MS TAO Juanjuan +12 77 79 0 2 20 14 0
89 MS LEE Ye Seul +7 77 74 0 1 27 8 0
90 MS CHAN Chloe(A) +9 77 76 0 2 24 9 1
91 MS MENG Lin +11 77 78 0 3 23 7 3
92 MS Dussavi SOOPIMJIT +9 78 75 0 4 20 11 1
93 MS Amanda TAN +9 78 75 0 4 21 9 2
94 MS ZHANG Shaojing +13 78 79 0 1 22 12 1
95 MS LIN Yezhou +13 78 79 0 3 18 14 1
96 MS ZHANG Yue +10 78 76 0 3 20 13 0
97 MS Aunchisa UTAMA +7 78 73 0 3 24 8 1
98 MS Tahnia RAVNJAK +7 78 73 0 3 25 7 1
99 MS Munchin KEH +9 79 74 0 3 23 8 2
100 MS Amelia YONG +9 79 74 0 4 20 11 1
101 MS Weng Xian-yu +16 79 81 0 2 18 14 2
102 MS Thanya PATTAMAKIJSAKUL +13 79 78 0 3 19 13 1
103 MS Dolnapa ZUKPHOKINVANICH +9 79 74 0 3 23 8 2
104 MS Narisara KERDRIT +10 80 74 0 4 21 10 1
105 MS SONG Ziying(A) +14 80 78 0 2 18 16 0
106 MS TIAN Qi +14 81 77 0 1 22 11 2
107 MS Saruttaya NGAM-USAWAN +14 81 77 0 2 22 8 4
Withdrawn
108 WD CHOI Yoon Seo +15 87 0 1 3 12 2
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号