Match:     
TotalScore  
     (A)Amateur      Play-off winner  
TotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 JOHN CATLIN   -15 70 68 70 65 0 21 45 6 0
2 2 SIHWAN KIM   -13 69 71 69 66 1 19 44 8 0
3 3 HUNG CHIEN-YAO   -12 66 74 68 68 1 16 49 6 0
4 4 Viraj MADAPPA   -11 76 66 67 68 1 18 44 9 0
5 5 LU WEI-CHIH   -8 73 70 71 66 0 20 41 10 1
6 T6 NIALL TURNER   -7 75 70 66 70 1 14 48 9 0
7 T6 PANUPHOL PITTAYARAT   -7 69 69 71 72 0 15 49 8 0
8 T6 PROM MEESAWAT   -7 71 69 70 71 1 14 48 9 0
9 T6 BEN LEONG   -7 68 76 70 67 0 19 41 12 0
10 10 Justin HARDING   -6 72 69 70 71 0 16 47 8 1
11 T11 CHAN SHIH-CHANG   -5 75 71 69 68 0 13 51 8 0
12 T11 JAKE HIGGINBOTTOM   -5 71 74 73 65 1 15 45 10 1
13 T11 SETTEE PRAKONGVECH   -5 73 69 73 68 0 15 48 8 1
14 T14 PAVIT TANGKAMOLPRASERT   -4 74 70 70 70 0 14 49 8 1
15 T14 TIRAWAT KAEWSIRIRIBANDIT   -4 77 69 70 68 0 18 41 12 1
16 T14 RASHID KHAN   -4 75 70 71 68 0 12 53 6 1
17 T14 SHAUN NORRIS   -4 74 70 71 69 1 12 49 10 0
18 T14 Andrew MARTIN   -4 71 73 71 69 0 16 45 10 1
19 T14 Sungho LEE   -4 72 73 71 68 0 13 50 9 0
20 T14 Karandeep KOCHHAR   -4 79 66 71 68 0 18 40 14 0
21 T21 YEH YU-CHEN   -3 69 74 70 72 1 13 47 10 1
22 T21 JARIN TODD   -3 75 71 68 71 0 13 49 10 0
23 T21 Chapchai NIRAT   -3 73 73 67 72 0 15 46 10 1
24 T21 NATIPONG SRITHONG   -3 75 70 71 69 0 15 47 9 1
25 T21 JOSH YOUNGER   -3 75 69 71 70 1 11 51 8 1
26 T21 Ben CAMPBELL   -3 75 69 70 71 0 14 47 11 0
27 T27 ADILSON DA SILVA   -2 72 73 73 68 0 13 48 11 0
28 T27 Juvic PAGUNSAN   -2 72 70 71 73 0 12 52 7 1
29 T27 Miguel CARBALLO   -2 74 73 67 72 0 13 48 11 0
30 T30 HSIEH TUNG-HUNG   -1 74 68 73 72 0 14 46 11 1
31 T30 MALCOLM KOKOCINSKI   -1 72 70 72 73 0 12 49 11 0
32 T30 DAVID GLESSON   -1 73 71 74 69 0 14 46 11 1
33 T30 RATTANON WANNASRICHAN   -1 76 66 73 72 1 11 48 12 0
34 T30 ANTONIO LASCUNA   -1 74 71 69 73 0 12 49 11 0
35 T30 MIGUEL TABUENA   -1 72 71 72 72 0 19 37 14 2
36 T30 SHIV KAPUR   -1 74 70 71 72 0 12 50 9 1
37 T30 CHANACHOK DEJPIRATANAMONGKOL   -1 73 74 69 71 0 13 47 12 0
38 T30 Sanghyun PARK   -1 77 70 71 69 0 13 47 12 0
39 T30 Hyunwoo RYU   -1 74 70 73 70 0 19 36 16 1
40 T30 Gareth PADDISON   -1 72 72 73 70 0 12 49 11 0
41 T41 LIN WEN-KO   E 72 75 71 70 0 13 46 13 0
42 T41 LEE CHO-CHUAN   E 76 68 72 72 0 11 51 9 1
43 T41 KAO SHANG-HUNG   E 79 68 68 73 0 16 42 12 2
44 T41 KHALIN JOSHI   E 72 73 75 68 1 8 53 10 0
45 T41 DANTHAI BOONMA   E 75 72 71 70 0 11 50 11 0
46 T41 Heungchol JOO   E 74 71 69 74 0 11 50 11 0
47 T41 XIAO Bowen   E 69 75 72 72 0 14 46 10 2
48 T48 CASEY O'TOOLE   +1 74 71 69 75 1 15 41 12 3
49 T48 NICHOLAS FUNG   +1 75 70 69 75 0 9 53 10 0
50 T48 JAZZ JANEWATTANANOND   +1 78 67 72 72 0 10 53 8 1
51 T48 Jack HARRISON   +1 73 71 76 69 0 13 46 12 1
52 T52 HIMMAT RAI   +2 72 74 75 69 0 13 46 11 2
53 T52 MARDAN MAMAT   +2 77 70 71 72 0 13 46 11 2
54 T52 GIWHAN KIM   +2 71 74 72 73 0 9 52 11 0
55 T52 CHIKKARANGAPPA S.   +2 76 70 72 72 0 14 44 12 2
56 T52 Nattawat SUVAJANAKORN   +2 72 70 76 72 1 12 44 14 1
57 T57 BERRY HENSON   +3 73 71 77 70 0 16 39 15 2
58 T57 Jbe Kruger   +3 73 74 73 71 1 11 45 14 1
59 T59 HUNG CHUN-KANG   +4 74 72 73 73 0 13 43 15 1
60 T59 Steven JEFFRESS   +4 73 73 72 74 0 12 44 16 0
61 T59 S.S.PCHAWRASIA   +4 72 72 76 72 0 11 46 15 0
62 T62 Minchel CHOI   +5 74 73 74 72 0 13 44 12 3
63 T62 Matt STIEGER   +5 72 70 78 73 1 11 44 14 2
64 T64 HSU LI-PENG   +6 77 69 76 72 0 12 43 16 1
65 T64 PASAVEE LERTVILAI   +6 75 72 74 73 0 10 46 16 0
66 T64 BOONCHU RUANGKIT   +6 74 73 76 71 0 6 54 12 0
67 T64 Chen Yi Tomg   +6 74 73 77 70 0 11 46 14 1
68 T64 GENKI OKADA   +6 73 73 75 73 0 10 46 16 0
69 T69 HSIEH CHIN-SHENG   +7 75 71 76 73 0 6 54 11 1
70 T69 LIU Yanwei   +7 73 73 76 73 1 7 49 14 1
71 71 PENG HUNG-CHING   +8 73 73 74 76 0 7 51 13 1
72 T72 WANG TSUNG-CHIEH   +10 75 72 75 76 0 10 44 17 1
73 T72 CHAN YIH-SHIN   +10 76 71 74 77 1 11 38 21 1
74 74 HSU HAO-SHENG   +12 76 71 79 74 0 12 38 20 2
75 75 TSENG HONG-SHENG   +14 77 68 75 82 0 11 39 20 2
76 76 TSAI WEI-MING   +16 78 69 81 76 0 7 45 17 3
Missed Cut
77 MS MARCUS BOTH +6 72 78 0 5 21 9 1
78 MS Maverick ANTCLIFF +5 73 76 0 3 25 8 0
79 MS HSIEH TUNG-SHU +8 74 78 0 2 25 8 1
80 MS THAMMANOON SRIROJ +6 74 76 1 2 25 6 2
81 MS SIDDIKUR RAHMAN +5 74 75 0 5 21 10 0
82 MS LEE CHIEH-PO +4 75 73 0 5 23 7 1
83 MS KAO TENG +6 75 75 1 2 23 10 0
84 MS LIN WEN-TANG +7 75 76 0 4 21 11 0
85 MS SHUBHANKAR SHARMA +4 75 73 0 4 25 6 1
86 MS Doyeob MUN +4 75 73 1 4 23 6 2
87 MS TSAI CHEN-KAI +7 75 76 0 6 17 13 0
88 MS LIEN LU-SEN +4 75 73 0 3 27 5 1
89 MS Jarryd FELTON +5 75 74 0 5 22 8 1
90 MS ARNOND VONGVANIJ +7 75 76 0 1 29 5 1
91 MS LIU YEN-HUNG +4 75 73 0 6 21 8 1
92 MS Donghwan LEE +5 75 74 0 4 23 9 0
93 MS CHEN HAO-SEN +4 75 73 0 4 24 8 0
94 MS SURADIT YONGCHAROENCHAI +4 76 72 0 6 21 8 1
95 MS JASON KNUTZON +6 76 74 0 2 27 6 1
96 MS PAUL HARRIS +5 76 73 1 4 22 7 2
97 MS Jack WILSON +5 76 73 0 6 20 9 1
98 MS ANTHONY KANG +4 76 72 0 5 22 9 0
99 MS Wang Wei Hsiang +5 77 72 0 5 21 10 0
100 MS SUNG MAO-CHANG +9 77 76 0 3 21 12 0
101 MS Thanyakon KHRONGPHA +4 77 71 0 6 20 10 0
102 MS Chiu Han Ting +9 77 76 0 5 20 8 3
103 MS CHOO TZE HUANG +5 77 72 0 5 22 8 1
104 MS Tseng Tzu-Hsuan +5 77 72 0 5 22 8 1
105 MS Junsung KIM +4 77 71 0 4 25 6 1
106 MS WEN CHIH-HAO +7 77 74 0 3 24 8 1
107 MS Adam BLYTH +5 77 72 0 5 22 8 1
108 MS CHIRAGH KUMAR +9 78 75 0 2 24 9 1
109 MS LIN KENG-WEI +8 78 74 0 3 22 11 0
110 MS DANNY CHIA +4 78 70 0 6 23 5 2
111 MS TZE-CHUNG CHEN +14 78 80 0 1 23 10 2
112 MS CHEN YUAN-CHI +12 78 78 0 2 21 12 1
113 MS Udayan Mane +6 78 72 0 3 27 5 1
114 MS YEH CHANG-TING +9 78 75 1 2 21 11 1
115 MS YEH WEI-TZE +8 78 74 0 4 21 10 1
116 MS PANNAKORN UTHAIPAS +9 78 75 0 3 23 8 2
117 MS RAHIL GANGJEE +4 78 70 0 6 20 10 0
118 MS YANG FEI-HAO +11 78 77 0 4 18 13 1
119 MS SUTIJET KOORATANAPISAN +13 78 79 0 0 25 9 2
120 MS HSIEH CHI-HSIEN +4 78 70 0 4 25 6 1
121 MS KOH DENG SHAN +7 78 73 2 3 17 14 0
122 MS HSU YU-CHENG +7 79 72 0 5 20 10 1
123 MS K. P. LIN +9 79 74 0 2 24 9 1
124 MS LIU YU-JUI +12 79 77 0 2 21 12 1
125 MS Yu-Yu Chen +12 79 77 0 2 20 14 0
126 MS Jeev Milkha Singh +8 79 73 0 3 24 7 2
127 MS LIN WEN-HONG +10 79 75 0 1 25 9 1
128 MS LIN HAO-YUAN +8 79 73 0 5 19 11 1
129 MS Seungtaek LEE +6 79 71 0 7 18 9 2
130 MS Kevin LEE +14 80 78 0 2 20 12 2
131 MS LIANG WEN-CHONG +8 80 72 0 3 24 8 1
132 MS CHANG WEI-LUN +5 80 69 0 4 24 7 1
133 MS DANNY MASRIN +10 80 74 0 3 20 13 0
134 MS WANG HSI-AN +9 80 73 0 4 22 7 3
135 MS LIN CHIE-HSIANG +11 81 74 0 2 23 9 2
136 MS Shen Wei Cheng +17 81 80 0 2 18 13 3
137 MS HUANG CHI +11 81 74 0 2 22 11 1
138 MS LIN KENG-CHI +11 81 74 0 1 24 10 1
139 MS FAN CHIANG HAO CHUAN +13 82 75 0 1 22 12 1
140 MS LAI WEI-LUN +13 83 74 0 2 23 8 3
141 MS WEN CHANG-HSIANG +14 84 74 0 1 23 10 2
142 RTD MICAH LAUREN SHIN -2 72 71 69 54 0 14 42 10 1
143 RTD HONEY BAISOYA +10 79 39 0 1 18 5 3
Withdrawn
144 WD MITCHELL SLORACH +9 81 0 1 9 6 2
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号