Match:     
TAIFONG Ladies OpenTotalScore  
     (A)Amateur      Play-off winner  
TAIFONG Ladies OpenTotalScore
No. Pos Player ToPar R1 R2 R3 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 Ya-Ni TSENG   -1 73 72 70 0 12 31 11 0
2 2 Ruby PAN   +1 74 70 73 0 10 33 11 0
3 T3 Saraporn CHAMCHOI   +3 70 75 74 0 8 35 11 0
4 T3 SUH, Bo-Mi   +3 72 76 71 0 7 38 8 1
5 T5 Szu-Han CHEN   +4 74 73 73 0 7 37 9 1
6 T5 Pei-Yun CHIEN   +4 76 74 70 1 7 34 11 1
7 7 HUANG, Yu-Chen   +5 73 71 77 1 3 40 10 0
8 T8 Min LEE   +6 69 76 77 0 9 32 11 2
9 T8 LU, Ya-Huei   +6 71 78 73 0 11 31 7 5
10 T8 TSENG Hsiu-Feng   +6 71 78 73 0 6 36 12 0
11 T8 Nanon SRISAWANG   +6 72 75 75 0 5 39 9 1
12 T12 KIM, Do Yeon   +7 73 76 74 0 7 34 12 1
13 T12 Titiya PLUCKSATAPORN   +7 71 72 80 0 5 37 12 0
14 T14 LEE, Chang Hee   +8 77 76 71 0 6 37 9 2
15 T14 Wei-Ling HSU   +8 72 80 72 0 3 42 7 2
16 T16 Phoebe YAO   +9 76 80 69 0 7 35 9 3
17 T16 Ssu-Chia CHENG   +9 73 79 73 0 8 35 7 4
18 T16 Ai-Chen KUO   +9 74 77 74 0 6 34 13 1
19 T19 Onnarin SATTAYABANPHOT   +10 73 74 79 0 7 31 15 1
20 T19 Hsuan-Ping CHANG   +10 75 75 76 0 6 33 14 1
21 T19 Tiffany TAVEE   +10 81 76 69 1 8 27 16 2
22 T22 Babe LIU   +11 75 81 71 0 8 29 16 1
23 T22 Pei-Ying TSAI   +11 73 75 79 0 8 31 11 4
24 T22 Yu-Ling HSIEH   +11 74 77 76 0 5 35 12 2
25 T22 Pei-Lin YU   +11 75 75 77 0 5 36 11 2
26 T26 Ursula WIKSTROM   +12 78 73 77 1 5 31 16 1
27 T26 Tanaporn KONGKIATKRAI   +12 77 78 73 1 4 34 12 3
28 T26 Hsien-Wen HUANG   +12 78 78 72 0 6 32 14 2
29 T26 Tzu-Chi LIN   +12 75 76 77 0 4 36 12 2
30 T30 Chih-Min CHEN   +13 73 77 79 0 10 25 17 2
31 T30 Hsin-Ning YEH   +13 78 75 76 0 2 38 13 1
32 T30 I-Wen CHEN   +13 76 76 77 0 6 31 15 2
33 T33 Ashlee DEWHURST   +14 78 75 77 0 2 38 12 2
34 T33 Pennapa PULSAWATH   +14 75 82 73 2 3 30 18 1
35 T35 CHUNG, Ye-Na   +15 74 82 75 0 7 29 15 3
36 T35 Grace LEE   +15 79 74 78 0 7 26 20 1
37 T35 SMIT Monique   +15 77 80 74 0 3 36 12 3
38 T35 PARK, Hae-Ra   +15 72 82 77 0 3 36 13 2
39 T35 YAMAMOTO, Akari   +15 77 78 76 0 4 32 17 1
40 T35 SHIH, Huei-Ju   +15 79 76 76 0 5 31 17 1
41 T35 Noon HUACHAI   +15 74 80 77 0 7 29 15 3
42 T42 Jayvie AGOJO   +16 74 79 79 0 5 31 16 2
43 T42 Ananya VITAYAKONKOMOL   +16 79 73 80 0 5 36 7 6
44 T42 Meng-Chu CHEN   +16 73 78 81 0 5 32 14 3
45 T45 UEHARA Yukari   +17 77 78 78 0 3 32 18 1
46 T45 JEONG, Yun-Joo   +17 76 79 78 0 3 34 14 3
47 T45 Lynn CHIU   +17 79 78 76 0 2 34 17 1
48 T48 CHINZEI Mayumi   +18 78 79 77 0 5 26 23 0
49 T48 Wannasiri SIRISAMPANT   +18 78 79 77 0 4 31 16 3
50 T50 NAKAZAKI Noriko   +19 75 79 81 0 2 34 16 2
51 T50 Jaruporn PALAKAWONG NA AYUTTHAYA   +19 77 80 78 0 5 26 22 1
52 52 HUANG, Bie-Shyun   +20 77 80 79 0 1 33 19 1
53 T53 Jemmie SANGKAGARO   +21 73 83 81 0 6 28 14 6
54 T53 Ashley LAI   +21 79 77 81 0 4 33 12 5
55 T55 Hathaikarn WONGWAIKIJPHAISAL   +22 80 76 82 0 7 24 18 5
56 T55 Air Saruttaya   +22 79 75 84 0 5 28 15 6
57 57 Aretha PAN   +23 77 80 82 0 7 23 18 6
Missed Cut
58 MS Yvonne WENG +15 74 85 0 6 13 13 4
59 MS Amolkan PHALAJIVIN +16 76 84 0 3 16 15 2
60 MS Hsuan-Ho HSING +19 77 86 0 2 19 11 4
61 MS Cyna RODRIGUEZ +15 77 82 0 3 19 12 2
62 MS Sky SU +16 78 82 0 2 18 14 2
63 MS CHANG, Mei-Chu +18 78 84 0 4 15 12 5
64 MS Chun-Ting TU +21 79 86 0 0 17 17 2
65 MS Tiranan YOOPAN +16 79 81 0 2 19 13 2
66 MS Ya-Chun CHANG +14 79 79 0 1 21 13 1
67 MS Connie CHEN +14 79 79 0 2 20 12 2
68 MS Rungthiwa PANGJAN +14 79 79 0 1 22 12 1
69 MS Yi-Tsen CHOU +16 80 80 0 0 22 12 2
70 MS Narisara KERDRIT +14 80 78 0 2 19 14 1
71 MS CHENG, Yi-Yu +14 80 78 0 1 21 13 1
72 MS MIYATA, Seiko   +25 80 89 0 3 10 19 4
73 MS Pavarisa YOKTUAN +15 80 79 0 1 20 14 1
74 MS NAGAI, Makoto +14 81 77 0 3 20 10 3
75 MS Hanna CHEN +18 81 81 0 1 18 15 2
76 MS CHUANG, Hsin-Yun +18 81 81 0 0 19 16 1
77 MS Xian-Yu WENG +20 81 83 0 2 15 16 3
78 MS NI Pei-Yi +18 82 80 0 2 18 13 3
79 MS NI Pei-Yi +14 82 76 0 3 18 13 2
80 MS CHU, Yuan-Jung +17 82 79 0 0 22 11 3
81 MS Edith HUANG +16 82 78 0 2 17 16 1
82 MS BAE, In-Ji +14 82 76 0 4 19 10 3
83 MS Kusuma MEECHAI +15 83 76 0 2 22 7 5
84 MS KODAMA, Marie +19 83 80 0 1 17 17 1
85 MS Yi-Ling LIANG +14 83 75 0 2 19 14 1
86 MS Wichanee MEECHAI +18 83 79 0 2 16 16 2
87 MS Tai-Ling LEE +20 85 79 0 3 14 15 4
88 MS Yu-Hsin CHEN +29 85 88 0 0 15 14 7
89 MS Pei-Wen HUANG +25 89 80 0 1 18 10 7
90 MS LIU, Ching-Ju +28 93 79 0 0 18 12 6
Withdrawn
91 WD Walailak SATARAK
92 WD CHEN, Lin-Shiuan
93 WD Lovelyn GUIOGUIO +18 90 0 0 5 11 2
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号