Match:     
HONG KONG LADIES OPENTotalScore  
     (A)Amateur      Play-off winner  
HONG KONG LADIES OPENTotalScore
No. Pos Player ToPar R1 R2 R3 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 LEE, Jeong Hwa   -3 70 72 71
2 T2 Kanphanitnan Muangkhumsakul   -2 71 75 68
3 T2 Yu-Ju CHEN   -2 71 71 72
4 T4 Chih-Min CHEN   +1 70 73 74
5 T4 Chia-Pei LEE   +1 75 72 70
6 6 Ssu-Chia CHENG   +2 69 79 70
7 7 Wichanee MEECHAI   +3 69 76 74
8 8 Green PORUANGRONG   +4 76 73 71
9 9 Rungthiwa PANGJAN   +5 70 74 77
10 T10 Pei-Ying TSAI   +6 73 74 75
11 T10 CHINZEI Mayumi   +6 75 75 72
12 T10 Hsin-Ning YEH   +6 69 74 79
13 T13 Tiffany CHAN   +7 75 74 74
14 T13 Hsuan-Ping CHANG   +7 78 72 73
15 T13    +7 74 73 76
16 T16 Tzu-Chi LIN   +8 74 70 80
17 T16 Sky SU   +8 72 75 77
18 T16 UCHIYAMA, Kumi   +8 78 73 73
19 T19 Cyna RODRIGUEZ   +9 75 76 74
20 T19 LU, Ya-Huei   +9 76 76 73
21 T19 Michelle CHEUNG(A)   +9 74 74 77
22 T19 Kitty TAM(A)   +9 73 77 75
23 T23 Aretha PAN   +10 76 73 77
24 T23 Ching HUANG   +10 74 77 75
25 T23 Pei-Lin YU   +10 76 76 74
26 T26 Tai-Ling LEE   +11 78 76 73
27 T26 GU,Na-Eun   +11 76 80 71
28 T26 Rebecca TSAI   +11 74 74 79
29 T29 Tamie DURDIN   +12 72 76 80
30 T29    +12 78 78 72
31 T29 Unyong POLNAMIN   +12 75 78 75
32 T32 Renuka SUKSUKONT   +13 76 72 81
33 T32 Banai HUANG   +13 81 77 71
34 T32 Meng-Chu CHEN   +13 75 79 75
35 T32 TANG, Thi Nhung   +13 77 80 72
36 T32 Jaruporn PALAKAWONG NA AYUTTHAYA   +13 75 78 76
37 T32 Sharmila NICOLLET   +13 77 75 77
38 T38 Connie CHEN   +14 76 77 77
39 T38 Hsien-Wen HUANG   +14 76 79 75
40 T38 Alison WHITAKER   +14 76 75 79
41 T41 Cih-Hui CHEN   +15 79 77 75
42 T41 Yvonne WENG   +15 76 78 77
43 T41 Pei-Yun CHIEN   +15 77 77 77
44 T41 I-Wen CHEN   +15 79 77 75
45 T41 Mimi HO(A)   +15 73 77 81
46 T41 Neha TRIPATHI   +15 78 75 78
47 T47 Yi-Ling LIANG   +16 76 76 80
48 T47 Ai-Chen KUO   +16 75 80 77
49 T49 Nichakorn RAKSACHAT   +17 82 75 76
50 T49 Tamara JOHNS   +17 77 76 80
51 T49 HAN Yucen   +17 73 83 77
52 T52 Hathaikarn WONGWAIKIJPHAISAL   +18 79 77 78
53 T52 Chun-Ting TU   +18 75 79 80
54 T54 Liao Ki Shui   +19 81 78 76
55 T54 Vani KAPOOR   +19 80 79 76
56 T54 Grace LENNON   +19 77 76 82
57 T54 Gauri MONGA   +19 75 83 77
58 T58 Alisara WEDCHAKAMA   +20 78 78 80
59 T58 Goonlacha PAIBOONPONG   +20 81 78 77
60 60 Michele LOW   +21 83 75 79
61 T61 Pei-Wen HUANG   +23 79 80 80
62 T61 Szu-Han CHEN   +23 78 77 84
63 T61 Amandeep DRALL   +23 80 79 80
64 T64 Ai ASANO   +25 79 79 83
65 T64 WONG Lai   +25 79 79 83
Missed Cut
66 MS Yu-An CHU +16 77 83
67 MS Lynn CHIU +19 79 84
68 MS Ashley LAI +19 79 84
69 MS Sarah HENDERSON +18 80 82
70 MS Nadine SMITH +17 80 81
71 MS Ruby PAN +16 80 80
72 MS Kanokwan YOSPARK +19 80 83
73 MS CHEN, Lin-Shiuan +22 80 86
74 MS LIANG, Ying-Hsin +22 81 85
75 MS LEE Hye In +17 81 80
76 MS Pakpring DUANGCHAN +21 81 84
77 MS LIN, Chao-Yu +20 81 83
78 MS Yi-Tsen CHOU +20 82 82
79 MS GAO Ya +20 82 82
80 MS Hsiao-Ling WU +16 83 77
81 MS Nimmita JUNTANAKET +26 85 85
82 MS Shareen LAI +24 85 83
83 MS Nemittra JUNTANAKET +19 85 78
84 MS YOE Eva +24 85 83
85 MS HARDWICK Joann +20 86 78
86 MS HO Vicki +24 86 82
87 MS SHENG Qiuyan +23 86 81
88 MS Edith HUANG +31 86 89
89 MS LIU, Ching-Ju +30 90 84
90 MS LEUNG Pony +29 90 83
91 MS OHORI, Kaora +28 90 82
92 MS Sherry LIN +37 91 90
Withdrawn
93 WD Hsin LEE +9 81
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号