Match:     
KENDA TIRE TLPGA Open 2018TotalScore  
     (A)Amateur      Play-off winner  
KENDA TIRE TLPGA Open 2018TotalScore
No. Pos Player ToPar R1 R2 R3 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 Hsin-Yu Lu   -3 71 68 74 0 12 36 4 2
2 2 Supamas SANGCHAN   E 71 72 73 0 8 39 6 1
3 T3 Hsin LEE   +1 73 68 76 0 11 31 12 0
4 T3 Yu-Ju CHEN   +1 72 75 70 0 8 40 4 2
5 T3 Babe LIU   +1 74 70 73 0 11 32 10 1
6 T3 Saranporn LANGKULGASETTRIN   +1 69 71 77 0 8 37 9 0
7 T7 Min-Jou CHEN   +3 75 73 71 0 8 36 9 1
8 T7 Tzu-Chi LIN   +3 71 74 74 0 8 37 7 2
9 9 I-Wen CHEN   +4 73 72 75 0 4 43 6 1
10 T10 NAKAYAMA Mina   +5 76 72 73 0 9 33 10 2
11 T10 Jackie CHULYA   +5 74 75 72 0 7 35 12 0
12 T12 HONDA, Miyari   +6 73 75 74 0 4 40 10 0
13 T12 Meng-Chu CHEN   +6 72 74 76 0 7 36 9 2
14 T12 Vivian HOU   +6 74 74 74 0 6 37 10 1
15 T15 Yu-Ning HUANG   +7 73 74 76 0 9 32 10 3
16 T15 Pei-Wen HUANG   +7 75 70 78 0 8 33 12 1
17 T15 Chia-Pei LEE   +7 73 76 74 0 6 37 9 2
18 T18 Ploychompoo WILAIRUNGRUENG   +8 73 73 78 0 9 30 13 2
19 T18 Yeseul,LEE   +8 80 72 72 0 6 36 11 1
20 T18 Pauline Del ROSARIO   +8 76 77 71 0 5 38 9 2
21 T18 Motomi AOKI   +8 77 74 73 0 7 33 13 1
22 T18 Pakin KAWINPAKORN   +8 76 76 72 0 7 33 13 1
23 T18 Rino KOTAKE   +8 73 76 75 0 9 28 17 0
24 T24 Renuka SUKSUKONT   +9 76 77 72 0 6 36 9 3
25 T24 Hsin-En TSAI   +9 72 76 77 0 6 33 15 0
26 T24 Wenny CHANG   +9 76 75 74 0 3 41 9 1
27 T24 Chia-Yen WU   +9 74 74 77 0 7 31 16 0
28 T24 Lynn CHIU   +9 75 74 76 0 8 33 10 3
29 T24 Chonlada CHAYANUN   +9 73 77 75 0 5 37 11 1
30 30 Szu-Han CHEN   +10 76 76 74 0 4 39 8 3
31 T31 Yi-Ching WU   +11 71 76 80 0 5 37 9 3
32 T31 Aretha PAN   +11 76 77 74 0 7 32 13 2
33 T31 Hsuan CHEN   +11 77 71 79 0 5 37 9 3
34 T31 Thanya PATTAMAKIJSAKUL   +11 74 77 76 0 11 25 15 3
35 T35 Punpaka PHUNTUMABAMRUNG   +12 76 78 74 0 3 37 13 1
36 T35 Jessica PENG   +12 76 76 76 0 5 34 14 1
37 T35 Hsin-Ning YEH   +12 74 79 75 0 3 38 12 1
38 T35 Wannasiri SIRISAMPANT   +12 78 75 75 0 3 38 12 1
39 T35 Thanutra BOONRAKSASAT   +12 74 72 82 1 7 26 19 1
40 T40 Hanna CHEN   +13 74 73 82 0 8 31 12 3
41 T40 Yi-Ling LIANG   +13 77 75 77 0 6 33 12 3
42 T40 Air Saruttaya   +13 77 75 77 0 4 35 13 2
43 T40 Cheng-Hsuan SHIH   +13 76 77 76 0 4 34 15 1
44 T44 Ting-Hsuan HUANG(A)   +14 74 76 80 0 4 36 10 4
45 T44 LU, Ya-Huei   +14 72 80 78 0 4 36 12 2
46 T44 Jin-Hee 2 PARK   +14 73 82 75 0 4 35 12 3
47 47 Jie-En LIN   +15 77 76 78 0 5 32 14 3
48 T48 Ananya VITAYAKONKOMOL   +16 75 78 79 0 8 29 10 7
49 T48 Numa GULYANAMITTA   +16 76 74 82 0 4 31 18 1
50 T50 Jenny CHEN   +17 76 78 79 0 1 40 9 4
51 T50 Mookharin LADGRATOK   +17 79 76 78 0 4 32 15 3
52 T50 Dianne LUKE   +17 75 80 78 0 4 34 13 3
53 T50 Dea MAHENDRA   +17 81 72 80 0 6 28 17 3
54 T54 Nichakorn RAKSACHAT   +19 75 80 80 0 5 26 22 1
55 T54 Anna MINAMI   +19 77 78 80 0 4 30 18 2
56 T54 Genevieve LING   +19 76 77 82 0 4 31 16 3
57 T57 SAWAI, Hitomi   +20 74 79 83 0 4 28 21 1
58 T57 Ya-Chi CHANG   +20 76 77 83 0 5 28 17 4
59 59 Huai-Chien HSU(A)   +21 80 74 83 0 4 31 15 4
Missed Cut
60 MS Yi-Xin XIAO +12 74 82 0 4 19 12 1
61 MS Saraporn CHAMCHOI +13 74 83 0 4 16 15 1
62 MS Dussavi SOOPIMJIT +12 76 80 0 2 21 12 1
63 MS Chun-Ting TU +12 77 79 0 1 22 13 0
64 MS Cih-Hui CHEN +14 78 80 0 1 22 11 2
65 MS Hsuan-Ping CHANG +13 79 78 0 1 24 9 2
66 MS Hsiao-Ling WU +14 79 79 0 2 21 10 3
67 MS Xian-Yu WENG +13 79 78 0 5 15 14 2
68 MS LIU Shu-Yin +18 79 83 0 0 22 11 3
69 MS Nanthikarn RAKSACHAT +13 79 78 0 3 19 12 2
70 MS NARIDA Izumi +13 80 77 0 2 23 7 4
71 MS Unyong POLNAMIN +15 80 79 0 3 17 14 2
72 MS Chun-Wei WU(A) +17 80 81 0 1 18 16 1
73 MS CHANG, Mei-Chu +20 80 84 0 1 19 11 5
74 MS Tai-Ling LEE +12 80 76 0 2 22 11 1
75 MS Fei-Chien YANG +18 81 81 0 3 18 11 4
76 MS Alisara WEDCHAKAMA +13 81 76 0 3 20 11 2
77 MS Chih-Yun WU +14 81 77 0 1 21 13 1
78 MS SHIH, Huei-Ju +14 81 77 0 2 20 12 2
79 MS Piyathida PLOYUMSRI +19 81 82 0 3 16 12 5
80 MS Yu-Hsin HUANG +12 81 75 0 3 22 8 3
81 MS Jemmie SANGKAGARO +12 81 75 0 2 22 11 1
82 MS Ting-Yu CHEN +17 81 80 0 3 17 12 4
83 MS Ching HUANG +13 82 75 0 3 22 7 4
84 MS CHU, Yuan-Jung +17 82 79 0 1 21 11 3
85 MS Sayaka SHIMA +19 82 81 0 1 18 14 3
86 MS Kaho KUMAGAI +14 82 76 0 3 20 10 3
87 MS Yi-Ting LAI +14 82 76 0 1 23 9 3
88 MS Li-Ning WANG +12 83 73 0 4 21 6 5
89 MS Pei-Lin YU +15 83 76 0 1 23 9 3
90 MS Yi-Han CHANG +22 83 83 0 1 18 12 5
91 MS WEI, Yun-Jye +19 83 80 0 5 11 17 3
92 MS Hsuan-Ho HSING +17 83 78 0 3 17 13 3
93 MS Ho-Yu AN +16 83 77 0 5 13 15 3
94 MS Ai ASANO +23 83 84 0 3 13 16 4
95 MS Supakchaya PATTARANAKRUEANG +16 84 76 0 1 20 13 2
96 MS Banai HUANG +20 84 80 0 1 19 12 4
97 MS Ruby PAN +17 84 77 0 2 19 12 3
98 MS Hsien-Wen HUANG +14 84 74 0 6 15 10 5
99 MS Yu-Hsin CHEN +17 84 77 0 2 19 11 4
100 MS Hsin-Tai LIN(A) +21 85 80 0 0 20 13 3
101 MS Hsiao-Han HUANG +24 86 82 0 1 15 16 4
102 MS Chia-Wen TAI +18 87 75 0 2 17 15 2
Withdrawn
103 WD Candie KUNG +4 76 0 1 13 3 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号