No. Player Matches Prize
1 Chia-Yen WU 9 4,903,850
2 Pei-Yun CHIEN 1 2,500,000
3 Juliana HUNG 12 2,096,300
4 Min LEE 3 1,781,667
5 Babe LIU 3 1,379,500
6 Cheng-Hsuan SHIH 9 1,371,560
7 Wei-Ling HSU 2 1,256,667
8 Min-Jou CHEN 8 1,172,525
9 Hanna CHEN 11 1,113,220
10 Hsin LEE 11 1,095,333
11 Hsuan-Ping CHANG 9 862,125
12 Chia-Pei LEE 11 817,417
13 Yi-Ling LIANG 10 797,175
14 Erica HUANG 9 782,642
15 Yi-Ting LAI 12 731,833
16 Lynn CHIU 11 672,625
17 Fei-Chien YANG 11 661,443
18 Hsuan CHEN 10 640,010
19 Wenny CHANG 11 600,191
20 Pei-Ying TSAI 1 600,000
21 Yi-Ching WU 11 594,993
22 Jessica PENG 2 590,000
23 Szu-Han CHEN 9 581,117
24 Hsin-En TSAI 12 558,975
25 Yu-Ling HSIEH 8 552,000
26 Zih-Yun TING 10 500,552
27 Peng-Shan LIU 10 491,525
28 Meng-Chu CHEN 12 490,666
29 Pei-Wen HUANG 10 484,217
30 Tzu-Chi LIN 8 476,375
31 Ai-Chen KUO 11 468,033
32 Ya-Chi CHANG 11 461,641
33 Yu-Ju CHEN 3 451,375
34 Li-Ning WANG 11 448,675
35 Hsiao-Ling WU 8 424,225
36 Chia-Wen TAI 11 422,060
37 I-Wen CHEN 9 383,700
38 Shu-Lin LIN 11 381,616
39 Cih-Hui CHEN 6 377,583
40 Ching HUANG 1 356,667
41 Hsiao-Han HUANG 10 314,708
42 Ya-Pin YANG 11 309,785
43 Yi-Tsen CHOU 10 306,333
44 Chih-Min CHEN 3 290,000
45 Yu-Hsin HUANG 8 276,860
46 Tai-Ling LEE 10 269,185
47 Yu-Ning HUANG 7 252,495
48 Yu-Shan TAI 12 252,470
49 Phoebe YAO 1 232,500
50 Chun-Ting TU 10 231,313
51 Ho-Yu AN 6 228,900
52 Hsin-Ning YEH 9 221,590
53 Pei-Lin YU 10 218,575
54 Hui-Ting LIU 8 185,080
55 Ssu-Chia CHENG 1 185,000
56 Banai HUANG 7 183,166
57 Yi-Xin XIAO 9 169,333
58 HUANG, Bie-Shyun 1 150,000
59 LU, Ya-Huei 1 150,000
60 Ti WEN 10 135,060
61 Edith HUANG 9 128,000
62 Chih-Yun WU 7 126,950
63 Ruby PAN 10 108,800
64 Xian-Yu WENG 10 87,600
65 You-Jing LEE 7 83,800
66 HUANG, Hui-Fan 3 80,000
67 HUANG Yueh-Chyn 1 80,000
68 Wan-Yu CHIANG 3 75,500
69 Hsien-Wen HUANG 12 65,775
70 CHENG Mei-Chi 1 60,000
71 CHANG, Mei-Chu 1 55,000
72 Ho, Po-Hsia 1 55,000
73 CHEN, Yueh-Shuang 1 50,000
74 LEE, Chiou-Yann 1 40,000
75 LIU, Yi-Chen 1 40,000
76 Ya-Ni TSENG 1 36,000
77 Hsuan-Ho HSING 3 28,500
78 Szu-Hsuan HUANG 3 27,500
79 TSENG Hsiu-Feng 1 25,000
80 Lee, Jui-Hui 1 25,000
81 TAI, Yu-Chuan 1 20,000
- Chia-Shuo HU 3
- Kuan-Yu LIN 2
- Tzu-Yi CHANG 2
- Yu-An CHU 2
- LIU, Yu-Chun 1
- Ting-Yu CHEN 1
- CHANG, Jing-Yun 1
- CHEN, Lin-Shiuan 1
- Chiao-Yi CHANG 1
- Yuh-Huey LEE 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号