Match:     
TPGATotalScore  
     (A)Amateur      Play-off winner  
TPGATotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 FANG YIN-JEN   -9 72 65 70 72 0 20 41 11 0
2 T2 LIN YUNG-LUNG   -3 69 71 71 74 1 12 48 11 0
3 T2 Shen Wei Cheng   -3 74 69 70 72 0 13 49 10 0
4 4 CHAN SHIH-CHANG   -2 70 67 75 74 3 14 40 12 3
5 5 HO YU-CHENG   +1 72 72 72 73 0 15 43 12 2
6 T6 HUNG CHIEN-YAO   +3 72 72 74 73 0 11 47 14 0
7 T6 Cheng Tswen Chen   +3 74 69 73 75 0 16 40 14 2
8 T8 HUANG HSIANG-HAO   +4 71 73 74 74 0 15 38 19 0
9 T8 CHANG WEI-LUN   +4 73 73 70 76 1 10 46 14 1
10 10 Lu Chien-Soon   +5 75 72 71 75 0 11 47 12 2
11 T11 LEE CHIEH-PO   +6 74 71 73 76 1 16 33 20 2
12 T11 YEH YU-CHEN   +6 75 69 72 78 0 16 37 16 3
13 T11 TSAI KAI-JEN   +6 75 69 72 78 0 13 43 13 3
14 T11 Huang Kuan Hsun   +6 74 70 76 74 0 13 40 19 0
15 T15 WANG TSUNG-CHIEH   +7 77 72 71 75 0 12 41 19 0
16 T15 CHAN YIH-SHIN   +7 75 72 73 75 0 12 48 9 3
17 T15 Hsu Chia Shen   +7 74 69 73 79 0 13 43 12 4
18 T18 LIN WEN-KO   +8 72 75 77 72 1 7 47 17 0
19 T18 WEN CHANG-HSIANG   +8 75 71 73 77 0 10 46 15 1
20 T20 HSU LI-PENG   +9 73 75 74 75 0 10 45 15 2
21 T20 CHEN YUAN-CHI   +9 71 75 76 75 0 11 41 20 0
22 T20 HSIEH CHI-HSIEN   +9 75 71 73 78 0 13 40 16 3
23 T20 LIN WEN-TANG   +9 76 71 73 77 0 11 44 14 3
24 T20 LIU YU-JUI   +9 74 72 77 74 1 9 42 20 0
25 T20 Chang Hsun Chen   +9 77 70 76 74 0 17 31 22 2
26 T26 HSIEH TUNG-HUNG   +10 76 74 74 74 0 14 38 18 2
27 T26 CHO TSUNG-LIN   +10 76 71 77 74 0 9 44 19 0
28 T28 SUNG MAO-CHANG   +11 75 72 75 77 0 13 39 17 3
29 T28 Wang Wei Hsiang   +11 74 72 76 77 0 12 38 21 1
30 T28 LIAO HUAN-JYUN   +11 72 72 76 79 1 11 40 16 4
31 T28 HUANG CHI   +11 75 73 77 74 0 9 44 18 1
32 T28 He Chin Hung   +11 73 74 78 74 0 13 41 12 6
33 T28 Lin Chang-heng   +11 76 68 76 79 0 11 42 17 2
34 34 LAI WEI-LUN   +12 77 73 77 73 0 9 43 19 1
35 T35 LU WEN-TEH   +13 72 77 77 75 1 8 42 19 2
36 T35 LIEN LU-SEN   +13 76 69 76 80 1 8 45 14 4
37 T35 林士軒(A)   +13 75 74 72 80 0 15 33 21 3
38 T38 K. P. LIN   +14 76 74 77 75 0 8 45 16 3
39 T38 LEE SHIH-HUNG   +14 70 78 75 79 0 8 44 18 2
40 40 HUNG RUI CHENG   +15 75 72 81 75 0 8 46 14 4
41 41 LIN-WEI   +16 76 74 77 77 0 10 43 14 5
42 T42 CHEN MING-HSIN   +17 73 77 79 76 0 7 42 22 1
43 T42 WANG SHIH-JUI   +17 71 78 76 80 0 11 39 18 4
44 T44 CHEN WEI-SH   +18 74 76 79 77 0 7 44 18 3
45 T44 Chiu Han Ting   +18 76 74 79 77 0 9 40 20 3
46 T44 Chan Ting Li   +18 77 73 75 81 0 6 47 16 3
47 T44 Chen Jui Sheng   +18 77 70 79 80 0 9 38 23 2
48 48 CHEN HAO-SEN   +19 73 71 80 83 0 11 36 20 5
49 T49 CHANG CHIEN-CHI   +20 75 74 79 80 1 5 42 21 3
50 T49 Chan Chia-han   +20 74 74 75 85 0 12 33 22 5
51 51 Chen Yi Tomg   +21 74 76 77 82 0 12 32 24 4
52 52 Tseng Fu-tung   +22 79 71 80 80 0 7 44 14 7
53 53 LIU YEN-HUNG   +26 78 70 77 89 1 8 35 21 7
Missed Cut
54 MS HUNG CHUN-KANG +12 73 83 0 4 23 7 2
55 MS LEE CHO-CHUAN +9 73 80 0 3 23 8 2
56 MS CHIANG CHEN-CHIH +8 73 79 0 5 20 9 2
57 MS TU-CHENG-HUANG +9 74 79 0 1 25 10 0
58 MS YEH WEI-TZE +9 74 79 0 4 21 9 2
59 MS LU WEI-CHIH +8 74 78 0 5 21 7 3
60 MS KAO SHANG-HUNG +9 75 78 1 2 21 11 1
61 MS HUANG TUNG-LIANG +12 76 80 0 2 20 14 0
62 MS TSAI WEI-MING +9 76 77 0 5 20 9 2
63 MS Chang Tse Yu +10 76 78 0 4 22 7 3
64 MS YEH CHIA-YEH +9 76 77 0 2 24 9 1
65 MS HUNG,Chao-Hsin +7 76 75 0 2 25 9 0
66 MS Chen Yi-Chian +7 76 75 0 4 23 7 2
67 MS LAI CHIA I +8 76 76 0 3 24 7 2
68 MS TSAI TSUNG-YU +12 76 80 0 5 17 11 3
69 MS Tseng Tzu-Hsuan +10 76 78 0 1 25 9 1
70 MS Huang Yi Tseng +7 76 75 0 5 22 7 2
71 MS LIN YUAN-WEI +8 76 76 0 6 18 11 1
72 MS TSAI CHEN-KAI +17 77 84 0 4 16 12 4
73 MS LIU-TSE-SEN +10 77 77 0 3 22 9 2
74 MS Yang Hao +13 77 80 0 6 15 11 4
75 MS Hans Chen +10 77 77 0 4 19 12 1
76 MS CHANG TSE-PENG +11 77 78 0 3 22 8 3
77 MS Liao Chong Han(A) +12 77 79 0 5 19 7 5
78 MS TSENG HONG-SHENG +11 77 78 0 4 18 13 1
79 MS HUANG PAO-JU +9 77 76 0 6 20 6 4
80 MS HSU CHIH-KAI +13 77 80 0 3 20 12 1
81 MS Lin Cheng-yang +8 77 75 0 4 20 12 0
82 MS WANG HSI-AN +8 77 75 1 2 22 10 1
83 MS CHEN NEEN-CHEE +13 77 80 0 3 20 10 3
84 MS CHOU HUNG-NAN +12 77 79 0 2 21 12 1
85 MS Chen Chieh Shen +7 77 74 0 5 20 10 1
86 MS KOU FENG-CHUAN +8 77 75 0 7 19 7 3
87 MS Chen Chih Hung +13 78 79 0 5 17 10 4
88 MS CHEN JUNG-HSIN +12 78 78 0 1 22 13 0
89 MS LIN CHIE-HSIANG +12 78 78 0 4 19 11 2
90 MS CHEN-PO-JUI +13 78 79 0 4 19 9 4
91 MS Huang Mao Fu(A) +19 78 85 0 2 18 12 4
92 MS YEH CHANG-TING +15 78 81 0 1 20 14 1
93 MS Chen Chun Li +13 78 79 0 1 23 10 2
94 MS LIN KENG-WEI +12 79 77 0 4 19 10 3
95 MS YANG WEN-LAI +17 79 82 0 3 17 12 4
96 MS Hsu Hung Hsuan +13 79 78 0 2 20 13 1
97 MS HSIAO HUNG-YU +9 79 74 0 8 14 12 2
98 MS CHIU,YU-CHIA +16 79 81 0 3 17 13 3
99 MS LAWRENCE TING +10 79 75 0 7 15 12 2
100 MS Yeh Fu +9 79 74 0 3 22 10 1
101 MS CHEN HUI-HUNG +20 80 84 0 2 20 10 4
102 MS HSU MONG-NAN +11 80 75 0 5 16 14 1
103 MS Willy Chen +8 80 72 1 9 13 9 4
104 MS 吳丞軒(A) +16 80 80 0 6 12 15 3
105 MS 林居祐(A) +17 80 81 0 3 18 10 5
106 MS WANG TER-CHANG +16 80 80 0 2 18 14 2
54 MS CHAING YIH AN +12 80 76 0 3 21 9 3
55 MS WANG Liang Chun +17 80 81 0 2 18 14 2
56 MS CHEN PO HAO +15 81 78 0 3 23 3 7
57 MS KAO TENG +9 82 71 0 8 16 8 4
58 MS LIN CHENG YU +17 82 79 0 1 22 9 4
59 MS Hu Ke +13 82 75 0 4 17 13 2
60 MS Huang Wei Hao +11 82 73 0 2 22 11 1
61 MS MIN-HSUAN,HSIEH +15 82 77 0 5 15 12 4
62 MS Pan Guan Wun(A) +21 83 82 0 4 17 9 6
63 MS YANG FEI-HAO +18 83 79 0 3 19 9 5
64 MS Tseng Tzu-Hao +15 83 76 1 2 21 9 3
65 MS HSIEH TUNG-SHU +16 84 76 0 5 15 12 4
66 MS Cheng Nien Tsung(A) +22 84 82 0 3 11 19 3
67 MS Ho Yi-jui +26 84 86 0 2 12 17 5
68 MS Tsai Chuan Chih +16 84 76 0 5 16 11 4
69 MS CHAN SHIH-CHI +18 85 77 0 4 13 17 2
70 MS LEE Chin Chou +13 85 72 2 4 13 14 3
71 MS FAN CHIANG HAO CHUAN +13 87 70 0 5 17 11 3
Withdrawn
72 WD WENG YOUNG TIEN +11 83 0 1 8 7 2
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号