Match:     
TotalScore  
     (A)Amateur      Play-off winner  
TotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 HUNG CHIEN-YAO   -11 71 67 66 73 2 20 38 11 1
2 T2 Joe Heraty    -6 73 71 69 69 0 18 43 10 1
3 T2 Suteepat Prateeptienchai   -6 69 70 75 68 1 15 49 4 3
4 T4 LEE CHIEH-PO   -4 70 70 70 74 0 20 41 9 2
5 T4 CHAN SHIH-CHANG   -4 71 75 71 67 1 13 48 9 1
6 T4 SETTEE PRAKONGVECH   -4 75 68 73 68 0 12 52 8 0
7 7 WANG WEI HSUAN   -3 72 71 72 70 1 17 41 10 3
8 T8 HSIEH CHI-HSIEN   E 71 71 72 74 0 15 43 13 1
9 T8 Yu Chun An   E 71 69 72 76 2 12 44 13 1
10 T8 Joshua Grenville-Wood   E 72 72 75 69 0 20 37 12 3
11 T11 LU WEI-CHIH   +1 71 77 70 71 0 14 44 13 1
12 T11 CHANG WEI-LUN   +1 76 71 72 70 0 15 42 14 1
13 T11 SAE UENG NIRUN   +1 78 70 71 70 0 11 49 12 0
14 T11 Ervin Chang    +1 72 74 69 74 2 10 48 9 3
15 T15 CHOO TZE HUANG   +2 75 73 70 72 0 10 51 10 1
16 T15 CHANAT SAKULPOLPHAISAN   +2 75 70 72 73 0 9 52 11 0
17 T15 Denwit Boriboonsub   +2 75 71 77 67 1 13 43 13 2
18 T15 Sarun Sirithon   +2 74 68 74 74 0 13 45 13 1
19 T19 PIYA SWANGARUNPORN   +3 78 71 70 72 0 15 40 16 1
20 T19 YEH YU-CHEN   +3 73 69 76 73 0 11 47 14 0
21 T19 KAO TENG   +3 77 72 70 72 0 13 47 9 3
22 T19 Puwit Anupansuebsai   +3 73 74 70 74 0 16 41 12 3
23 T23 KOH DENG SHAN   +4 74 74 71 73 0 12 44 16 0
24 T23 PERADOL PANYATHANASEDH   +4 75 74 71 72 0 9 51 11 1
25 T25 Lu Chien-Soon   +5 75 73 73 72 0 14 39 19 0
26 T25 SUTIJET KOORATANAPISAN   +5 73 74 72 74 0 7 54 10 1
27 T25 Wang Wei Hsiang   +5 78 71 74 70 0 14 40 17 1
28 T25 Filip Lundell   +5 77 70 74 72 1 8 49 13 1
29 T25 Jerry Chen    +5 74 73 70 76 1 9 48 12 2
30 T30 POOSIT SUPUPRAMAI   +6 76 69 74 75 0 11 46 13 2
31 T30 BRETT MUNSON   +6 77 69 74 74 0 10 51 8 3
32 T30 K. P. LIN   +6 75 74 73 72 0 12 44 14 2
33 T30 Andreas Grönkvist   +6 74 70 71 79 0 9 48 15 0
34 T30 Ryoto Furuya   +6 72 72 72 78 0 13 43 14 2
35 T30 Naraajie E. Ramadhanputra   +6 76 70 77 71 0 10 49 10 3
36 T30 Sajawat Sriprasit   +6 70 76 76 72 0 12 46 11 3
37 T30 Natchapol Srinoon   +6 71 76 71 76 0 11 46 13 2
38 38 JAKRAPHAN PREMSIRIGORN   +7 75 74 80 66 0 11 45 14 2
39 T39 LIN WEN-TANG   +8 72 76 70 78 0 9 48 13 2
40 T39 HO YU-CHENG   +8 75 72 75 74 0 11 46 12 3
41 T39 DONLAPHATCHAI NIYOMCHON   +8 73 76 70 77 0 9 50 10 3
42 T39 Nattawat SUVAJANAKORN   +8 76 73 74 73 0 10 49 8 5
43 T39 Hyukchul SHIN   +8 75 73 75 73 0 7 53 9 3
44 T44 Chen Yi-Chian   +9 76 73 76 72 0 11 43 16 2
45 T44 Chapchai NIRAT   +9 73 72 77 75 0 13 41 15 3
46 T46 OSCAR ZETTERWALL   +10 75 73 74 76 0 11 43 15 3
47 T46 Amir Nazrin   +10 75 71 77 75 0 9 49 10 4
48 48 CHEN WEI-SH   +12 71 76 74 79 0 11 40 19 2
49 T49 FANG YIN-JEN   +13 75 74 76 76 0 9 44 16 3
50 T49 Tseng Tzu-Hsuan   +13 77 71 73 80 0 10 39 23 0
51 T49 DODGE KEMMER   +13 74 74 76 77 0 9 44 16 3
52 T49 Tanapat Pichaikool   +13 71 74 80 76 0 8 48 13 3
53 53 Chiu Han Ting   +16 74 75 78 77 0 7 46 15 4
54 54 TSAI TSUNG-YU   +17 76 72 77 80 0 9 43 16 4
55 55 LAI WEI-LUN   +18 74 73 81 78 0 8 42 19 3
56 56 MIN-HSUAN,HSIEH   +19 77 71 84 75 0 8 42 18 4
Missed Cut
57 MS Paul San +8 72 80 0 5 22 6 3
58 MS Gregory Foo +6 72 78 0 4 22 10 0
59 MS Shen Wei Cheng +6 73 77 2 3 20 10 1
60 MS LLOYD JEFFERSON GO +6 73 77 0 3 24 9 0
61 MS LIU-TSE-SEN +6 74 76 0 9 15 9 3
62 MS Muhammad Danial Faidz +6 74 76 0 3 24 9 0
63 MS Lin Chang-heng +8 74 78 0 4 21 10 1
64 MS MATT KILLEN +6 74 76 1 5 19 9 2
65 MS Chen Yi Tomg +7 74 77 0 3 25 6 2
66 MS Jesse YAP +6 74 76 1 5 19 9 2
67 MS WANG TER-CHANG +6 75 75 0 7 16 13 0
68 MS Shinichi Mizuno +6 75 75 0 4 23 8 1
69 MS WANG TSUNG-CHIEH +9 75 78 0 4 22 7 3
70 MS Fidel Concepcion +10 75 79 0 2 24 8 2
71 MS SUNG MAO-CHANG +6 75 75 0 5 20 11 0
72 MS Abdul Hadi +7 76 75 0 4 21 11 0
73 MS Jack Murdoch +10 76 78 0 2 25 6 3
74 MS CHO TSUNG-LIN +12 76 80 0 6 16 12 2
75 MS CHIH-TA-KO +8 76 76 0 6 20 8 2
76 MS HUANG HSIANG-HAO +6 76 74 0 7 19 8 2
77 MS CHIANG CHEN-CHIH +7 76 75 0 3 23 10 0
78 MS Tawit Polthai +7 76 75 0 3 23 10 0
79 MS Chang Hsun Chen +21 77 88 0 5 16 9 6
80 MS Chang Tse Yu +8 77 75 0 5 21 7 3
81 MS VARANYU RATTANAPHIBOONKIJ +9 77 76 0 4 23 7 2
82 MS HSU LI-PENG +6 77 73 1 2 23 10 0
83 MS LAWRENCE TING +7 77 74 0 4 22 9 1
84 MS TSAI KAI-JEN +12 77 79 0 5 18 10 3
85 MS Hsieh Cheng-wei (A) +13 77 80 0 1 21 14 0
86 MS SATTAYA SUPUPRAMAI +12 77 79 0 3 21 9 3
87 MS Newport Laparojkit +7 77 74 0 5 20 10 1
88 MS LAI CHIA I +15 77 82 0 1 23 8 4
89 MS HUANG CHI +8 77 75 0 6 20 8 2
90 MS Jeremy WENDELKEN +9 77 76 0 0 28 7 1
91 MS LIU YEN-HUNG +9 78 75 0 6 19 8 3
92 MS Cheng Tswen Chen +10 78 76 0 5 18 11 2
93 MS Nicklaus Chiam +14 78 80 0 5 18 9 4
94 MS HSIEH TUNG-HUNG +9 78 75 0 2 24 9 1
95 MS KHOR KHENG HWAI +10 78 76 0 4 19 12 1
96 MS Chun Chieh-Yang +10 78 76 0 4 20 10 2
97 MS Shahriffuddin Ariffin +6 78 72 0 4 26 3 3
98 MS Jonathan Wijono +13 79 78 0 2 19 15 0
99 MS LIAO HUAN-JYUN +6 79 71 0 5 22 8 1
100 MS He Chin Hung +10 79 75 1 7 12 13 3
101 MS Chonlatit CHUENBOONNGAM +7 79 72 0 5 20 10 1
102 MS LIN KENG-WEI +8 79 73 0 5 20 9 2
103 MS CHAN YIH-SHIN +8 79 73 0 5 22 7 2
104 MS Hsu Chia Shen +16 79 81 0 3 17 13 3
105 MS WEN CHANG-HSIANG +14 80 78 0 2 22 8 4
106 MS Huang Kuan Hsun +9 80 73 0 5 19 10 2
107 MS CHIU,YU-CHIA +21 80 85 0 1 18 13 4
108 MS LIU YU-JUI +12 80 76 0 3 19 13 1
109 MS Pisitchai Thippong +6 80 70 0 5 20 11 0
110 MS Lo Yung-cheng(A) +15 81 78 0 2 19 13 2
111 MS Huang Yi Tseng +11 82 73 1 2 21 10 2
112 MS Masaru Tani +17 82 79 0 3 20 8 5
57 MS PANNAKORN UTHAIPAS +13 83 74 0 2 25 6 3
58 MS Hsu Hung Hsuan +21 83 82 0 3 17 10 6
59 MS Peter Gunawan +19 83 80 0 5 12 14 5
60 MS HUNG,Chao-Hsin +23 85 82 0 3 17 11 5
61 MS Harrison Gilbert +16 86 74 0 2 27 4 3
62 MS LIN YUNG-LUNG +18 87 75 0 2 18 12 4
63 RTD Thomas McLendon +17 82 43 0 1 13 9 4
64 RTD U-Minn Woon +30 85 65 0 1 8 14 7
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号