Match:     
- R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
4 3 5 4 5 4 4 3 4 36 4 4 3 4 4 3 4 5 5 36
1 - PANNAKORN UTHAIPAS -13 -3 3 4 5 3 6 4 4 3 4 36 4 4 3 3 3 3 4 4 5 33 69 275
T2 8 MARCUS BOTH -10 -4 3 3 4 4 4 5 3 3 4 33 4 5 3 4 4 3 4 4 4 35 68 278
T2 4 GUNN CHAROENKUL -10 -3 4 4 4 3 4 4 4 2 4 33 6 4 3 4 3 3 4 4 5 36 69 278
T2 - LIN WEN-TANG -10 -2 4 4 4 3 5 3 3 3 4 33 4 4 3 4 6 3 4 5 4 37 70 278
T5 7 Nattawat SUVAJANAKORN -9 -5 4 3 5 4 4 4 4 2 4 34 4 4 3 3 3 3 4 5 4 33 67 279
T5 3 HSU HAO-SHENG -9 -1 4 3 6 3 5 5 4 3 4 37 4 3 3 3 5 3 5 4 4 34 71 279
T5 3 Phanuvich ONCHU -9 -1 3 3 4 4 5 6 3 3 5 36 5 4 3 4 4 3 4 4 4 35 71 279
T5 3 BLAKE SNYDER -9 -1 4 3 4 4 5 4 3 3 4 34 5 4 4 4 4 3 4 4 5 37 71 279
T9 6 YEH YU-CHEN -8 -5 3 3 5 4 5 3 3 2 4 32 4 3 4 4 4 4 3 5 4 35 67 280
T9 3 SATTAYA SUPUPRAMAI -8 -1 3 3 4 4 5 5 4 3 4 35 4 4 3 4 4 3 5 4 5 36 71 280
T11 1 Lu Chien-Soon -6 -2 4 3 6 3 5 4 5 3 3 36 4 3 3 4 4 3 4 5 4 34 70 282
T11 5 SORACHUT HANSAPIBAN -6 +1 3 3 5 5 5 6 4 3 4 38 5 3 3 4 4 3 4 5 4 35 73 282
T11 5 STEVE LEWTON -6 +1 5 3 5 5 5 4 3 3 4 37 4 4 3 4 4 6 4 4 3 36 73 282
T14 3 KAO TENG -5 -3 4 3 5 3 5 6 3 3 3 35 4 4 3 4 4 4 4 3 4 34 69 283
T14 3 NAMCHOK TANTIPOKHAKUL -5 E 4 3 5 4 5 4 4 4 4 37 5 4 2 3 4 2 4 5 6 35 72 283
T16 1 JOHN MICHAEL O'TOOLE -4 -2 4 3 7 3 4 4 4 3 4 36 4 4 3 4 3 3 4 4 5 34 70 284
T16 1 TSAI CHI-HUANG -4 -2 4 3 4 4 5 5 4 3 3 35 4 4 3 4 4 4 4 4 4 35 70 284
T16 1 PANUWAT MUENLEK -4 -2 4 3 5 4 5 4 4 2 4 35 3 4 3 4 4 4 4 4 5 35 70 284
T19 6 WANG TSUNG-CHIEH * -3 -2 3 3 5 3 4 4 4 3 4 33 4 5 4 4 4 3 4 4 5 37 70 285
T19 2 ITTHIPAT BURANATANYARAT -3 -1 4 3 4 4 6 6 4 3 4 38 4 3 3 4 4 3 4 4 4 33 71 285
T21 9 SURADIT YONGCHAROENCHAI * -2 -2 3 4 4 3 4 5 4 3 4 34 4 4 3 4 4 3 5 5 4 36 70 286
T21 6 GEORGE GANDRANATA -2 +1 4 3 5 4 5 4 4 3 4 36 4 4 3 4 4 3 5 4 6 37 73 286
T23 7 YANG FEI-HAO * -1 -1 4 3 5 5 5 5 5 3 3 38 4 4 3 4 4 2 4 4 4 33 71 287
T23 6 CHANG WEI-LUN -1 +1 4 3 5 3 5 5 4 3 4 36 5 4 3 4 4 4 5 4 4 37 73 287
T23 6 SCOTT SECORD -1 +1 4 2 4 4 5 4 4 3 4 34 6 5 3 4 5 3 4 4 5 39 73 287
T26 11 SHEN DAVID * E -1 4 4 4 4 5 4 4 3 4 36 4 4 3 4 4 4 4 4 4 35 71 288
T26 1 LEE CHIEH-PO * E +1 4 3 4 5 5 4 4 3 4 36 3 4 4 5 4 3 4 6 4 37 73 288
T28 14 JOHANNES VEERMAN * +1 -1 4 3 4 3 5 5 4 3 3 34 4 4 3 4 4 3 5 5 5 37 71 289
T28 9 LIU YU-JUI * +1 E 5 3 4 4 4 4 4 3 4 35 4 6 3 4 4 3 5 5 3 37 72 289
T28 2 VARANYU RATTANAPHIBOONKIJ * +1 +1 4 4 5 4 4 4 4 4 5 38 4 3 3 4 4 5 4 4 4 35 73 289
T28 2 JAKRAPHAN PREMSIRIGORN * +1 +1 5 3 5 4 7 4 3 3 3 37 4 3 3 6 4 3 4 4 5 36 73 289
T28 2 JOHN CATLIN * +1 +1 4 3 4 4 4 4 4 3 4 34 4 3 5 5 5 3 4 5 5 39 73 289
T28 3 ATTHAPHON SRIBOONKAEW +1 +2 4 2 5 5 7 4 3 3 4 37 4 4 3 4 4 4 5 4 5 37 74 289
T28 11 JANNE KASKE +1 +3 5 4 5 4 4 5 4 3 4 38 4 4 4 5 4 4 4 4 4 37 75 289
T28 16 NICOLAS PAEZ +1 +5 5 3 4 7 5 5 4 3 4 40 4 4 3 4 4 3 4 4 7 37 77 289
T36 1 LU WEI-CHIH * +2 +1 4 3 5 4 4 5 3 4 4 36 4 4 3 4 4 3 4 5 6 37 73 290
T36 11 K. P. LIN +2 +3 4 2 6 3 5 5 4 3 4 36 3 5 3 4 4 3 5 7 5 39 75 290
T38 9 WANG TER-CHANG * +3 E 4 3 4 5 5 4 4 3 3 35 4 4 3 4 4 3 5 5 5 37 72 291
T38 1 ARIE IRAWAN * +3 +2 4 3 4 4 6 6 4 3 4 38 4 4 3 4 4 3 4 4 6 36 74 291
T38 8 THAMMANOON SRIROJ * +3 +3 4 3 5 3 6 5 6 3 4 39 5 4 3 3 4 3 5 5 4 36 75 291
T41 9 NICK SHERWOOD * +4 -2 4 3 4 3 5 4 4 3 4 34 4 4 3 5 4 3 4 4 5 36 70 292
T41 1 PUK PRADITTAN * +4 +2 4 3 5 4 5 6 3 4 4 38 5 4 3 4 3 3 4 5 5 36 74 292
T43 1 QUINCY QUEK * +5 +3 5 4 6 5 4 4 4 3 4 39 4 4 3 4 4 3 5 4 5 36 75 293
T43 1 NARUTOSHI YAMAOKA * +5 +3 4 3 5 4 4 5 4 3 6 38 4 4 3 4 4 4 4 5 5 37 75 293
T43 18 LIN KENG-CHI +5 +6 4 3 5 4 5 5 6 3 5 40 4 4 3 4 5 3 5 5 5 38 78 293
46 4 DONLAPHATCHAI NIYOMCHON * +7 +1 3 4 6 3 5 5 4 3 4 37 5 3 3 4 4 3 4 5 5 36 73 295
T47 6 NIRUN SAE UEG * +8 +1 3 3 5 5 4 4 4 4 4 36 4 4 4 4 4 4 4 5 4 37 73 296
T47 1 LAI WEI-LUN * +8 +4 4 3 4 5 7 4 5 4 4 40 4 4 3 4 4 3 5 4 5 36 76 296
T49 1 YEH WEI-TZE * +9 +3 4 3 4 5 4 6 5 3 5 39 5 4 3 4 4 3 4 4 5 36 75 297
T49 12 OSCAR ZETTERWALL * +9 +8 4 3 4 5 12 5 4 2 4 43 5 4 3 4 4 3 5 4 5 37 80 297
T49 19 HUNG CHUN-KANG * +9 +9 5 3 6 6 5 5 5 3 4 42 4 5 4 4 4 3 5 5 5 39 81 297
52 10 HSU KOU-HSIUNG * +10 +8 5 3 7 4 6 5 3 3 6 42 4 5 4 4 4 3 5 4 5 38 80 298
T53 - TSENG TZU-HAO * +12 +5 4 4 5 4 5 5 4 4 4 39 4 6 3 4 4 4 4 4 5 38 77 300
T53 5 CHANG YAO-PIN * +12 +8 5 3 5 4 5 5 5 3 5 40 6 4 4 6 4 2 4 5 5 40 80 300
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号