Match:     
Hangzhou International Championships - R1 - 团队总杆赛  
       
New version
Export
R Player ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
4 3 5 4 3 4 4 4 4 35 4 4/5 4 3 4 4 3 5 4 35
- YANG Jiaxin     4 3 6 4 4 4 5 4 3 37 4 5 4 3 3 5 3 5 4 36
Yang KUANG 3 3 6 4 4 3 4 5 4 36 5 4 3 3 3 4 3 5 5 35
- YIN Yongxuan     3 3 7 4 3 4 4 3 4 35 3 5 4 3 3 5 3 4 5 35
JI Yuai 4 3 6 4 3 3 5 4 4 36 6 5 4 2 5 6 3 5 4 40
- YANG Fang     5 2 5 3 4 4 4 2 4 33 4 6 4 3 3 4 3 5 6 38
ZHUANG Zhu 6 2 5 4 3 3 5 4 4 36 3 4 4 4 4 6 3 4 4 36
- HE Zeming     4 3 5 4 3 3 4 4 4 34 4 5 4 2 4 4 2 5 4 34
YAN Panpan 4 3 4 5 3 4 4 3 3 33 3 6 4 3 3 4 3 6 6 38
- ORIDE Cory     4 2 5 4 3 3 4 4 4 33 4 3 4 3 3 4 3 5 4 33
Tiranan YOOPAN 5 3 5 4 3 4 4 4 4 36 4 4 4 3 4 5 3 6 5 38
- MCBRIDE Kade     4 3 4 4 4 4 4 4 3 34 5 4 4 3 4 4 2 4 5 35
WEI Fang 5 3 6 4 3 3 5 5 4 38 4 5 5 3 4 3 2 7 5 38
- GRONKVIST Andreas     4 2 5 3 4 3 6 3 4 34 4 6 4 3 4 4 2 5 3 35
QIN Min 3 3 6 4 3 3 4 6 5 37 5 4 4 3 5 4 3 5 4 37
- LIU Yan     5 3 5 3 3 4 3 6 5 37 4 4 4 4 5 4 3 4 3 35
XUE Han 4 3 5 4 4 3 5 4 4 36 5 4 3 3 4 5 2 4 4 34
- TERRAGNI Cristiano     4 2 5 3 4 3 4 3 4 32 3 4 4 3 5 5 3 4 3 34
Aunchisa UTAMA 4 4 5 4 4 3 4 6 4 38 5 5 4 3 4 4 3 4 4 36
- DU Mohan     5 3 6 5 3 3 4 5 4 38 4 5 4 3 3 3 3 4 5 34
SHE Zihan 3 3 6 4 3 4 4 4 3 34 4 4 3 3 4 4 4 5 5 36
- ANTCLIFF Maverick     4 3 5 5 3 4 4 7 4 39 4 4 4 3 5 3 3 5 4 35
LI Jieni 4 4 5 4 4 3 6 3 5 38 6 6 4 3 4 4 3 5 4 39
- Prima THAMMARAKS     3 3 5 4 4 3 4 3 3 32 4 5 4 4 6 3 3 6 4 39
PRATEEPTIENCHAI Suteepat 3 2 5 4 4 3 4 4 3 32 4 3 4 4 3 5 3 6 5 37
- CRAWFORD Cory     4 3 5 3 4 8 4 4 4 39 5 3 4 3 3 5 3 3 4 33
LI Meiying 5 3 5 4 3 5 4 4 5 38 4 5 4 2 4 4 4 6 7 40
- SEO Ji Hyun2     4 3 5 4 3 3 5 4 4 35 4 6 4 4 3 4 4 5 4 38
LEE Jaewon 4 3 7 3 3 3 4 4 6 37 4 4 4 2 3 5 3 5 4 34
- ZHANG Huilin     3 2 5 4 4 3 4 4 4 33 5 3 4 3 3 4 3 5 4 34
ZHANG Yunjie 3 3 5 3 3 5 5 3 4 34 4 8 3 3 3 4 3 5 4 37
- LIN Yezhou     4 3 6 4 3 3 4 4 4 35 4 5 4 4 4 5 4 5 4 39
SU Dong 4 3 8 4 4 3 6 3 4 39 5 3 4 4 3 6 3 4 6 38
- ZHANG Jienalin     5 3 5 4 3 4 4 4 3 35 4 5 5 3 5 4 4 5 5 40
WU Di 3 2 5 4 3 4 4 4 4 33 5 3 4 4 4 5 3 5 6 39
- LI Gengshan     4 4 5 4 3 5 3 5 4 37 4 5 4 3 4 4 2 4 4 34
JIN Daxing 4 3 6 4 3 4 4 3 3 34 4 5 4 3 5 4 3 5 5 38
- LIN Yung-Lung     4 4 5 4 3 3 4 4 3 34 4 5 3 2 4 5 3 5 5 36
Pitsaon CHAICHOMPOO 4 4 4 5 3 3 5 4 4 36 5 4 4 3 5 5 3 5 5 39
- HUANG Hsiang-Hao     5 3 5 6 2 3 4 4 4 36 4 6 4 3 4 4 2 5 3 35
WANG Yan 2 4 3 5 3 5 4 5 5 3 37 4 4 6 3 4 5 2 5 5 38
- PAN Jiehong     5 4 4 5 4 4 4 5 4 39 4 6 3 3 4 4 2 4 4 34
ZEMMER Aron 4 3 5 4 3 4 4 5 3 35 6 3 5 3 4 4 3 5 4 37
- ITO Yushi     4 3 6 3 3 4 4 3 3 33 5 3 5 3 3 3 3 6 4 35
Nao OHBAYASHI 4 2 5 3 5 4 6 4 4 37 4 5 4 3 5 4 4 6 4 39
- HUANG Zhiying     5 3 6 4 3 5 5 4 3 38 3 6 4 3 4 5 4 5 5 39
KAO Teng 3 3 6 3 3 4 4 11 5 42 3 5 6 2 3 4 3 4 4 34
- REN Yue     4 3 5 4 4 3 5 5 3 36 4 4 5 3 3 4 3 5 4 35
CHEN Dinggen 4 3 5 4 3 4 5 4 4 36 4 6 4 3 3 4 3 5 4 36
- LI Dongmei     4 3 5 4 3 4 4 4 4 35 5 6 4 4 4 5 4 6 3 41
DICK Jackson 4 3 6 3 5 4 3 5 3 36 5 6 4 2 4 5 4 4 5 39
- YAMAJI Miki     4 3 5 3 3 4 4 6 3 35 4 4 3 2 4 5 2 4 3 31
Ayaka SUZUKI 4 3 5 4 3 3 4 5 4 35 5 5 3 3 3 4 2 5 6 36
- TIAN Qi     4 3 4 4 4 5 4 4 3 35 4 5 5 3 3 5 3 5 4 37
Guxin CHEN 5 3 5 7 2 5 3 4 3 37 3 4 4 3 4 4 2 5 4 33
- LIU Wenbo     4 3 5 4 3 3 4 4 3 33 4 5 4 2 3 4 3 5 5 35
CHEN Zihao 4 3 7 4 3 4 5 4 5 39 3 5 4 3 3 4 3 5 5 35
- PAN Yanhong     5 3 5 4 4 3 5 3 5 37 3 5 4 3 3 5 3 5 4 35
YANG Yinong 4 3 4 4 4 4 5 6 5 39 4 4 4 4 3 4 4 4 4 35
- WANG Xu     4 3 6 4 4 3 5 4 3 36 3 4 5 4 4 4 3 4 3 34
LI Dan 4 3 4 5 3 3 5 4 4 35 5 5 4 4 5 4 3 5 4 39
- Chommapat PONGTHANARAK     4 3 5 4 4 3 5 4 3 35 4 5 4 3 4 5 4 5 4 38
PAEZ Nicolas 5 2 5 6 4 5 4 4 4 39 5 3 3 3 3 4 3 4 5 33
- Dussavi SOOPIMJIT     4 3 5 4 3 4 5 4 4 36 5 6 3 3 3 6 3 4 4 37
LEE Chieh-Po 4 3 6 4 3 4 5 3 4 36 3 4 5 3 3 4 4 4 6 36
- NAKAI Kento     4 3 5 4 3 4 4 4 4 35 4 5 4 3 4 4 3 4 4 35
FAN Shuangshuang 5 3 5 4 3 4 5 4 4 37 4 5 4 3 4 4 3 5 5 37
- ZHANG Weiwei     3 3 6 4 3 3 4 4 3 33 4 5 4 3 3 5 3 5 5 37
OUYANG Zheng 5 3 5 5 3 3 4 3 4 35 4 4 4 3 3 5 3 4 3 33
- YUAN Kevin     4 2 6 3 3 3 5 4 4 34 4 4 4 3 3 4 3 5 4 34
Thanutra BOONRAKSASAT 5 3 6 4 3 3 5 4 4 37 4 4 5 3 4 4 3 7 5 39
- YIN Ruoning     4 3 5 5 3 3 5 3 4 35 4 4 4 4 3 5 2 5 4 35
CHAO Haimeng 3 3 5 4 4 5 4 4 3 35 3 4 4 3 3 5 3 4 4 33
- HAN Yucen     4 2 6 6 3 5 5 4 5 40 5 5 5 2 3 5 3 5 4 37
ROBERTS Oliver 5 2 6 5 4 4 5 5 3 39 4 5 3 5 4 4 4 4 4 37
- MUIR Kieran     3 3 5 4 3 4 5 5 4 36 4 5 4 2 4 4 3 4 4 34
Munchin KEH 6 3 6 5 4 3 4 4 4 39 4 6 5 3 6 4 2 5 5 40
- YANG Manlixiang     5 3 6 4 3 4 4 4 5 38 4 5 4 2 4 4 3 5 4 35
MACPHERSON Bryden 4 3 5 4 2 4 3 4 3 32 7 6 4 3 4 4 4 5 4 41
- ZHANG Jingwen     4 3 5 4 3 3 5 3 4 34 5 5 3 3 3 5 4 5 4 37
WU Hongfu 4 4 6 4 3 3 4 4 3 35 4 3 4 3 4 4 3 5 5 35
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号