No. Player Matches Points
1 Lydia KO 2 12,072,540
2 Inbee PARK 2 11,260,950
3 Stacy LEWIS 2 10,382,670
4 FENG, Shanshan 2 4,284,690
5 Azahara MUNOZ 2 3,810,900
6 SHIN, Jenny 2 3,727,230
7 Pei-Yun CHIEN 13 3,396,850
8 Pornanong PHATLUM 3 3,229,060
9 Ssu-Chia CHENG 8 2,799,450
10 Line VEDEL 2 2,713,650
11 Ya-Ni TSENG 3 2,596,970
12 YANG, Amy 2 2,473,470
13 Brittany LANG 2 2,238,210
14 Babe LIU 13 1,999,865
15 JI, Eun-Hee 2 1,918,320
16 RYU, So-Yeon 2 1,899,750
17 SHIH, Huei-Ju 16 1,706,994
18 Michelle WIE 2 1,654,680
19 In-Kyung Kim 2 1,639,740
20 Yu-Ling HSIEH 14 1,635,104
21 Nanon SRISAWANG 4 1,630,650
22 Pernilla LINDBERG 2 1,589,040
23 Sandra GAL 2 1,569,990
24 Wei-Ling HSU 7 1,428,149
25 Caroline MASSON 2 1,426,650
26 KIM, Hyo-joo 1 1,423,740
27 P.K. KONGKRAPHAN 0 1,423,740
28 LEE, Mi Rim 2 1,372,860
29 Ilhee LEE 2 1,319,700
30 Karine ICHER 2 1,191,120
31 Mariajo URIBE 2 1,180,500
32 Phoebe YAO 4 1,175,350
33 Jemmie SANGKAGARO 6 1,155,270
34 Mina HARIGAE 2 1,131,150
35 Tzu-Chi LIN 11 1,077,130
36 Cristie KERR 1 1,057,710
37 LEE, Mi-Hyang 2 1,044,240
38 Suzann PETTERSEN 2 1,044,240
39 CHOI, Chella 2 923,430
40 Ruby PAN 11 903,100
41 Szu-Han CHEN 14 896,469
42 PARK, Hee Young 2 873,480
43 KANG, Haeji 1 854,220
44 Pei-Lin YU 16 833,955
45 Haru NOMURA 2 822,420
46 Kim KAUFMAN 1 785,520
47 Lizette SALAS 2 771,900
48 YOO, Sun-Young 2 768,570
49 Ashleigh SIMON 1 737,820
50 Carlota CIGANDA 2 736,650
51 CHOI, Na-Yeon 2 724,590
52 HUANG, Yu-Chen 12 710,213
53 Meng-Chu CHEN 14 698,683
54 Ai-Chen KUO 14 694,910
55 Kanphanitnan Muangkhumsakul 4 675,970
56 Saraporn CHAMCHOI 6 659,833
57 LU, Ya-Huei 10 640,865
58 Pei-Ying TSAI 7 621,743
59 Tamie DURDIN 2 611,700
60 Beatriz RECARI 2 603,180
61 Jodi EWART SHADOFF 2 603,180
62 KIM, Min-Sun 1 600,000
63 Mo MARTIN 2 598,950
64 Belen MOZO 2 596,970
65 Moriya JUTANUGARN 2 562,170
66 I-Wen CHEN 14 558,655
67 Alison WALSHE 1 534,180
68 Mika MIYAZATO 1 534,180
69 Catriona MATTHEW 1 534,180
70 SUH, Bo-Mi 4 524,429
71 Katherine KIRK 2 522,630
72 Hsuan-Ping CHANG 14 507,393
73 Dewi Claire SCHREEFEL 2 502,050
74 ANAI, Lala 1 480,000
75 Edith HUANG 14 473,493
76 Hsin-Ning YEH 11 470,075
77 Julieta GRANADA 2 466,740
78 Ayako UEHARA 2 466,470
79 LEE, Meena 2 463,170
80 Thidapa SUWANNAPURA 2 452,700
81 Min LEE 5 445,870
82 Caroline HEDWALL 2 441,270
83 Hsien-Wen HUANG 12 409,524
84 Anna NORDQVIST 2 407,760
85 Danielle KANG 2 407,280
86 Ariya JUTANUGARN 1 389,490
87 Karrie WEBB 1 389,490
88 Sarah Jane SMITH 2 381,810
89 Titiya PLUCKSATAPORN 4 374,000
90 OH, Ji-Young 2 368,790
91 Dori CARTER 1 368,790
92 Cyna RODRIGUEZ 8 363,250
93 JEONG, Yun-Joo 5 348,800
94 Candie KUNG 2 342,840
95 Jennifer JOHNSON 2 342,840
96 HUANG Yueh-Chyn 11 333,105
97 TSENG Hsiu-Feng 9 326,062
98 Paula CREAMER 1 310,710
99 JANG, Jeong 1 310,710
100 Xi Yu LIN 1 310,710
101 Yi-Ling LIANG 14 309,150
102 Ya-Chun CHANG 8 297,900
103 Tiffany JOH 2 295,530
104 Ai MIYAZATO 2 292,620
105 Marina ALEX 2 288,240
106 Laura DIAZ 1 288,240
107 Amy HUNG 1 270,000
108 Grace LEE 6 259,671
109 Ashlee DEWHURST 7 251,300
110 Wichanee MEECHAI 6 250,550
111 Yvonne WENG 14 248,343
112 Sherman SANTIWIWATTHANAPHONG 3 236,250
113 Paola MORENO 1 234,390
114 Christel BOELJON 1 234,390
115 Juli INKSTER 1 234,390
116 Tomoko YOKOYAMA 3 218,000
117 CHENG, Yi-Yu 14 215,200
118 Min-Jou CHEN 7 213,383
119 LEE, Chang Hee 5 213,350
120 Chih-Min CHEN 12 211,350
121 Jaruporn PALAKAWONG NA AYUTTHAYA 5 209,575
122 YU, Seung-Hee 2 208,000
123 Tanaporn KONGKIATKRAI 4 203,650
124 TANG, Thi Nhung 3 202,700
125 Pennapa PULSAWATH 6 202,150
126 SMIT Monique 5 200,116
127 Ashley LAI 14 194,800
128 NAKAZAKI Noriko 6 191,383
129 CHUANG, Hsin-Yun 13 178,383
130 Sandra CHANGKIJA 1 174,930
131 HUANG, Bie-Shyun 13 174,393
132 LIU, Mika 2 167,910
133 KIM, Do Yeon 3 151,529
134 Tiffany TAVEE 3 151,150
135 Yu-Ning HUANG 7 145,750
136 Paula RETO 2 142,410
137 Amelia LEWIS 1 142,410
138 Kusuma MEECHAI 4 142,250
139 Cydney CLANTON 1 139,680
140 Ryann O'TOOLE 1 139,680
141 Yi-Tsen CHOU 9 137,750
142 CHEN Doris 1 133,410
143 Wannasiri SIRISAMPANT 5 133,300
144 Lynn CHIU 14 133,025
145 CHINZEI Mayumi 6 128,650
146 HUANG, Hui-Fan 12 128,483
147 Giulia MOLINARO 1 127,620
148 Narisara KERDRIT 5 127,325
149 Hanna CHEN 14 125,200
150 Kris TAMULIS 1 121,440
151 Lisa MCCLOSKEY 1 119,520
152 Christina KIM 2 115,410
153 Laura DAVIES 1 113,910
154 HUR, Mi-Jung 2 109,470
155 Morgan PRESSEL 1 109,470
156 Brooke PANCAKE 1 109,470
157 KANG, Jimin 1 109,470
158 Alena SHARP 1 109,470
159 Tai-Ling LEE 14 105,383
160 YE Lei 1 103,750
161 Maria MCBRIDE 1 102,750
162 Ainil Johani ABU BAKAR 3 102,700
163 Maaya Suzuki 1 102,500
164 Giulia SERGAS 1 100,200
165 Sydnee MICHAELS 1 100,200
166 Heather BOWIE YOUNG 1 97,680
167 Yu-Ju CHEN 5 97,475
168 CHENG Mei-Chi 9 95,750
169 Lindsey WRIGHT 1 94,590
170 Tiffany CHAN 2 94,350
171 Michelle KOH 2 92,450
172 Nimmita JUNTANAKET 4 89,700
173 CHUNG, Ye-Na 3 88,321
174 LI, Jia-Yun 1 87,500
175 Walailak SATARAK 3 85,000
176 Yi-Ching WU 5 84,000
177 NI Pei-Yi 12 82,151
178 Chia-Pei LEE 3 80,125
179 Punpaka PHUNTUMABAMRUNG 3 79,650
180 Mookharin LADGRATOK 4 78,300
181 CHEN Liqing 1 78,125
182 Hathaikarn WONGWAIKIJPHAISAL 3 75,500
183 Hsin LEE 6 74,350
184 Chun-Ting TU 10 74,300
185 Rungthiwa PANGJAN 4 72,400
186 Connie CHEN 3 72,400
187 Yuki,SAKURAI 1 70,500
188 CHU, Yuan-Jung 14 69,925
189 UEHARA Yukari 6 68,300
190 Sky SU 6 66,560
191 Air Saruttaya 7 65,950
192 Tiranan YOOPAN 6 65,025
193 CHEN Ching-Tzu 2 63,100
194 Smriti Mehra 2 63,000
195 Onnarin SATTAYABANPHOT 1 63,000
196 Ching HUANG 2 61,750
197 Janya MORRAKOTPAN 4 61,600
198 BAE, In-Ji 3 61,300
199 Nanthikarn RAKSACHAT 5 59,968
200 Xian-Yu WENG 8 59,675
201 KANG, JI-Won 3 59,150
202 Cih-Hui CHEN 5 59,000
203 Nichakorn RAKSACHAT 5 58,993
204 Yu-An CHU 7 58,375
205 PARK, Hae-Ra 3 58,371
206 LIU, Yu-Chun 7 57,150
207 WANG Xin 1 56,000
208 CHANG, Mei-Chu 11 55,775
209 Bree TURNBULL 2 55,200
210 JANG So Young 2 53,250
211 Jayvie AGOJO 3 51,600
212 CHOI, Yeong-Won 2 51,343
213 P Chutichai 2 51,083
214 KAWAMITSU, Hikari 1 51,083
215 Kaori OHE 1 51,083
216 ARASAKI, Yayoi 1 51,083
217 CHEN, Lin-Shiuan 13 50,800
218 Yi-Xin XIAO 11 49,600
219 CHEN, Hsien-Hua 7 49,525
220 Ajira NUALRAKSA 1 49,375
221 Renuka SUKSUKONT 3 45,720
222 HWANG, Ye-Nah 1 45,720
223 Thanutra BOONRAKSASAT 1 45,720
224 Supamas SANGCHAN 1 45,720
225 Yeseul,LEE 2 45,600
226 Ploychompoo WILAIRUNGRUENG 3 45,500
227 Noon HUACHAI 4 44,571
228 Ananya VITAYAKONKOMOL 6 42,600
229 Ursula WIKSTROM 2 42,000
230 Pavarisa YOKTUAN 2 41,400
231 ZHOU Jiayi 1 41,125
232 WU Sha 1 41,125
233 YAN Panpan 1 38,250
234 Ho, Po-Hsia 2 37,500
235 MAO, Ling-Chieh 5 37,243
236 TERADA, Mikaho 4 37,050
237 KWAK, Bo-Mi 2 35,700
238 JANG Ji Hae 1 35,250
239 Hsuan-Ho HSING 3 34,950
240 LEE Hsin 4 33,375
241 PAN Yanhong 1 33,375
242 Ashley ONA 3 33,000
243 KIMURA, Maki 1 31,800
244 Aretha PAN 4 31,750
245 SHANG Linyan 1 31,500
246 WANG Xing'e 1 30,625
247 Hsin-En TSAI 4 30,600
248 CHANG, Li-Chen 9 30,450
249 YOON, Ji-Hoe 2 30,450
250 TAI, Yu-Chuan 3 30,100
251 NAGAISHI, Mika 2 30,000
252 LI Dan 1 29,875
253 Heather LIN 4 29,250
254 ZHANG Jienalin 1 28,625
255 KODAMA, Marie 5 28,500
256 Yuh-Huey LEE 9 28,050
257 Hsuan CHEN 1 27,000
258 YAMAMOTO, Akari 2 26,571
259 CHEN, Yin-Jo 2 26,160
260 ONISHI, Risa 1 25,500
261 Jo-Hua HUNG 2 24,000
262 GU,Na-Eun 1 24,000
263 Pei-Wen HUANG 9 21,900
264 Chihiro IKEDA 1 21,900
265 Hsiao-Ling WU 5 21,300
266 Chih-Yun WU 3 21,300
267 LIN, Chao-Yu 4 21,150
268 Banai HUANG 3 19,200
269 WU, Ying-Yi 7 18,900
270 Ai ASANO 2 18,800
271 LIU, Hsin-Ju 5 18,750
272 Nattagate NIMITPONGKUL 2 18,600
273 WANG, Yi-Han 4 17,700
274 Rebecca TSAI 1 15,900
275 Tzu-Yi CHANG 4 15,250
276 SETO, Mizuki 1 13,900
277 Chiao-Yi CHANG 1 13,560
278 Vani KAPOOR 1 12,750
279 Dolnapa PHUDTHIPINIJ 1 12,000
280 HUANG, Shang-Fan 1 12,000
281 Pornpak PAKSAKUL 2 11,700
282 OHORI, Kaora 3 11,400
283 IWACHIKA, Risa 1 10,650
284 KWON, Seo-Yon 1 10,500
285 Supakchaya PATTARANAKRUEANG 2 10,350
286 Cerita LIN 1 10,350
287 Michele LOW 1 10,350
288 SHIH, Jou-Yu 1 10,200
289 CHANG, Jing-Yun 2 10,000
290 CAI, Jhih-Yu 1 9,900
291 Terry JANG 1 9,625
292 Wei-An,TANG 5 9,600
293 Phillis METI 1 9,250
294 Yuho,OKUBO 4 9,000
295 Li-Ning WANG 2 9,000
296 HSIN, No-Hsu 3 7,950
297 Alisara WEDCHAKAMA 1 7,950
298 Yi-Ting LAI 3 6,900
299 WU, Chen-Wei 1 6,900
300 Chayuda SINGHSUWAN 4 5,850
301 LO, Yin-Chun 2 5,850
- Ya-Chi CHANG 4
- Szu-Hsuan HUANG 4
- Chia-Wen TAI 3
- Yi-Ting CHOU 2
- Hsin-Yu Lu 2
- LIANG, Ying-Hsin 2
- Kuan-Yu LIN 1
- Chia-Yen WU 1
- Juliana HUNG 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号