Match:     
TotalScore  
     (A)Amateur      Play-off winner  
TotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 CHAN SHIH-CHANG   -13 71 65 71 68 0 20 45 7 0
2 T2 CHINNARAT PHADUNGSIL   -11 72 70 69 66 0 25 37 7 3
3 T2 HAN LEE   -11 70 69 72 66 0 19 45 8 0
4 T4 LIN WEN-TANG   -10 70 68 72 68 1 16 47 8 0
5 T4 Kazuki HIGA   -10 69 72 68 69 0 14 54 4 0
6 T6 LU WEI-CHIH   -9 71 69 71 68 0 16 50 5 1
7 T6 MASARU TAKAHASHI   -9 71 70 71 67 1 16 48 5 2
8 T8 TSAI CHI-HUANG   -7 66 70 74 71 0 18 46 6 2
9 T8 PANUWAT MUENLEK   -7 71 71 70 69 0 16 47 9 0
10 T10 PAVIT TANGKAMOLPRASERT   -6 67 72 72 71 2 13 50 4 3
11 T10 CHANG WEI-LUN   -6 68 71 70 73 0 16 47 8 1
12 T10 Benjamin Lein   -6 74 69 67 72 2 16 42 11 1
13 T13 SHEN DAVID   -5 72 73 67 71 0 12 53 7 0
14 T13 NATIPONG SRITHONG   -5 69 72 68 74 1 14 46 11 0
15 T15 SAM CHIEN   -4 71 70 72 71 0 10 56 6 0
16 T15 Michael Tran   -4 70 72 72 70 1 13 48 9 1
17 T17 LEE CHIEH-PO   -3 70 72 73 70 0 16 46 7 3
18 T17 HUNG CHIEN-YAO   -3 70 68 73 74 0 11 54 6 1
19 T19 ITTHIPAT BURANATANYARAT   -2 73 70 75 68 0 14 48 8 2
20 T19 JAKRAPHAN PREMSIRIGORN   -2 70 71 72 73 0 12 50 10 0
21 T19 SANGPIL YOON   -2 71 69 75 71 1 9 53 9 0
22 T22 PIYA SWANGARUNPORN   -1 69 70 75 73 0 12 50 9 1
23 T22 BRETT MUNSON   -1 70 74 70 73 0 16 43 11 2
24 T22 MARCUS BOTH   -1 71 70 73 73 0 12 50 9 1
25 T22 KASIDIT LEPKURTE   -1 69 73 75 70 0 12 49 11 0
26 T26 WISUT ARTJANAWAT   E 71 69 76 72 0 18 40 10 4
27 T26 JOSH SALAH   E 70 73 70 75 0 12 50 9 1
28 T26 Chaiphat KOONMARK   E 71 70 74 73 0 11 52 7 2
29 T29 PENG HUNG-CHING   +1 76 68 74 71 0 12 48 11 1
30 T29 KOH DENG SHAN   +1 70 71 73 75 0 13 49 7 3
31 T29 NIRUN SAE UEG   +1 67 78 72 72 0 10 52 9 1
32 T29 OSCAR ZETTERWALL   +1 73 69 71 76 0 17 39 14 2
33 T29 HUANG CHI   +1 69 71 77 72 0 14 45 12 1
34 T29 Shohei HASEGAWA   +1 67 69 73 80 0 13 47 11 1
35 T35 HUNG CHUN-KANG   +2 68 71 76 75 0 11 49 11 1
36 T35 GREG MOSS   +2 71 72 73 74 0 12 46 14 0
37 T35 SORACHUT HANSAPIBAN   +2 72 71 73 74 0 11 49 11 1
38 T35 Sydney CHUNG   +2 70 73 71 76 0 10 52 8 2
39 T35 Justin DE LOS SANTOS   +2 71 70 73 76 0 14 44 12 2
40 T40 FAN CHIANG HAO CHUAN   +3 73 71 76 71 0 10 51 9 2
41 T40 YEH YU-CHEN   +3 71 70 75 75 0 11 48 12 1
42 T40 Chen Yi-Chian   +3 72 73 74 72 0 8 53 11 0
43 T40 SUNG MAO-CHANG   +3 72 73 74 72 0 12 47 11 2
44 T40 PANNAKORN UTHAIPAS   +3 71 74 73 73 0 10 49 13 0
45 T40 Naoki SEKITO   +3 71 73 73 74 0 11 47 14 0
46 46 OSKAR ARVIDSSON   +4 73 71 77 71 0 13 46 10 3
47 T47 CHANAT SAKULPOLPHAISAN   +5 75 69 74 75 0 11 46 14 1
48 T47 PERADOL PANYATHANASEDH   +5 74 71 75 73 0 10 48 13 1
49 49 WANG TSUNG-CHIEH   +6 67 71 76 80 0 12 46 12 2
50 T50 HUANG HSIANG-HAO   +7 70 73 75 77 0 13 43 12 4
51 T50 LIN WEN-HONG   +7 71 70 77 77 0 14 39 18 1
52 52 CHAN YIH-SHIN   +8 74 71 77 74 0 12 44 13 3
53 T53 Javier GALLEGOS   +9 75 69 77 76 0 11 44 14 3
54 T53 Jesse YAP   +9 70 69 75 83 0 14 41 14 3
55 55 HSU MONG-NAN   +10 73 72 76 77 0 10 43 18 1
Missed Cut
56 MS WENG YOUNG TIEN +3 69 78 0 7 21 6 2
57 MS Hyukchul SHIN +6 69 81 1 5 20 7 3
58 MS THAMMANOON SRIROJ +5 69 80 0 6 23 5 2
59 MS CHAN SHIH-CHI +8 71 81 0 3 23 9 1
60 MS SUTIJET KOORATANAPISAN +2 71 75 0 6 23 6 1
61 MS Poom PATTAROPONG +5 71 78 1 3 24 6 2
62 MS DONLAPHATCHAI NIYOMCHON +3 71 76 0 5 25 4 2
63 MS JOHN MICHAEL O'TOOLE +12 72 84 0 8 13 10 5
64 MS THEPBADIN AMARANAN +5 72 77 0 9 17 7 3
65 MS LEE CHO-CHUAN +3 72 75 0 8 20 5 3
66 MS Chonlatit CHUENBOONNGAM +2 72 74 0 6 23 6 1
67 MS Jaturon DUANGPHAICHOOM +2 72 74 0 7 21 7 1
68 MS TAWAN PHONGPHUN +3 73 74 0 5 23 8 0
69 MS CHOO TZE HUANG +4 73 75 0 6 24 3 3
70 MS POOSIT SUPUPRAMAI +4 73 75 0 4 24 8 0
71 MS LIEN LU-SEN +2 73 73 0 9 19 5 3
72 MS HSU HAO-SHENG +3 73 74 1 6 20 8 1
73 MS Tawit Polthai +5 73 76 0 7 20 7 2
74 MS MATHIAM KEYSER +5 74 75 0 4 25 6 1
75 MS HSU LI-PENG +3 74 73 0 5 24 6 1
76 MS Chiu Han Ting +3 74 73 0 4 26 5 1
77 MS HUNG RUI CHENG +7 74 77 0 6 19 9 2
78 MS K. P. LIN +8 74 78 0 4 23 6 3
79 MS HSU CHIH-KAI +2 74 72 0 7 20 9 0
80 MS Jeremy WENDELKEN +4 74 74 0 6 21 8 1
81 MS GUSTAVO CHUANG +4 74 74 0 5 23 7 1
82 MS SAMARTH DWIVEDI +3 74 73 1 6 21 5 3
83 MS Shinichi Mizuno +4 74 74 0 5 24 6 1
84 MS JANNE KASKE +5 74 75 1 4 23 5 3
85 MS MARTIN DIVE +11 74 81 1 4 20 10 1
86 MS YANG FEI-HAO +4 75 73 0 10 14 10 2
87 MS DANNY MASRIN +6 75 75 0 5 22 7 2
88 MS Tseng Tzu-Hsuan +5 75 74 0 3 27 4 2
89 MS Shen Wei Cheng +6 75 75 0 6 19 10 1
90 MS Joshua SHOU +5 75 74 0 5 24 5 2
91 MS LIN YUNG-LUNG +3 75 72 1 8 16 9 2
92 MS Lee SONG +8 75 77 0 3 25 5 3
93 MS LIN KENG-WEI +5 75 74 0 3 25 8 0
94 MS Ye Htet AUNG +3 75 72 0 6 23 6 1
95 MS HUANG ZHI YI(A) +10 75 79 0 5 19 9 3
96 MS Lin Shang Tse +6 75 75 0 6 20 8 2
97 MS HSIEH CHIN-SHENG +3 75 72 0 7 20 8 1
98 MS Leunkwang KIM +17 75 86 0 4 18 9 5
99 MS Huang Bo Rui +11 76 79 0 2 23 9 2
100 MS LIN KENG-CHI +7 76 75 0 3 24 8 1
101 MS LIN WEN-KO +9 76 77 0 4 22 8 2
102 MS TOMMY MANSUWAN +14 76 82 0 3 20 10 3
103 MS Taewon SHIN +12 76 80 0 4 21 7 4
104 MS Hsu Chia Shen +5 76 73 1 3 25 5 2
105 MS Phanuvich ONCHU +7 76 75 0 3 25 6 2
106 MS KAO SHANG-HUNG +6 76 74 0 7 18 9 2
107 MS ARIE IRAWAN +2 76 70 0 10 19 5 2
108 MS PASAVEE LERTVILAI +9 76 77 0 2 27 4 3
109 MS Tseng Tzu-Hao +8 76 76 0 4 22 9 1
110 MS LIN CHIE-HSIANG +12 76 80 0 0 26 8 2
56 MS VARANYU RATTANAPHIBOONKIJ +2 76 70 0 8 18 10 0
57 MS YEH WEI-TZE +5 76 73 0 7 18 10 1
58 MS Sam GILLIS +9 76 77 0 7 14 14 1
59 MS LEE YI-CHENG +4 76 72 1 5 20 9 1
60 MS HSIEH TUNG-HUNG +10 76 78 0 5 19 10 2
61 MS Chang Hsiu Chi +9 77 76 0 4 25 3 4
62 MS YU CHENG-YEN +14 77 81 0 1 22 12 1
63 MS YUTAKA ARAKI +7 77 74 0 5 20 10 1
64 MS Chang Tse Yu +4 77 71 0 7 20 7 2
65 MS RATCHAPOL JANTAVARA +9 77 76 0 5 19 11 1
66 MS LEE SHIH-HUNG +11 77 78 0 2 22 11 1
67 MS TSAI TSUNG-YU +7 77 74 0 6 21 5 4
68 MS CHEN CHI-CHENG +12 77 79 0 4 19 10 3
69 MS CHEN HAO-SEN +10 78 76 0 7 16 11 2
70 MS TSAI CHEN-KAI +7 78 73 0 4 21 11 0
71 MS LAI WEI-LUN +12 78 78 1 3 19 9 4
72 MS LIU YEN-HUNG +8 78 74 0 4 22 8 2
73 MS YEH CHANG-TING +10 78 76 0 4 19 12 1
74 MS TSENG HONG-SHENG +7 78 73 0 3 23 10 0
75 MS LIU YU-JUI +2 78 68 1 4 23 8 0
76 MS CHIANG CHEN-CHIH +2 78 68 1 3 25 7 0
77 MS LIU-TSE-SEN +6 78 72 0 6 20 9 1
78 MS Cody O'TOOLE +14 78 80 0 5 18 9 4
79 MS MATT KILLEN +2 78 68 0 8 19 8 1
80 MS Charles J. LEE +8 79 73 0 5 20 9 2
81 MS MIN-HSUAN,HSIEH +10 79 75 0 5 18 11 2
82 MS Somsak KHAOPRATUM +9 79 74 0 3 23 8 2
83 MS Koki ISHIHARA +15 79 80 0 3 18 12 3
84 MS HUANG TAO +8 80 72 0 3 25 6 2
85 MS Chang Yao-Pin +19 80 83 0 3 18 10 5
86 MS HSIEH CHI-HSIEN +11 80 75 0 5 20 7 4
87 MS WANG JEN LI +17 80 81 0 4 14 15 3
88 MS BLAKE SNYDER +6 81 69 0 9 19 6 2
89 MS Thanpisit OMSIN +7 82 69 0 5 22 6 3
90 MS Wang Wei Hsiang +9 82 71 0 6 20 6 4
91 MS CHANG TSE-PENG +16 83 77 0 4 15 14 3
92 MS HUANG Yu-an(A) +24 84 84 0 4 11 14 7
93 RTD ERWAN VIEILLEDENT +7 75 16 0 2 12 6 1
94 RTD PAWIN INGKHAPRADIT +9 77 40 0 0 19 7 1
Withdrawn
95 WD Chapchai NIRAT E 73 71 1 3 28 3 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号