Match:     
Swinging Skirts LPGA Taiwan ChampionshipTotalScore  
     (A)Amateur      Play-off winner  
Swinging Skirts LPGA Taiwan ChampionshipTotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 JI, Eun-Hee   -17 66 71 69 65 0 20 49 3 0
2 2 Lydia KO   -11 70 74 68 65 0 21 42 8 1
3 T3 FENG, Shanshan   -7 72 70 71 68 0 17 46 8 1
4 T3 Carlota CIGANDA   -7 72 70 71 68 0 19 43 8 2
5 T3 Lizette SALAS   -7 76 68 70 67 0 15 49 8 0
6 T3 RYU, So-Yeon   -7 73 68 75 65 0 16 48 7 1
7 T3 Madelene Sagstrom   -7 72 68 73 68 0 15 49 8 0
8 8 Cristie KERR   -6 73 70 70 69 0 20 41 8 3
9 9 Jacqui CONCOLINO   -5 74 70 73 66 0 14 51 5 2
10 T10 Brittany LANG   -4 71 70 75 68 0 13 51 7 1
11 T10 Wei-Ling HSU   -4 72 75 71 66 0 13 51 7 1
12 T10 Angel YIN   -4 71 71 72 70 0 17 43 11 1
13 T10 Brittany Altomare   -4 70 68 75 71 0 16 44 12 0
14 T14 SHIN, Jenny   -3 70 67 75 73 0 12 52 7 1
15 T14 CHOI, Chella   -3 75 69 69 72 0 12 52 7 1
16 T14 Candie KUNG   -3 71 74 71 69 0 15 48 7 2
17 T17 KIM, Sei-Young   -2 69 76 72 69 0 14 48 8 2
18 T17 Ya-Ni TSENG   -2 73 72 72 69 1 14 44 12 1
19 T17 Minjee Lee   -2 76 70 72 68 1 14 47 8 2
20 T17 Ally McDonald   -2 73 71 74 68 0 14 46 12 0
21 T17 Nelly Korda   -2 73 71 72 70 0 13 48 11 0
22 T17 Nicole Broch Larsen   -2 71 74 71 70 0 9 56 7 0
23 T23 Marina ALEX   -1 73 73 72 69 0 9 55 8 0
24 T23 YANG, Amy   -1 73 71 75 68 1 12 49 8 2
25 T23 Pei-Ying TSAI   -1 74 69 72 72 0 15 45 10 2
26 T23 Megan KHANG   -1 69 71 74 73 0 14 46 11 1
27 T27 Charley HULL   E 74 71 71 72 0 8 57 6 1
28 T27 Alena SHARP   E 75 68 71 74 0 10 53 8 1
29 T27 Brooke M. Henderson   E 74 75 71 68 0 11 51 9 1
30 T30 Haru NOMURA   +1 74 72 73 70 0 11 50 10 1
31 T30 Katherine KIRK   +1 76 73 73 67 0 14 44 13 1
32 T30 Ariya JUTANUGARN   +1 69 75 74 71 0 12 49 10 1
33 T30 Caroline MASSON   +1 75 71 76 67 0 17 39 14 2
34 T30 Brittany LINCICOME   +1 71 71 73 74 0 10 52 9 1
35 T30 Jennifer Song   +1 72 75 72 70 0 17 41 11 3
36 T36 Sarah Jane SMITH   +2 72 73 74 71 0 7 56 9 0
37 T36 CHOI, Na-Yeon   +2 73 71 73 73 0 7 56 9 0
38 T36 Kim KAUFMAN   +2 76 74 73 67 0 9 53 9 1
39 T36 Su Oh   +2 73 66 79 72 1 12 47 9 3
40 T40 Pernilla LINDBERG   +4 75 72 73 72 0 9 52 9 2
41 T40 Laura Gonzalez Escallon   +4 73 75 71 73 0 9 52 9 2
42 T42 Jodi EWART SHADOFF   +5 74 70 75 74 0 12 45 13 2
43 T42 PARK, Sung-Hyun   +5 76 73 73 71 0 11 48 10 3
44 T42 Min LEE   +5 70 78 74 71 0 11 46 14 1
45 T42 Pornanong PHATLUM   +5 77 72 74 70 0 14 44 11 3
46 T46 Jaye Marie GREEN   +6 75 76 71 72 0 11 48 10 3
47 T46 Danielle KANG   +6 74 74 72 74 0 8 51 12 1
48 T46 Mo MARTIN   +6 72 76 73 73 1 2 59 10 0
49 T46 Stacy LEWIS   +6 74 73 74 73 0 11 46 13 2
50 T46 Karine ICHER   +6 77 74 72 71 0 11 45 15 1
51 T46 JANG, Ha Na   +6 81 73 72 68 0 12 44 14 2
52 T46 LEE, Jeong Eun   +6 72 72 77 73 0 12 44 14 2
53 T53 Sandra GAL   +7 78 74 75 68 0 9 50 10 3
54 T53 Azahara MUNOZ   +7 70 72 75 78 0 7 52 12 1
55 55 Ryann O'TOOLE   +8 75 71 76 74 0 15 39 13 5
56 T56 Ayako UEHARA   +9 78 72 78 69 0 6 54 10 2
57 T56 YOO, Sun-Young   +9 74 71 75 77 0 10 46 13 3
58 T56 Pei-Yun CHIEN   +9 73 76 75 73 0 10 47 12 3
59 T56 Mi Jung HUR   +9 77 69 75 76 0 8 50 11 3
60 T60 Joanna Klatten   +10 82 69 72 75 0 11 43 15 3
61 T60 Ho-Yu AN   +10 77 72 73 76 0 4 56 11 1
62 T60 Mirim LEE   +10 74 72 75 77 0 12 41 16 3
63 T63 Tiffany JOH   +11 74 78 74 73 0 6 50 15 1
64 T63 Morgan PRESSEL   +11 74 75 80 70 0 8 47 15 2
65 T63 Szu-Han CHEN   +11 74 75 73 77 0 9 45 16 2
66 T63 Gaby LOPEZ   +11 76 73 77 73 0 8 47 15 2
67 T67 Cydney CLANTON   +12 76 71 78 75 0 7 48 15 2
68 T67 Michelle WIE   +12 76 72 77 75 0 10 42 18 2
69 T67 I-Wen CHEN   +12 75 74 80 71 0 10 42 18 2
70 T67 Yu-Sang HOU   +12 76 71 78 75 0 8 47 14 3
71 T67 Olafia Kristinsdottir   +12 76 77 77 70 0 8 46 16 2
72 T67 YuJeong Son(A)   +12 79 75 74 72 0 11 41 18 2
73 T73 Heather LIN   +14 75 79 74 74 0 6 51 11 4
74 T73 Tzu-Chi LIN   +14 77 73 76 76 0 7 44 21 0
75 75 Aditi Ashok   +16 81 80 74 69 0 7 45 17 3
76 T76 Hsin-Yu Lu   +17 85 76 73 71 0 9 44 14 5
77 T76 Yu-Ju CHEN   +17 79 75 76 75 0 8 44 17 3
78 T76 Ching HUANG   +17 75 80 75 75 0 4 49 17 2
79 T76 Yu-Ling HSIEH   +17 76 71 86 72 0 7 46 16 3
80 80 Ssu-Chia CHENG   +24 81 79 77 75 0 6 43 16 7
Disqualified
81 DQ Chia-Yen WU
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号