Match:     
Ballantine's Taiwan Championship - R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
4 3 4 3 4 5 4 4 5 36 4 3 4 5 4 4 3 4 5 36
1 15 IAIN STEEL -11 -8 3 3 3 2 3 4 4 4 4 30 4 4 3 4 3 3 4 4 5 34 64 277
2 3 DANIEL BRINGOLF -10 -3 5 3 3 2 4 5 5 4 6 37 4 3 3 4 3 4 3 4 4 32 69 278
T3 - STEVE LEWTON -8 E 4 3 4 3 4 4 4 4 5 35 4 3 4 5 5 4 3 5 4 37 72 280
T3 2 YEH WEI-TZE -8 +1 4 2 4 4 4 4 4 3 5 34 8 3 3 5 4 4 4 4 4 39 73 280
T5 2 LINDSAY RENOLDS -7 +1 4 4 4 3 4 3 5 5 5 37 4 3 5 4 4 5 3 3 5 36 73 281
T5 4 LEE CHIEH-PO -7 +2 4 3 4 3 4 5 4 4 5 36 3 5 5 5 5 4 2 4 5 38 74 281
7 1 LU WEI-CHIH -5 E 3 3 4 3 4 5 4 5 5 36 3 4 4 4 4 5 3 4 5 36 72 283
T8 22 LU WEN-TEH -4 -5 3 3 4 3 3 6 3 4 4 33 4 3 4 4 4 4 3 4 4 34 67 284
T8 15 HUNG CHIEN-YAO -4 -3 4 3 4 4 3 3 4 5 4 34 4 3 5 4 3 4 3 4 5 35 69 284
T8 2 CHAN YIH-SHIN -4 E 5 3 3 4 4 5 4 4 6 38 4 3 4 4 4 4 2 4 5 34 72 284
T8 2 DARREN TAN -4 E 5 3 4 3 4 4 5 4 4 36 4 3 3 5 4 3 4 5 5 36 72 284
T8 2 CHANG TSE-PENG -4 E 5 3 4 3 4 3 4 4 4 34 4 4 3 5 4 4 3 6 5 38 72 284
T8 2 GRANT JACKSON -4 +1 3 3 4 2 5 4 5 5 4 35 4 4 4 4 5 4 5 4 4 38 73 284
T14 22 IAN KEENAN -3 -5 4 2 4 3 4 3 3 4 4 31 4 3 4 5 4 4 4 4 4 36 67 285
T14 4 SUNG MAO-CHANG -3 +1 4 3 3 3 4 5 5 4 4 35 4 2 4 6 4 4 5 4 5 38 73 285
T14 8 HAN REN -3 +2 4 3 4 3 5 4 5 5 5 38 3 3 4 5 4 4 3 4 6 36 74 285
T17 19 JAMES BYRNE -2 -4 3 3 3 2 5 5 4 3 5 33 3 3 4 4 4 4 3 4 6 35 68 286
T17 7 YUZO ICHIKAWA -2 -2 4 3 4 2 4 4 4 4 5 34 3 3 5 4 4 4 3 4 6 36 70 286
T19 17 LIN WEN-TANG -1 -3 4 3 3 3 4 4 3 4 4 32 4 3 5 5 3 4 5 4 4 37 69 287
T19 11 DAVID LUTTERUS -1 -2 4 3 4 3 3 5 4 3 5 34 4 4 4 5 4 4 3 3 5 36 70 287
T19 11 PAVIT TANGKAMOLPRASERT -1 -2 4 4 4 3 4 3 4 4 4 34 4 3 4 6 4 3 2 4 6 36 70 287
T19 1 KAO SHANG-HUNG -1 +1 3 3 5 3 4 5 4 5 4 36 5 3 4 4 5 4 3 4 5 37 73 287
T19 1 LIN WEN-HONG -1 +1 5 3 4 4 3 4 4 3 6 36 3 3 4 3 5 4 4 5 6 37 73 287
T24 6 YU SUNG-I (A) E -1 5 3 5 2 4 4 5 4 4 36 4 3 4 4 4 4 3 4 5 35 71 288
T24 6 HSU MONG-NAN E -1 3 3 4 3 5 4 4 4 5 35 4 2 4 5 5 4 3 4 5 36 71 288
T24 6 MITSUHIKO HASHIZUME E -1 4 3 4 3 4 4 5 4 4 35 3 3 3 5 3 6 3 5 5 36 71 288
T24 - MICHAEL MOORE E E 4 4 4 3 4 4 5 4 5 37 4 4 5 4 3 5 3 3 4 35 72 288
T24 - CHO TSUNG-LIN E E 5 3 4 3 4 4 4 5 5 37 4 3 4 5 4 4 2 4 5 35 72 288
T24 6 NIALL TURNER E +2 4 3 4 3 5 4 5 5 4 37 6 3 5 4 4 4 3 4 4 37 74 288
T30 14 KIM LEUN-KWANG +1 -3 4 3 3 4 3 3 4 4 5 33 4 3 5 5 4 4 3 4 4 36 69 289
T30 14 K. P. LIN +1 +4 4 3 4 3 6 4 6 4 6 40 4 3 4 5 2 4 5 4 5 36 76 289
T30 20 LEE YI-CHENG +1 +5 5 2 4 5 5 5 5 3 5 39 4 4 4 3 5 4 4 4 6 38 77 289
T30 24 MASARU TAKAHASHI +1 +6 5 3 4 3 4 5 6 4 5 39 4 4 4 4 5 4 3 4 7 39 78 289
T34 9 TSENG HONG-SHENG +2 -1 4 3 4 3 4 5 4 4 5 36 4 3 4 5 4 3 3 5 4 35 71 290
T34 2 PETER RICHARDSON +2 E 4 3 4 3 6 4 4 5 4 37 4 3 4 4 3 4 3 5 5 35 72 290
T34 10 HONG CHIA-YUH +2 +2 4 3 3 4 4 4 5 5 5 37 4 4 4 4 4 4 3 5 5 37 74 290
T34 10 HSIEH TUNG-SHU +2 +2 5 3 5 2 5 5 4 4 3 36 4 4 5 4 4 5 3 4 5 38 74 290
T34 16 WOLMER MURILLO +2 +4 4 3 7 3 4 3 5 4 5 38 5 3 4 3 4 5 5 5 4 38 76 290
T39 21 CHEN MING-HSIN +3 +5 4 4 5 3 3 6 4 5 5 39 4 3 3 6 4 4 3 6 5 38 77 291
T39 29 Su Ching-An +3 +7 4 3 3 3 5 4 5 4 5 36 4 3 6 5 4 5 5 4 7 43 79 291
T41 6 MITCHELL SLORACH +4 -2 5 3 3 3 4 4 4 4 4 34 3 3 4 4 4 4 3 6 5 36 70 292
T41 5 KOH DENG SHAN +4 +2 3 3 5 4 4 4 6 4 4 37 4 3 4 5 5 5 3 4 4 37 74 292
T43 7 MICHAEL TRAN +5 +3 4 4 4 3 4 5 4 3 5 36 4 3 4 5 4 5 5 4 5 39 75 293
T43 7 WANG TER-CHANG +5 +3 5 3 4 4 4 4 3 3 5 35 5 3 4 5 5 5 3 5 5 40 75 293
T43 19 TOMMY MANSUWAN +5 +5 3 3 5 3 3 4 3 4 5 33 5 3 7 6 5 4 4 5 5 44 77 293
T46 4 LU JIA-YU +6 -1 4 3 4 3 4 5 5 5 5 38 3 3 3 5 4 4 2 5 4 33 71 294
T46 1 UNHO PARK +6 E 4 2 4 3 4 4 3 5 6 35 4 3 4 5 4 4 3 4 6 37 72 294
T48 2 QUINCY QUEK +8 +1 4 2 4 4 5 5 5 3 5 37 3 3 5 5 4 3 5 4 4 36 73 296
T48 4 BLAKE MCGRORY +8 +4 4 3 5 4 5 5 5 6 6 43 3 4 3 5 3 4 3 4 4 33 76 296
T50 3 LIN CHIE-HSIANG +9 +3 3 4 3 4 6 4 4 4 4 36 4 5 4 6 5 4 2 5 4 39 75 297
T50 6 HSU KUO-HSIUNG +9 +5 4 4 3 5 4 5 4 4 5 38 3 3 4 5 4 5 5 5 5 39 77 297
52 - LAI WEI-LUN +12 +3 4 4 4 4 5 4 4 4 4 37 4 4 4 6 4 4 2 5 5 38 75 300
53 1 Chen Yi-Chian +15 +3 4 3 4 4 4 4 5 5 5 38 4 2 4 4 5 4 3 4 7 37 75 303
54 2 SPENCER SHISHIDO +19 +10 5 4 6 5 5 5 4 3 4 41 6 3 4 4 4 5 3 4 8 41 82 307
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号